| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | num |
Car of the Year
The title "Car of the Year" has been awarded since 1964. In the meantime, every automotive magazine that considers itself big enough, awards one or more of its own "...of the year" titles.
This overview shows the vehicles that have been named "Car of the Year" from 1964 to 2020.
| Year | Car of the Year | Year | Car of the Year |
|---|---|---|---|
| 1964 | Rover 2000 (P6) | 1965 | Austin 1800 |
| 1966 | Renault 16 | 1967 | Fiat 124 |
| 1968 | NSU Ro 80 | 1969 | Peugeot 504 |
| 1970 | Fiat 128 | 1971 | Citroen GS |
| 1972 | Fiat 127 | 1973 | Audi 80 |
| 1974 | Mercedes Benz 450 | 1975 | Citroen CX |
| 1976 | Simca 1307/1308 | 1977 | Rover 3500 (SD1) |
| 1978 | Porsche 928 | 1979 | Simca-Chrysler Horizon |
| 1980 | Lancia Delta | 1981 | Ford Escort |
| 1982 | Renault 9 | 1983 | Audi 100 |
| 1984 | Fiat Uno | 1985 | Opel Kadett |
| 1986 | Ford Scorpio | 1987 | Opel Omega |
| 1988 | Peugeot 405 | 1989 | Fiat Tipo |
| 1990 | Citroen XM | 1991 | Renault Clio (I) |
| 1992 | VW Golf | 1993 | Nissan Micra |
| 1994 | Ford Mondeo | 1995 | Fiat Punto |
| 1996 | Fiat Bravo/Brava | 1997 | Renault Scénic |
| 1998 | Alfa Romeo 156 | 1999 | Ford Focus |
| 2000 | Toyota Yaris | 2001 | Alfa Romeo 147 |
| 2002 | Peugeot 307 | 2003 | Renault Mégane |
| 2004 | Fiat Panda II | 2005 | Toyota Prius |
| 2006 | Renault Clio (III) | 2007 | Ford S-Max |
| 2008 | Fiat 500 | 2009 | Opel/Vauxhall Insignia |
| 2010 | VW Polo | 2011 | Nissan Leaf |
| 2012 | Opel Ampera / Chevrolet Volt | 2013 | VW Golf |
| 2014 | Peugeot 308 | 2015 | VW Passat |
| 2016 | Opel / Vauxhall Astra | 2017 | Peugeot 3008 |
| 2018 | Volvo XC40 | 2019 | Jaguar I-Pace |
| 2020 | Peugeot 208 |
More details about the selection process, the jurors etc. can be found under
[ ⇒ www.caroftheyear.org ]
Cross-ply tire
For a long time, the cross-ply tire was the only type of tire in use. The name is derived from the diagonal fabric threads running from bead to bead in the base of the tire. The direction of the threads changes from ply to ply. This results in so-called zenith angles in the tire centerline. In a normal tire, these are around 35 degrees. Four fabric layers were usual, with cheap products also sometimes two layers were sufficient.
Depending on the ratio of tire height to tire width, one speaks of super balloon, low cross-section or super low cross-section - diagonal tires.
Today are consistently [ ⇒ radial tires ] used.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | num |
© 2021-2025 by ROVER - Passion / Michael-Peter Börsig