






| Accessories and Extras for the Meteor Cars, Model Year 1931 | ||
|---|---|---|
| Accessory / Extra | £-s-d | Comments |
| Aluminium Registration Plates, per pair | 1-1-0 | |
| Auxiliary Side Screen Fittings (Auster), Plate Glass | 1-15-0 | |
| dto, Safety Glass | 2-16-0 | |
| Bumpers, front and rear | 6-10-0 | For Saloons |
| Bumpers, front and rear | 6-15-0 | For Sportsman's Saloon |
| Carella (Lady’s Umbrella in Case) | 1-1-0 | |
| Ladies' Companions (Note Book, Pencil, Powder Case, Mirror) small or enlarged | 1-1-0 | |
| Smokers' Companions (Lighter with Ash Tray) - small or enlarged | 1-14-0 | |
| Cushions. Loose on rear seat to match upholstery, per pair | 1-10-0 | |
| Direction indicators (Hunts, Senior model) | 2-3-0 | |
| Extra Spare Wheel with Tyre and Bracket | 8-15-0 | |
| Fog lamp (Eversure), with waterproof wiring and switch, Black finish | 1-6-0 | |
| Pair of Fog lamps (Eversure), with waterproof wiring and switch, Black finish | 2-10-0 | |
| dto, Chromium Plated Rim, add ea. | 0-4-0 | |
| dto, Entire Lamp Chromium Plated, add ea. | 0-8-0 | |
| dto, Double Dipping | 2-0-0 | |
| dto, Chromium Plating, whole lamp, add ea. | 2-1-0 | |
| Horn (Bosch) Interior Fitting, Single Note | 2-4-0 | |
| Horn (Bosch) Exterior Fitting, Single note | 2-17-6 | |
| dto, Double Note | 3-7-6 | |
| Horn, alto (Lucas) Exterior | 3-2-6 | |
| dto, Interior | 2-2-6 | |
| Horn, Bulb (Eversure) fitted | 2-4-0 | |
| dto, (Lucas) | 2-9-0 | |
| Hydraulic Jack (Eversure) Three-piece-handle | 2-7-6 | |
| Mascot, Rover. Chromium Plated on Special Cap | 1-1-0 | |
| Muffs for Radiator (Brooks) A-Quality | 1-7-6 | |
| Rope Pulls in Rear; per pair | 0-15-0 | |
| Servo Brakes (Dewandere) | 16-0-0 | |
| Safety Glass | 7-10-0 | |
| Side Lamp, Chromium Plating, extra | 0-7-6 | |
| Spring Gaiters „Quick Fit“ (Dickens) | 4-2-6 | |
| dto, „Jeavons“ (Ramsden) | 5-10-0 | |
| Sun Visor (Bach), Interior | 1-10-0 | |
| dto, (Jorjon), Exterior | 3-0-0 | |
| Stop Lamp (Lucas), Black finish | 1-6-0 | |
| dto, Chromium Plating extra | 0-7-6 | |
| Tail Lamp, Chromium Plating, extra | 0-5-0 | |
| Trunks (Russell) | 13-13-0 | |
| Wheel Discs (Cornercroft) Cone to suit wire | 10-10-0 | |
| Windscreen Wiper, Double Arm | 1-1-6 | |
| dto, Twin Motors | 1-15-6 | |
| Wire Wheels Dunlop, in place of artillery; in colours other than Blue, Champagne or Maroon, including Black | 2-10-0 | |
| Celstra hide instead of Karhyde, in special colours not in Rover catalogue | 7-10-0 | |
| Fabrics in colour other than Rover specified Blue or Black, with beading to special instructions | 7-10-0 | On Weymann Bodies |
| Colour variations away from Rover Catalogue specification | 10-10-0 | On Coachbuit Bodies |
| A l l i n f o r m a t i o n w i t h o u t G u a r a n t e e | ||





© 2021-2025 by ROVER - Passion / Michael-Peter Börsig