| ROVER 45 - Trim Data - United Kingdom - Model Year 2004 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Trim Line | Classic Classic SE | Club | Club SE | Connoisseur | |||||
| Fascia and Console | All-Ash | All-Ash | Duotone | Duotone | All-Ash | Duotone | Duotone | All-Ash | Duotone |
| Door Inserts | Black | Black | Smokestone | Smokestone | Black | Smokestone | Smokestone | Black | Smokestone |
| Seat Material | Geo/Tuscany | Geo/Tuscany | Geo/Tuscany | Geo/Tuscany | Astoria/Tuscany | Astoria/Tuscany | Astoria/Tuscany | Leather | Leather |
| Seat Colour + | Black | Black | Smokestone | Black | Black | Smokestone | Black | Black | Smokestone |
| Fascia and Console Inserts | Black Oak | Black Oak | Light Oak | Light Oak | Black Oak | Light Oak | Light Oak | Black Oak | Light Oak |
| + = Carpet colour is matched to seat colour | |||||||||
| External Colours | |||||||||
| Dover White solid | --- | Available | --- | --- | Available | --- | --- | Available | --- |
| Rio Red solid | Available | --- | --- | Available | --- | --- | Available | Available | --- |
| Midnight Blue solid | Available | --- | Available | --- | --- | Available | --- | --- | Available |
| Starlight Silver metallic | Available | Available | --- | --- | Available | --- | --- | Available | --- |
| Tempest Grey metallic | --- | --- | Available | --- | --- | Available | --- | --- | Available |
| Black Pearl pearlescent | Available | Available | --- | --- | Available | --- | --- | --- | Available |
| Ski Blue pearlescent | Available | Available | --- | --- | Available | --- | --- | Available | --- |
| Provence Blue metallic | --- | --- | Available | --- | --- | Available | --- | --- | Available |
| Sonic Blue metallic | --- | Available | --- | --- | Available | --- | --- | Available | <--- |
| Royal Blue pearlescent | --- | --- | Available | --- | --- | Available | --- | --- | Available |
| Arbour Green metallic | --- | --- | --- | Available | --- | --- | Available | Available | --- |
| British Racing Green pearlescent | Available | --- | Available | --- | --- | Available | --- | --- | Available |
| Platinum Gold pearlescent | --- | Available | --- | --- | Available | --- | --- | Available | --- |
| Firefrost pearlescent | --- | --- | Available | --- | --- | Available | --- | --- | Available |
| Fascia and Console Colours | ||
|---|---|---|
![]() |
![]() |
![]() |
| Fascia All Ash Insert and Console Black Oak | Fascia All Ash Insert and Console Light Oak | Fascia All Ash Insert and Console Burr Walnut |
![]() |
![]() |
![]() |
| Fascia Duotone Ash / Light Smokestone Insert and Console Black Oak | Fascia Duotone Ash / Light Smokestone Insert and Console Light Oak | Fascia Duotone Ash / Light Smokestone Insert and Console Burr Walnut |
| Exterior Colours | ||||||
|---|---|---|---|---|---|---|
![]() Dover White solid |
![]() Midnight Blue solid |
![]() Rio Red solid |
![]() Arbour Green metallic |
![]() Provence Blue metallic |
![]() Sonic Blue metallic |
![]() Starlight Silver metallic |
![]() Tempest Grey metallic |
![]() Black Pearl pearlescent |
![]() British Racing Green pearlescent |
![]() Firefrost pearlescent |
![]() Platinum Gold pearlescent |
![]() Royal Blue pearlescent |
![]() Ski Blue pearlescent |
| Seat Trims - Materials and Colours | |||||
|---|---|---|---|---|---|
![]() Geo/Tuscany Black |
![]() Geo/Tuscany Light Smokestone |
![]() Tuscany/Astoria Black |
![]() Tuscany/Astoria Light Smokestone |
![]() Leather Black |
![]() Leather Light Smokestone |
| A l l I n f o r m a t i o n w i t h o u t G u a r a n t e e | |||||
© 2021-2025 by ROVER - Passion / Michael-Peter Börsig