| Equipment of the ROVER CityRover, Model Year 2004 | ||||
|---|---|---|---|---|
| Safety | Solo | Sprite | Select | Style |
| Driver airbag | Standard | Standard | Standard | Standard |
| Passenger airbag with key operated disable switch | Option | Option | Option | Standard |
| Side impact bars | Standard | Standard | Standard | Standard |
| Adjustable front seat head restraints | Standard | Standard | Standard | Standard |
| Integral rear seat headrests | Standard | Standard | Standard | Standard |
| Front seat belts with pre-tensioners | Standard | Standard | Standard | Standard |
| Inertia reel outer seat belts | Standard | Standard | Standard | Standard |
| Centre lap strap | Standard | Standard | Standard | Standard |
| Locks and Security | Solo | Sprite | Select | Style |
| Engine immobiliser with passive arm/disarm | Standard | Standard | Standard | Standard |
| Perimetric alarm (compliant to EU95/56 standard) | Standard | Standard | Standard | Standard |
| Remote control central door locking | ----- | Standard | Standard | Standard |
| Single point entry facility | ----- | Standard | Standard | Standard |
| Security shielding for all doors and tailgate locks | Standard | Standard | Standard | Standard |
| Door safety reflectors | Standard | Standard | Standard | Standard |
| Remote fuel flap and tailgate release | Standard | Standard | Standard | Standard |
| Child locks on rear doors | Standard | Standard | Standard | Standard |
| Security wheel-bolts on alloys | ----- | Standard | ----- | Standard |
| Heating and Ventilation | Solo | Sprite | Select | Style |
| Four-speed fan and recirculation mode | Standard | Standard | Standard | Standard |
| Four fascia vents | Standard | Standard | Standard | Standard |
| Air conditioning | ----- | ----- | Standard | Standard |
| Interior features | Solo | Sprite | Select | Style |
| Lights seat facings with Lumens side bolsters | Standard | ----- | ----- | ----- |
| Reflections seat facings with Lucent side bolsters and door casings inserts | ----- | Standard | ----- | ----- |
| Aureol seat facings with Austral side bolsters | ----- | ----- | Standard | ----- |
| Aureol seat facings with Austral side bolsters, seat backs and door casing inserts | ----- | ----- | ----- | Standard |
| Full leather seats with Austral door casing inserts | ----- | ----- | ----- | Option |
| Front seats adjustable for fore/aft movement | Standard | Standard | Standard | Standard |
| Front seats adjustable for full recline | Standard | Standard | Standard | Standard |
| Lockable glovebox | Standard | Standard | Standard | Standard |
| Glovebox with cupholders in lid | Standard | Standard | Standard | Standard |
| Front ashtray | Standard | Standard | Standard | Standard |
| Ashtrays in the rear doors | ----- | ----- | Standard | Standard |
| Cigar lighter, front | Standard | Standard | Standard | Standard |
| Centre console | Standard | Standard | Standard | Standard |
| Full-length floor console with storage bin and mat | Standard | Standard | Standard | Standard |
| Front door bins | Standard | Standard | Standard | Standard |
| Driver’s side fascia storage bin | Standard | Standard | Standard | Standard |
| Full-depth moulded door casings | Standard | Standard | Standard | Standard |
| Anti-glare rear view mirror | Standard | Standard | Standard | Standard |
| Twin swivelling sun visors | Standard | Standard | Standard | Standard |
| Passenger vanity mirror | Standard | Standard | Standard | Standard |
| Hinged rear parcel shelf | Standard | Standard | Standard | Standard |
| Internally adjustable door mirrors | Standard | Standard | Standard | Standard |
| Carpeted loadspace | Standard | Standard | Standard | Standard |
| Driver’s heel mat | Standard | Standard | Standard | Standard |
| Tread plates on door sills | Standard | Standard | Standard | Standard |
| Grab handles for front and rear passengers | Standard | Standard | Standard | Standard |
| Moulded steering wheel and gear-knob | Standard | ----- | Standard | ----- |
| Leather steering wheel with Sports gear-knob and leather gaiter | ----- | Standard | ----- | Standard |
| Alloy foot pedal covers | ----- | Standard | ----- | ----- |
| Bright finish to centre console and floor console | ----- | Standard | ----- | ----- |
| Technical finish to centre console, floor console and interior door-handle surrounds | ----- | ----- | Standard | Standard |
| 60/40 split rear seat | ----- | ----- | Standard | Standard |
| Rear seat with ‘jack-knife’ folding to give flat loadspace | Option | Standard | Standard | Standard |
| Fascia mat | ----- | Standard | Standard | Standard |
| Manual front and rear windows | Standard | Standard | ----- | ----- |
| Electrical Features | Solo | Sprite | Select | Style |
| Electric front and rear windows with rear window disable switch | ----- | ----- | Standard | Standard |
| Instrument illumination dimmer switch | Standard | Standard | Standard | Standard |
| Styled twin halogen headlamps with clear lenses | Standard | Standard | Standard | Standard |
| Headlamp levelling | Standard | Standard | Standard | Standard |
| High-mounted stop lamp | Standard | Standard | Standard | Standard |
| Twin rear fog lamps | Standard | Standard | Standard | Standard |
| Twin reversing lamps | Standard | Standard | Standard | Standard |
| Side repeater flashers | Standard | Standard | Standard | Standard |
| Interior courtsy lamp with delay | Standard | Standard | Standard | Standard |
| Loadspace lamp | Standard | Standard | Standard | Standard |
| “Lamps-on” audible warning | Standard | Standard | Standard | Standard |
| Heated rear window with automatic cut-off | Standard | Standard | Standard | Standard |
| Individual driver and front passenger reading lamps | Standard | Standard | Standard | Standard |
| Front fog lamps | ----- | Standard | ----- | Standard |
| Instruments and Controls | Solo | Sprite | Select | Style |
| Speedometer with trip recorder | Standard | Standard | Standard | Standard |
| Digital clock | Standard | Standard | Standard | Standard |
| WWarning lamps in instrument panel | Standard | Standard | Standard | Standard |
| Column stalk for indicators, headlamp dip/flash, side/main lights | Standard | Standard | Standard | Standard |
| Column stalk for 2-speed wipers with variable intermittent wipe, flick wipe and front and rear washers | Standard | Standard | Standard | Standard |
| Tachometer | ----- | Standard | Standard | Standard |
| Audio | Solo | Sprite | Select | Style |
| Radio/cassette player | Standard | ----- | ----- | ----- |
| Single CD tuner | ----- | Standard | Standard | Standard |
| Four speaker system (two front plus two tweeters) | Standard | Standard | Standard | Standard |
| Standard | Standard | Standard | Standard | |
| Body and Exterior Trim Features | Solo | Sprite | Select | Style |
| 5-door hatchback | Standard | Standard | Standard | Standard |
| Rover grille with chrome finisher | Standard | Standard | Standard | Standard |
| Flush glazed laminated windscreen | Standard | Standard | Standard | Standard |
| Tinted glass with windscreen shade band | Standard | Standard | Standard | Standard |
| Rear wash/wipe | Standard | Standard | Standard | Standard |
| Rear spoiler | ----- | Standard | ----- | Standard |
| Body-colour bumpers | Standard | Standard | Standard | Standard |
| Body-colour sports sill extensions | ----- | Standard | ----- | Standard |
| Neutral finish door handles and mirrors | ----- | Standard | ----- | Standard |
| Stainless steel exhaust tailpipe finisher | Standard | Standard | Standard | Standard |
| Rear Union Flag badge and derivative badge | Standard | Standard | Standard | Standard |
| Boot size | 220 - 610 ltr | |||
| A l l I n f o r m a t i o n w i t h o u t G u a r a n t e e | ||||
| The information is taken from the CitiyRover brochure Pub.No. 6197 from 2004. | ||||
| Some Details of the Equipment | |
|---|---|
The variable boot
Wheel with wheel trims (left) and alloy wheel (right) |
Lettering on "Sprite" version
Letterin on "Select" version |
© 2021-2025 by ROVER - Passion / Michael-Peter Börsig