| << Backwards | Forwards >> | |
|---|---|---|
![]() | ||
| The "Braunston" has a Weymann - Body. The image shows the Standard - Version, Model year 1930. | ||
| Dimensions | |||||
|---|---|---|---|---|---|
| Wheelbase | 9 ft 10 in | Track | 4 ft 8½ in | Ground Clearance | 7½ in |
| Overall Length without bumpers | 13 ft 10 in | Overall Length with bumpers | 14 ft 6 in | Overall Width | 5 ft 10 in |
| Weight | 1 ton 8 cwt | Turning Circle | 43 ft | ||
| Price | |||||
| Standard £398 (1930, 1931, 1932) - "Regal" £440 (1930); £438 (1931) | |||||
| << Backwards | Forwards >> |
|---|
© 2021-2025 by ROVER - Passion / Michael-Peter Börsig