| Prices |
| "Rover" Model - £358 - "Regal" Model - £380 |
| Exterior Dimensions |
| | Overall Length - 13 ft 10 ins - 4216 mm - without bumpers | |
| | Overall Length - 14 ft 6 ins - 4420 mm - with bumpers front and rear | |
| | Overall Width - 5 ft 6 ins - 1676 mm | |
| Interior Dimensions |
| |  | |
| |
| Distance front edge of front seat - pedal | 18 ins | 457 mm |
| Distance front edge of front seat - floor panel | 11½ ins | 292 mm |
| Distance lower edge of steering wheel - front seat backrest | 15 ins | 381 mm |
| Seat depth front seat | 20 ins | 508 mm |
| Height of front seat backrest | 21 ins | 533 mm |
| Headroom front seat | 36 ins | 914 mm |
| Distance front edge rear seat - floor panel | 14 ins | 356 mm |
| Distance backrest front seat - front edge rear seat | 20 ins | 508 mm |
| Seat depth rear seat | 20 ins | 508 mm |
| Height of rear seat backrest | 22 ins | 559 mm |
| Headroom rear seat | 36 ins | 914 mm |
| Width of front seat | 19 ins | 483 mm |
| Inside width rear floor panel | 36 ins | 914 mm |
| Inside width rear | 50 ins | 1270 mm |
|
|
| Colour Schemes |
| Black with Maroon Upholstery and Carpets - Wheels, Beading and Radiator Stoneguard in Maroon - Black Wings |
| Blue Body with Blue Upholstery and Carpets - Wheels, Beading and Radiator Stoneguard in Light Blue - Black Wings |