| << Backwards | Rover 'Pilot' 12hp Sportsman's Coupé Model | Forwards >> | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||
The 'Sportsman's Coupé', based on the ROVER 'Pilot', is only offered in the 1932 model year. | ||||||||||||||||||||||||||||||
| Dimensions | ||||||||||||||||||||||||||||||
| Wheelbase: 8 ft 8 in / 2642 mm | ||||||||||||||||||||||||||||||
| Track: 4 ft 2in / 1270 mm | ||||||||||||||||||||||||||||||
| Ground clearance: 7 in / 178 mm | ||||||||||||||||||||||||||||||
| Length over all without bumpers: 12 ft 11 in / 3937 mm | ||||||||||||||||||||||||||||||
| Length over all including bumpers: 13 ft 6 in / 4117 mm | ||||||||||||||||||||||||||||||
| Width over all: 5 ft 3 in / 1600 mm | ||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||
| £230 including sliding roof | ||||||||||||||||||||||||||||||
| Colour Schemes for the ROVER 'Pilot' 12hp Sportsman's Coupé Model | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| A l l I n f o r m a t i o n w i t h o u t G u a r a n t e e | ||||||||||||||||||||||||||||||
| << Backwards | The image is taken from an article in The Motor. | Forwards >> | ||||||||||||||||||||||||||||
© 2021-2025 by ROVER - Passion / Michael-Peter Börsig