| Interior Dimensions of the ROVER 10 h.p. Saloon, Model Year 1939 | |||||||
|---|---|---|---|---|---|---|---|
| Letter | Description | Dimensions | Letter | Description | Dimensions | ||
| Inch | mm | Inch | mm | ||||
| A | Front to rear of front cushion | 19 1/2 | 495 | G | Headroom, front seat | 39 | 991 |
| B | Front to rear of rear cushion | 18 1/2 | 470 | H | Headroom, rear seat | 36 | 914 |
| C | Width of front cushion | 19 | 483 | J | Width inside at central pillar | 47 1/2 | 1206 |
| D | Width of rear cushion | 45 1/2 | 1156 | K | Max. width over armrests | 58 1/4 | 1226 |
| E | Top of front cushion to floor | 12 1/2 | 317 | L | Front door width at waist | 27 1/2 | 698 |
| F | Top of rear cushion to floor | 15 1/2 | 394 | M | Rear door width at waist | 25 | 635 |
| Measurements are taken with the upholstery loaded with a passenger of average weight | |||||||
| Dimensions of the Luggage Compartment | |||||||
| N | Locker length, top | 9 1/2 | 241 | P | Locker height | 16 | 406 |
| O | Locker length, bottom | 17 | 432 | R | Locker width | 34 | 864 |
| A l l I n f o r m a t i o n w i t h o u t G u a r a n t e e | |||||||
© 2021-2025 by ROVER - Passion / Michael-Peter Börsig