| Vehicle Identification Number (VIN) MGF | ||
|---|---|---|
| Position | Content | Description |
| 1 - 3 | Hersteller | |
| SAR | MG Rover UK | |
| SDP | NAC MG UK Ltd | |
| LNP | Nanjing MG China | |
| 4 - 5 | Series and Model | |
| RD | MGF und MG TF | |
| EF | Nanjing MG TF | |
| 6 | Model Version and/or Equipment | |
| W | Version/Equipment TL3 "Entry" | |
| M | Version/Equipment TL5 "Mid" | |
| L | VVC 160 Equipment TL7.1 | |
| Z | Trophy 160 Equipment | |
| 3 | VVC 150 Mexico | |
| 2 | Nanjing MG design | |
| 7 | Kind of Body | |
| B | 2-door Cabriolet | |
| 8 | Type of Engine | |
| E | K 1.6i Trophy Engine (16K4 F...) 115PS / 85kW | |
| G | K 1.8 MPi (MPi = Multi Point injection) (18K4 F...) 120PS / 88kW | |
| K | K 1,8i 2002 ECD3 compliant OBD (18K4 F...) 136PS /100kW | |
| T | K 1.8 VVC (VVC = Variable Valve Control) (18K4 K...) 145PS/107kW | |
| P | K 1.8i 2002 ECD3 compliant OBD (18K4 K...) 160PS / 118kW | |
| N | K 1.8i 2002 ECD3 compliant OBD (18K4 K30) 150PS / 110kW Mexican low compression | |
| H | K 1.8i China Nanjing MG | |
| 9 | Steering, Transmission, Engine | |
| B | RHD manual 5 speed | |
| C | 1800 RHD manual 5 speed (VVC gearbox final drive) | |
| X | 1800 LHD CVT Steptronic | |
| J | 1800 RHD CVT Steptronic | |
| N | 1800 LHD manual 5 speed (VVC gearbox final drive) | |
| M | LHD manual 5 speed | |
| 8 | 1800 LHD manual 5 speed (VVC gearbox final drive) Mexico Version | |
| 1 | 1800 LHD manual 5 speed (VVC gearbox final drive) (NAC MG) | |
| 3 | 1800 LHD CVT Steptronic (NAC MG) | |
| 10 | Model Change | |
| A | Start of production (August 27, 1995) with Serial Number AD000251, until April, 1997 | |
| W | Model year 1998 Facelift, from April, 1997, with Serial Number WD024605 | |
| X | Model year 1999, on a new production line from May, 1998 | |
| Y | MGF Mark 2 (Starting with VIN YD511xxx) | |
| 1 | MGF Mark 2 (Starting with VIN 1D522xxx or 523xxx) | |
| 2 | Model year 2002, from July, 2001 | |
| 3 | Model year 2003, from July, 2002 | |
| 4 | Model year 2004, from July, 2003 | |
| 5 | Model year 2005, from July, 2004 | |
| 7 | Model year 2007 | |
| 8 | Model year 2008 | |
| 9 | Model year 2009 | |
| 11 | Manufacturing Works | |
| D | Longbridge UK | |
| G | China Nanjing Pukou | |
| 12 - 18 | Serial Number | |
| nnnnnn | Six figure current number | |
| 19 - 20 | Additional Marking | |
| _x | Blank followed by a control figure | |
| A l l I n f o r m a t i o n w i t h o u t G u a r a n t e e | ||
© 2021-2025 by ROVER - Passion / Michael-Peter Börsig