| 1910 Rover 15hp Specifications (from Brochure 1910) | ||
|---|---|---|
| Engine | ||
| Four cylinders, cast in pairs, each 85 mm bore x 110 mm stroke | ||
| Solid crankshaft running on specially lined plain bearings | ||
| Mechanically operated valves, variable lift. Special „Rover“ noiseless tappets. | ||
| Forced feed lubrication to crankshaft and big ends of connecting rods | ||
| Clutch | ||
| Metal to metal, Self-contained, Special design | ||
| Running in oil. Quickly detachable without dismantling other parts of mechanism | ||
| Gearing | ||
| Three speeds forward and reverse | ||
| Direct drive on third actuated by side lever in conjunction with special quadrant | ||
| Ratios: 1st and reverse, 13.3 : 1; 2nd 7.4 :1; 3rd 4.1 : 1 | ||
| Transmission | ||
| Through cardan shaft | ||
| Suspension | ||
| Four point, on specially long semi-elliptical springs | ||
| Ignition (Two) | ||
| Independent systems | ||
| High tension magneto and accumulator and coil | ||
| Carburetter | ||
| "Rover" Automatic | ||
| Petrol Tank | ||
| Gravity feed from dash. | ||
| At the back of the tank is an inserted mahagony dashboard suitable for carrying speedometer, clock, etc. | ||
| Control | ||
| Engine: Dial control on steering column and pedal controlling lift of valves | ||
| Steering | ||
| Irreversible worm and segment | ||
| Brakes | ||
| External calliper brake on gear shaft, operated by right-hand pedal | ||
| Internal expanding brakes on road wheels, metal to metal, completely encased, equalized to both sides of car, operated by hand lever. | ||
| Left (small) pedal actuating engine brake | ||
| Wheels | ||
| Best selected oak spokes and ash felloes | ||
| Large nave-plates; Painted and lined to match body | ||
| Tyres | ||
| Heavy Dunlops, grooved treads, 810 mm x 90 mm | ||
| Tool Kit | ||
| Consisting of a useful assortment of tools, jack, pump, etc. | ||
| Landaulette Body (Standard Finish) | Four-Seated Body (Standard Finish) | |
| Rotund panels | -- | Standard |
| Side Doors | -- | high side doors back and front |
| Seating | Usual seats, and two folding seats at back of driver’s seat | Leather |
| Driver's Seat | Leather Upholstery | -- |
| Inside Seats | Cloth Upholstery | -- |
| Colour of Upholstery | To Customers Choice | Dark Green |
| Pockets | On both sides of rear seats between door and rear seat. | -- |
| Roof Light | Electric lamp | -- |
| Cupboard under rear seat | With tool box. | -- |
| Communication | Speaking tube | -- |
| Windscreen | Glass screen on dashboard, hinged at top | At extra cost |
| Other Windows | Mde to lower, with blinds. | -- |
| Rubber Mats | In front and on steps, carpet inside | -- |
| Body Colours | At Customer's Choice | Painted dark green, picked out in black, lined in light green |
| Fittings | Nickel | Nickel |
| Luggage Rail | Standard, on roof | -- |
| Measurements and Weights | ||
| Track, front and rear | 4 ft 4 in / 1321 mm | 4 ft 4 in / 1321 mm |
| Length of Frame from dash to back axle centre | 6 ft 9 in / 2057 mm | 6 ft 3 in / 1905 mm |
| Width of Frame behind dash | 2 ft 6 in / 762 mm | |
| Length over all | 13 ft / 3962 mm | 12 ft 6 in / 3810 mm |
| Wheelbase | 9 ft 7 in / 2921 mm | 9 ft 1 in / 2769 mm |
| Width above all | 5 ft 1 in / 1549 mm | 5 ft 1 in / 1549 mm |
| Height | 7 ft 6 in / 2286 mm | 7 ft 6 in / 2286 mm |
| Weight, complete | 24½ cwt / 1245 kg | 21 cwt / 1067 kg |
| Weight, chassis | 16½ cwt / 839 kg | 15½ cwt / 787 kg |
| Prices | ||
| As above | £485 | £385 |
| With screen and hood | -- | £410-10-0 |
| Detachable wheels, system Rover, incl. spare wheel, without tyres | £10 extra per set | £10 extra per set |
| Notice | These prices include Dunlop tyres of the size specified at the prices current on November 1st, 1909. Any subsequent increase in the price of tyres will be charged extra. In consequence of a further rise in the price of Dunlop tyres, we beg to advise our prospective clientele of the increased prices of the various Models from April 25th, 1910, as follows: | |
| £15-7-10 | £8-19-9 | |
| A l l I n f o r m a t i o n w i t h o u t G u a r a n t e e | ||
© 2021-2025 by ROVER - Passion / Michael-Peter Börsig