| Equipment of the ROVER 25 (Germany) for model year 2004 | ||||
|---|---|---|---|---|
The variety of models is naturally more extensive in the car's home country than in the export countries. In 2004, the following equipment variants are offered in Germany:
We compare here the four available equipment - variants of the ROVER 25 - Seriess with each other. The differences are mainly in the engine options and in the equipment details. | ||||
| Interior | Basic | Classic | Charme | Celeste |
| Fabric upholstery "Geo" | Series | --- | --- | --- |
| Fabric upholstery "Tuscany" | --- | Series | Series | --- |
| Part leather seats with fabric "Metric" | --- | Option | Option | Option |
| Leather upholstery | --- | Option | Option | Series |
| Rosewood-look dashboard inlays | Series | Series | Series | Series |
| 60:40 split-folding rear seatback | Series | Series | Series | Series |
| Full-length centre console | Series | Series | Series | Series |
| Storage compartments on the front doors | Series | Series | Series | Series |
| Height adjustable steering wheel | Series | Series | Series | Series |
| Glove box | Series | Series | Series | Series |
| Boot lid | Series | Series | Series | Series |
| Manually adjustable exterior mirrors | Series | Series | --- | --- |
| Electrically adjustable exterior mirrors | Option | Option | Series | Series |
| Heatable exterior mirrors | --- | --- | Series | Series |
| Cup holders in the front | Series | Series | Series | Series |
| CD compartment in the front | Series | Series | Series | Series |
| Adjustable front head restraints | Series | Series | Series | Series |
| Two headrests in the rear | --- | Series | Series | Series |
| Map pockets in the front seat backrests | --- | Series | Series | Series |
| Centre armrest in the rear | --- | Series | Series | Series |
| Height adjustable driver's seat | Option | Series | Series | Series |
| Lumbar support | Option | Series | Series | Series |
| Leather steering wheel and gear knob | Option | Option | Option | Series |
| Electrics | Basic | Classic | Charme | Celeste |
| Double - halogen headlights | Series | Series | Series | Series |
| Headlamp levelling device | Series | Series | Series | Series |
| Two reversing lights | Series | Series | Series | Series |
| Two rear fog lights | Series | Series | Series | Series |
| Boot light | Series | Series | Series | Series |
| Cigarette lighter in front | Series | Series | Series | Series |
| Rear windscreen wiper | Series | Series | Series | Series |
| Power windows in front | Option | Series | Series | Series |
| Power windows rear (5-door) | Option | Option | Series | Series |
| Electronic rear parking assist | --- | --- | --- | Series |
| Electric sliding/tilting roof | Option | Option | Option | Option |
| Front fog lights | Option | Option | Option | Option |
| Heating and Ventilation | Basic | Classic | Charme | Celeste |
| Four-stage blower | Series | Series | Series | Series |
| Recirculation/outdoor air switch | Series | Series | Series | Series |
| Four air vents in the dashboard | Series | Series | Series | Series |
| Air conditioner with pollen filter | Option | Option | Series | Series |
| Anti-theft protection | Basic | Classic | Charme | Celeste |
| Central locking with radio remote control | Series | Series | Series | Option |
| Immobiliser | Series | Series | Series | Option |
| Alarm system | Series | Series | Series | Option |
| Alarm system with interior monitoring | Series | Series | Series | Option |
| Audio | Basic | Classic | Charme | Celeste |
| Detachable roof aerial | Series | Series | Series | Series |
| Two speakers in the front doors | Series | Series | Series | Series |
| Two speakers in the rear | Option | Series | Series | Series |
| RDS CD tuner incl. remote control | Option | Series | Series | Series |
| Two tweeters in the front | Option | Option | Option | Series |
| CD tuner with GPS navigation system | Option | Option | Option | Option |
| 6-disc CD changer (only with RDS radio) | Option | Option | Option | Option |
Some of the equipment details can also be purchased together in so-called packages. The individual brochures provide corresponding information. | ||||
| A l l I n f o r m a t i o n w i t h o u t G u a r a t e e | ||||
| This overview was taken from publication E02199 (as of December 2003). | ||||
| Equipment of the ROVER 25 (Great Britain) for model years 2004/2005 | ||||
|---|---|---|---|---|
| Safety | i | Si | SEi | SXi |
| Laminated windscreen | Series | Series | Series | Series |
| Driver's airbag | Series | Series | Series | Series |
| Side intrusion beams in doors | Series | Series | Series | Series |
| Adjustable front seat head restraints | Series | Series | Series | Series |
| Height adjustable, inertia reel front seat belts with pre-tensioners | Series | Series | Series | Series |
| Driver's seat belt load limiter | Series | Series | Series | Series |
| Three inertia reel rear seat belts | Series | Series | Series | Series |
| Hight mounted rear stop lamp | Series | Series | Series | Series |
| 2 rear headrests | --- | Series | Series | Series |
| Passenger airbag | Optional | Optional | Optional | Optional |
| Anti-lock Braking System (ABS) with EBD | Series | Series | Series | Series |
| Locks and Security | i | Si | SEi | SXi |
| Thatcham 1st grade perimetric and volumetric alarmed protection. Passive engine immobilisation system. Battery backed-up alarm sounder. Front door superlocking | Series | Series | Series | Series |
| Remote controlled central door locking. Audible mislock sounding | Series | Series | Series | Series |
| Internal master locking switch with personal panic alarm function | Series | Series | Series | Series |
| Passive relocking function. Speed dependent locking function | Series | Series | Series | Series |
| Tailgate release facility operated electronically through remot plip | Series | Series | Series | Series |
| Shielded steering column and door locks | Series | Series | Series | Series |
| Locking fuel filler flap | Series | Series | Series | Series |
| Visible second VIN plate | Series | Series | Series | Series |
| Locking wheels nuts (one per alloy wheel) | Optional | Optional | Series | Series |
| Heating and Ventilation | i | Si | SEi | SXi |
| Air blending heater with 4-speed blower, electronic operated recirculation mode and side window demist | Series | Series | Series | Series |
| Four fascia mounted rotary air vents in bright chrome finish | Series | Series | Series | Series |
| CFC Free Air Conditioning, including pollen filter | --- | Optional * | Series | Series |
| Heated rear window with timed off function | Series | Series | Series | Series |
| Interior Trim and Fittings | i | Si | SEi | SXi |
| Geo seat facings. Cloth backs and borders | Series | Series | --- | --- |
| Geo & Tuscany seat facings. Cloth backs and borders | --- | --- | Series | --- |
| Part Leather seats | --- | --- | Optional * | --- |
| Leather seat facings | --- | --- | --- | Series |
| Leather trimmed steering wheel | --- | --- | Series | Series |
| Leather trimmed gearknob | --- | --- | Series | Series |
| Front seat fore-aft and recline adjustment | Series | Series | Series | Series |
| Driver's height and lumbar adjustment | --- | Series | Series | Series |
| Fully trimmed doors with cloth inserts and integrated door pulls/armrests | Series | Series | Series | Series |
| Fully carpeted car interior and boot | Series | Series | Series | Series |
| Choice of Ash or Smokestone interior colourways | Series | Series | Series | Series |
| Choice of fascia and console finishers | Series | Series | Series | Series |
| 60/40 split folding rear seatback | Series | Series | Series | Series |
| 2 rear headrests | --- | Series | Series | Series |
| Rear centre armrest & rear map pockets | --- | --- | Series | Series |
| Glovebox with lamp | Series | Series | Series | Series |
| Fascia stowage pocket | Series | Series | Series | Series |
| Twin cup holders in centre console | Series | Series | Series | Series |
| Rear cubby bins (3-door models only) | Series | Series | Series | Series |
| Twin swivelling sunvisors with passenger's mirror and driver's docket pocket | Series | Series | Series | Series |
| Driver's heel mat and left footrest | Series | Series | Series | Series |
| Bright chrome fresh air vent and glovebox handle, interior door release handles | Series | Series | Series | Series |
| Front door bright sill strips | Series | Series | Series | Series |
| Electrical Featues | i | Si | SEi | SXi |
| Electric front windows with driver's one-shot down function | -- | Series | Series | Series |
| Electrically adjustable and heated door mirrors | --- | Series | Series | Series |
| Electric rear windows with isolator switch (5-door only) | --- | --- | --- | Series |
| Electric glass slide and tilt sunroof with sliding internal blind | --- | Series | Optional | Optional |
| Courtesy lamp operated by front and rear doors with 'wake-up' and timed fade-out functions | Series | Series | Series | Series |
| Twin halogen headlamps with internal beam level adjuster | Series | Series | Series | Series |
| Front fog lamps | --- | --- | Optional | Optional |
| Twin reversing lamps. Hazard warning lamps | Series | Series | Series | Series |
| Lamps-on warning buzzer | Series | Series | Series | Series |
| Loadspace lamp | Series | Series | Series | Series |
| Auxiliary power socket | Series | Series | Series | Series |
| Cigar lighter with re-locatable ashtray | Optional | Optional | Optional | Optional |
| TrafficMaster® Traffic Alert System | Series | Series | Series | Series |
| Ultrasonic rear parking distance sensors | --- | Optional | Optional | Series |
| Instruments and Controls | i | Si | SEi | SXi |
| Tilt adjustable steering column | Series | Series | Series | Series |
| Instrument pack including speedometer, rev counter, water temperature gauge, fuel gauge and warning lamp bank including lamps for handbrake on and tailgate open | Series | Series | Series | Series |
| Electronic odometer with LCD display and trip function | Series | Series | Series | Series |
| Digital clock | Series | Series | Series | Series |
| TrafficMaster® Traffic Alert System | Series | Series | Series | Series |
| Soft touch centre console switches for master locking switch, heated rear window, font & rear fog lamps, air-conditioning, air recirculation & SmartNav® (where feature is specified) | Series | Series | Series | Series |
| Twin column stalks for indicators, main beam, headlamp flash, two speed wipers, wash-wipe, intermittent wipe and rear wiper and washer | Series | Series | Series | Series |
| Rear wash-wipe with automatic operation when reversing with front wipers on | Series | Series | Series | Series |
| Horn buttons in steering wheel centre | Series | Series | Series | Series |
| Audio and Navigation Systems | i | Si | SEi | SXi |
| Roof-mounted flexible aerial | Series | Series | Series | Series |
| 2 front speakers | Series | Series | Series | Series |
| 2 rear speakers | --- | Series | Series | Series |
| Two front tweeters | --- | --- | --- | Series |
| Steering wheel monted volume, channel and function controls | --- | Series | Series | Series |
| Radio cassette player with AM, FM and RDS | Series | --- | --- | --- |
| CD-Tuner with AM, FM and RDS | Optional * | Series | Series | Series |
| Six-disc CD autocharger | --- | --- | Optional | Optional |
| Satellite navigation system including CD player and tuner (steering wheel controls are not provided, and CD autocharger is not compatible with this option) | --- | --- | Optional | Optional |
| Body and Exterior Features | i | Si | SEi | SXi |
| Black door mirror covers | Series | --- | --- | --- |
| Body-colour door mirror covers | --- | Series | Series | Series |
| Black tailgate spoiler | Series | Series | Series | Series |
| Body-coloured tailgate spoiler | --- | --- | --- | Optional * |
| Tinted glass | Series | Series | Series | Series |
| Hinged rear-side windows (3-doors) | Series | Series | Series | Series |
| Body-colour bumpers and door side mouldings | Series | Series | Series | Series |
| Twin halogen headlamps | Series | Series | Series | Series |
| Choice of metallic and pearlescent paint finishes | Optional | Optional | Optional | Series |
| * = part of option pack | ||||
| Option Packs | i | Si | SEi | SXi |
| Pack | 15" 8-spoke Alloys *; CD-tuner | 15" 8-Spoke Alloys *; Air Conditioning (ilo Sunroof) | 16" 9-Spoke Alloys *+; Sports Suspension + | 16" 9-Spoke Alloys *; Body-coloured rear spoiler |
| Additional Pack | --- | --- | Part leather seats; Rear Park Distance Control | --- |
| Full Size Spare Wheel | Optional | Optional | Optional | Optional |
| Passenger Airbag | Optional | Optional | Optional | Optional |
| Rear Park Distance Control | --- | Optional | --- | --- |
| CD Autocharger | --- | --- | Optional | Optional |
| Metallic Paint | Optional | Optional | Optional | --- |
| Electric Sunroof | --- | --- | Optional | Optional |
| Satellite Navigation | --- | --- | --- | Optional |
| Stepspeed Automatic (1.6 models only) | --- | --- | Optional | Optional |
| * = All alloy wheels are supplied with Thatcham approved security wheel nuts + Not available on 1.4 (84PS) engine | ||||
| A l l I n f o r m a t i o n w i t h o u t G u a r a n t e e | ||||
| Equipment of the ROVER 25 (Great Britain) for model year 2005 | |||||||
|---|---|---|---|---|---|---|---|
Model diversity increases significantly in the UK for the 2005 model year.
Here we compare these equipment variants of the ROVER 25 series with each other. The differences are mainly in the engine options and in the equipment details. | |||||||
| Engines and Transmissions | GLi | GSi | GXi | i | Si | SEi | SXi |
| 1.1 i | --- | --- | --- | Series | --- | --- | --- |
| 1.4 16v 84 PS | Option | --- | --- | Option | Option | Option | --- |
| 1.4 16v 103 PS | --- | Option | --- | --- | Option | Option | --- |
| 1.6 16v | --- | --- | Option | --- | Option | Option | Option |
| 1.6 16v Stepspeed | --- | --- | Option | Option | Option | Option | Option |
| 2.0 TD 101 PS | Option | Option | --- | --- | Option | Option | --- |
| Interior | GLi | GSi | GXi | i | Si | SEi | SXi |
| Geo seat facings. Cloth backs and borders | --- | --- | --- | Series | Series | --- | --- |
| Tuscany seat facings. Cloth back and borders | --- | --- | --- | --- | --- | Series | --- |
| Leather seat facings | Series | Series | Series | --- | --- | --- | Series |
| Leather trimmed steering wheel | Series | Series | Series | --- | --- | Series | Series |
| Leather trimmed gearknob | Series | Series | Series | --- | --- | Series | Series |
| Front seat fore-aft and recline adjustments | Series | Series | Series | Series | Series | Series | Series |
| Driver's seat height and lumbar adjustment | --- | Series | Series | --- | Series | Series | Series |
| Fully trimmed doors with cloth inserts | Series | Series | Series | Series | Series | Series | Series |
| Integrated door pulls / armrests | Series | Series | Series | Series | Series | Series | Series |
| Smokestone interior colourways | Series | Series | Series | Series | Series | Series | Series |
| Ash interior colourways | Series | Series | Series | Series | Series | Series | Series |
| Black Oak fascia and console finishers | Series | Series | Series | Series | Series | Series | Series |
| Burr Walnut fascia and console finishers | Series | Series | Series | Series | Series | Series | Series |
| Light Oak fascia and console finishers | Series | Series | Series | Series | Series | Series | Series |
| 60 / 40 split folding rear seatback | Series | Series | Series | Series | Series | Series | Series |
| Rear centre armrest and rear map pockets | Series | Series | Series | Series | Series | Series | Series |
| Glovebox with lamp | Series | Series | Series | Series | Series | Series | Series |
| Two rear headrests | Series | Series | Series | --- | --- | Series | Series |
| Facia stowage pocket | Series | Series | Series | Series | Series | Series | Series |
| Front door bins with cup holder and CD storage | Series | Series | Series | Series | Series | Series | Series |
| Twin cup holders in centre console | Series | Series | Series | Series | Series | Series | Series |
| Twin swiveling sunvisors with passenger's vanity mirror and driver's docket pocket | Series | Series | Series | Series | Series | Series | Series |
| Driver's heel mat and left footrest | Series | Series | Series | Series | Series | Series | Series |
| Bright chrome fresh air vent surrounds and glovebox handle. Interior door release handles | Series | Series | Series | Series | Series | Series | Series |
| Wood finish door pull inserts | Series | Series | Series | --- | --- | --- | Series |
| Front door bright sill strips | Series | Series | Series | Series | Series | Series | Series |
| Electrical | GLi | GSi | GXi | i | Si | SEi | SXi |
| Electric front windows with driver's one-shot down function | Series | Series | Series | --- | Series | Series | Series |
| Electrically adjustable and heated door mirrors | --- | Series | Series | --- | Series | Series | Series |
| Electric rear windows with isolator switch (5-door only) | --- | Series | Series | --- | --- | --- | Series |
| Electric glass slide and tilt sunroof with sliding internal blind | Series | Option | Option | --- | Series | Option | Option |
| Courtesy lamp operated by front and rear doors with 'wake up" and timed fade-out functions | Series | Series | Series | Series | Series | Series | Series |
| Twin halogen headlamps with internal beam level adjuster | Series | Series | Series | Series | Series | Series | Series |
| Front fog lamps | Option | Series | Series | --- | --- | Series | Series |
| Twin reversing lamps | Series | Series | Series | Series | Series | Series | Series |
| Hazard warning lamps | Series | Series | Series | Series | Series | Series | Series |
| Lamps-on warning buzzer | Series | Series | Series | Series | Series | Series | Series |
| Loadspace lamp | Series | Series | Series | Series | Series | Series | Series |
| Auxiliary power socket | Series | Series | Series | Series | Series | Series | Series |
| Cigar lighter with re-locatable ashtray | Option | Option | Option | Option | Option | Option | Option |
| Ultrasonic rear parking distance sensors | --- | Series | Series | --- | Option | Option | Series |
| In-Car Entertainment and Navigation System | GLi | GSi | GXi | i | Si | SEi | SXi |
| Roof-mounted flexible aerial | Series | Series | Series | Series | Series | Series | Series |
| 2 front speakers | Series | Series | Series | Series | Series | Series | Series |
| 2 front tweeters | Series | Series | Series | --- | --- | --- | Series |
| 2 rear speakers | --- | Series | Series | --- | Series | Series | Series |
| Steering wheel mounted volume, channel and function controls | --- | Series | Series | --- | Series | Series | Series |
| CD-Tuner with AM, FM and RDS | Series | Series | Series | Series | Series | Series | Series |
| Six-disc CD/MP3 autochanger | --- | --- | Series | --- | --- | Option | Option |
| Satellite navigation system including CD player and tuner | --- | --- | --- | --- | --- | Option | Option |
| Heating and ventilation | GLi | GSi | GXi | i | Si | SEi | SXi |
| Air blending heater with 4-speed blower, electronic operated recirculation mode and side window demist | Series | Series | Series | Series | Series | Series | Series |
| Four fascia mounted rotary air vents in bright chrome finish | Series | Series | Series | Series | Series | Series | Series |
| CFC free Air-Conditioning including pollen filter | --- | Series | Series | --- | Option | Series | Series |
| Heated rear window with timed off function | Series | Series | Series | Series | Series | Series | Series |
| Instruments and Controls | GLi | GSi | GXi | i | Si | SEi | SXi |
| Tilt adjustable steering column | Series | Series | Series | Series | Series | Series | Series |
| Speedometer | Series | Series | Series | Series | Series | Series | Series |
| Revolution counter | Series | Series | Series | Series | Series | Series | Series |
| Water temperature gauge | Series | Series | Series | Series | Series | Series | Series |
| Fuel gauge | Series | Series | Series | Series | Series | Series | Series |
| Warning lamp bank including lamps for handbrake on and tailgate open | Series | Series | Series | Series | Series | Series | Series |
| Electronic odometer with LCD display and trip function | Series | Series | Series | Series | Series | Series | Series |
| Digital clock | Series | Series | Series | Series | Series | Series | Series |
| TrafficMaster Traffic Alert System | --- | --- | --- | Series | Series | Series | Series |
| Master locking switch | Series | Series | Series | Series | Series | Series | Series |
| Heated rear window switch | Series | Series | Series | Series | Series | Series | Series |
| Front and rear fog lamps switch | Series | Series | Series | Series | Series | Series | Series |
| Air conditioning switch | Series | Series | Series | Series | Series | Series | Series |
| Air recirculation switch | Series | Series | Series | Series | Series | Series | Series |
| SmartNav® switch (where feature is specified) | Series | Series | Series | Series | Series | Series | Series |
| Column stalk for indicators, main beam, headlamp flash | Series | Series | Series | Series | Series | Series | Series |
| Column stalk for two spped wipers, wash/wipe, intermitttend wipe, rear wiper and washer | Series | Series | Series | Series | Series | Series | Series |
| Horn buttons in steering wheel centre | Series | Series | Series | Series | Series | Series | Series |
| Exterior | GLi | GSi | GXi | i | Si | SEi | SXi |
| Body-colour door mirror covers | Series | Series | Series | --- | Series | Series | Series |
| Black tailgate spoiler | Series | --- | --- | Series | Series | Series | Series |
| Body-coloured tailgate spoiler | --- | Series | Series | --- | --- | --- | Option |
| Tinted glass | Series | Series | Series | Series | Series | Series | Series |
| Hinged rear side windows (3-door only) | Series | Series | Series | Series | Series | Series | Series |
| Body colour bumpers and door side mouldings | Series | Series | Series | Series | Series | Series | Series |
| Twin halogen headlamps | Series | Series | Series | Series | Series | Series | Series |
| Choice of metallic and pearlescent paint finishes | Series | Series | Series | Option | Option | Option | Series |
| Wheels and Tyres | GLi | GSi | GXi | i | Si | SEi | SXi |
| 14 in steel wheels with trims | --- | --- | --- | Series | Series | --- | --- |
| 15 in Turbine alloy wheels | Series | Series | --- | --- | --- | Series | --- |
| 15 in Serpent alloy wheels | --- | --- | --- | --- | --- | --- | Series |
| 16 in 9-spoke alloy wheels | --- | --- | Series | --- | --- | Option | Option |
| Temporary spare wheel | Series | Series | Series | Option | Option | Option | Option |
| Full size steel spare wheel | Option | Option | --- | Option | Option | Option | Option |
| Brakes | GLi | GSi | GXi | i | Si | SEi | SXi |
| Servo assisted, simultaneous valve opening with ABS and electric brakeforce distribution | Series | Series | Series | Series | Series | Series | Series |
| Front disc brakes | Series | Series | Series | Series | Series | Series | Series |
| Rear drum brakes | Series | Series | Series | Series | Series | Series | Series |
| Suspension | GLi | GSi | GXi | i | Si | SEi | SXi |
| Front: McPherson strut with coil springs, telescopic shock absorbers and anti-roll bar | Series | Series | Series | Series | Series | Series | Series |
| Rear: H-frame torsion beam with coil springs and telescopic shock absorbers | Series | Series | Series | Series | Series | Series | Series |
| Steering | GLi | GSi | GXi | i | Si | SEi | SXi |
| Rack and Pinion, power assisted | Series | Series | Series | Series | Series | Series | Series |
| Safety | GLi | GSi | GXi | i | Si | SEi | SXi |
| Laminated windscreen | Series | Series | Series | Series | Series | Series | Series |
| Driver's airbag | Series | Series | Series | Series | Series | Series | Series |
| Side intrusion beams in doors | Series | Series | Series | Series | Series | Series | Series |
| Adjustable front seat head restraints | Series | Series | Series | Series | Series | Series | Series |
| Height adjustable, inertia reel front seat belts with pre-tensioners | Series | Series | Series | Series | Series | Series | Series |
| Driver's seat belt load limiter | Series | Series | Series | Series | Series | Series | Series |
| Three inertia reel rear seat belts | Series | Series | Series | Series | Series | Series | Series |
| High mounted rear stop lamp | Series | Series | Series | Series | Series | Series | Series |
| 2 rear headrests | Series | Series | Series | --- | --- | Series | Series |
| Front Passenger Airbag | Option | Option | Series | Option | Option | Option | Option |
| Anti-lock Braking System (ABS) with EBD | Series | Series | Series | Series | Series | Series | Series |
| Locks and Security | GLi | GSi | GXi | i | Si | SEi | SXi |
| 'Thatcham 1' grade perimetric and volumetric alarmed protection | Series | Series | Series | Series | Series | Series | Series |
| Passive engine immobilisation system | Series | Series | Series | Series | Series | Series | Series |
| Battery backed-up alarm sounder | Series | Series | Series | Series | Series | Series | Series |
| Remote controlled central door locking | Series | Series | Series | Series | Series | Series | Series |
| Audible mislock sounding | Series | Series | Series | Series | Series | Series | Series |
| Internal master locking switch with personal panic alarm function | Series | Series | Series | Series | Series | Series | Series |
| Passive relocking function. Speed depending locking function | Series | Series | Series | Series | Series | Series | Series |
| Tailgate release facility operated electronically through remote plip | Series | Series | Series | Series | Series | Series | Series |
| Shielded door locks | Series | Series | Series | Series | Series | Series | Series |
| Locking fuel filler flap | Series | Series | Series | Series | Series | Series | Series |
| Visible second VIN plate | Series | Series | Series | Series | Series | Series | Series |
| Locking wheels nuts (one per alloy wheel) | Series | Series | Series | Option | Option | Series | Series |
| Accessories | GLi | GSi | GXi | i | Si | SEi | SXi |
| Rover Branded Fabric Mats | Option | Option | Option | Option | Option | Option | Option |
| Rubber Mats | Option | Option | Option | Option | Option | Option | Option |
| Mud Guards | Option | Option | Option | Option | Option | Option | Option |
| Front Fog Lamps | Option | Option | Option | Option | Option | Option | Option |
| Road Angel | Option | Option | Option | Option | Option | Option | Option |
| Voyager 4 DVD Player | Option | Option | Option | Option | Option | Option | Option |
| A l l I n f o r m a t i o n w i t h o u t G u a r a t e e | |||||||
| This overview was taken from the last official website of MG Rover Group Ltd 2005. | |||||||
⇒ See the equipment (Great Britain) for model years 2004/2005
⇒ See the equipment (Great Britain) for model year 2005
© 2021-2025 by ROVER - Passion / Michael-Peter Börsig