| ROVER 25 - Dimensions | |||
|---|---|---|---|
![]() | Exterior Dimensions | mm | Inch |
| Length over all | 3990 | 157.1 | |
| Width (excl. mirrors) | 1688 | 66.5 | |
| Width over mirrors | 1900 | 74.8 | |
| Height (Sunroof closed) | 1419 | 55.9 | |
| Whelbase | 2500 | 98.4 | |
| Front overhang | 805 | 31.7 | |
| Rear overhang | 685 | 27 | |
| Maximum rear overhang of coupling point - fixed | 749 | 29.5 | |
| Maximum rear overhand of coupling point - detachable | 779 | 30.7 | |
| Ground clearance (car unladen) | 135 | 5.3 | |
| Turning circle (kerb to kerb) | 10420 | 410.3 | |
| Track front | 1470 | 57.9 | |
| Track rear | 1470 | 57.9 | |
| Interior Dimensions | mm | Inch | |
| Pedals to rear of frontseat | 1060 | 41.7 | |
| Bottom to rear of rear seat | 810 | 31.9 | |
| Headroom front | 950 | 37.4 | |
| Headroom rear | 930 | 36.6 | |
| Shoulder width front | 1360 | 53.5 | |
| Shoulder with rear | 1360 | 53.5 | |
| A l l I n f o r m a t i o n w i t h o u t G u a r a n t e e | |||
© 2021-2025 by ROVER - Passion / Michael-Peter Börsig