| MG "ZR" - Comparison of the Trim Labels - United Kingdom - Model Year 2005 | ||||||
|---|---|---|---|---|---|---|
| Engines and Transmissions | Trophy | Trophy SE | ZR | ZR+ | ZR 160 | |
| K-Series 1.4 16v 4-cyl dohc | Option | Option | Option | Option | --- | |
| K-Series 1.8 16v 4-cyl dohc | --- | Option | --- | Option | --- | |
| TCie 2.0 intercooled direct injection TD 113 PS | Option | Option | Option | Option | --- | |
| K-Series 1.8 16v VVC 4-cyl dohc | --- | --- | --- | --- | Series | |
| Five-Speed manual transmission | Series | Series | Series | Series | Series | |
| EmCVT Stepspeed automatic transmission (only available on 1.8 16v 4cyl dohc | --- | --- | --- | Option | --- | |
| Exterior | Trophy | Trophy SE | ZR | ZR+ | ZR 160 | |
| Deep front bumper with black mesh upper and lower grilles | Series | Series | Series | Series | Series | |
| Body colour bumpers, door mirror covers, side door rub strips and door handles | Series | Series | Series | Series | Series | |
| Black front fog lamp and indicator bezel mounted in front bumper | Series | Series | Series | Series | Series | |
| Sports body kit featuring body colour side sill and rear bumper extensions | Series | Series | Option | Option | Series | |
| New style rear lamp clusters | Series | Series | --- | --- | --- | |
| Aerodynamic body colour tailgate spoiler | Series | Series | Series | Series | Series | |
| Body colour rear bumper with exhaust heatshield | Series | Series | Series | Series | Series | |
| Large bore exhaust (down turned version on TD) | Series | Series | Series | Series | --- | |
| Large bore exhaust with twin tailpipes | --- | --- | --- | --- | Series | |
| Tinted glass | Series | Series | Series | Series | Series | |
| Hinged rear side windows (3-door only) | Series | Series | Series | Series | Series | |
| ZR Badging on tailgate and front door side rub strips | Series | Series | Series | Series | Series | |
| Union and Chequered flag badges | Series | Series | Series | Series | Series | |
| 160 fender badges | --- | --- | --- | --- | Series | |
| Wheels and Tyres | Trophy | Trophy SE | ZR | ZR+ | ZR 160 | |
| 16 in x 6.5 Hairpins alloy wheels with 205/50 H 16 tyres | --- | --- | Series | Series | --- | |
| 16 in x 6.5 Grid Spoke alloy wheels with 205/50 H 16 tyres | Series | --- | Option | Option | --- | |
| 17 in x 7.0 Straights alloy wheels with 205/45 V 17 tyres | --- | Series | Option | Option | Series | |
ITR Temporary Instant Tyre Repair sy| --- | --- | --- | --- | Series | | |
| 15 in x 3.5 space-saver spare wheel with 127/80 T 15 tyres | Option | Option | Option | Option | --- | |
| Brakes | Trophy | Trophy SE | ZR | ZR+ | ZR 160 | |
| ABS with Electronic Brakeforce Distribution | Series | Series | Series | Series | Series | |
| Solid front Disk brakes | Series | --- | Series | --- | --- | |
| Ventilated front Disk brakes | --- | Series | --- | Series | --- | |
| Uprated front and rear disc brakes | --- | --- | --- | --- | Series | |
| Rear drum brakes | Series | --- | Series | --- | --- | |
| Solid rear disc brakes (120 and TD only) | --- | Series | Option | Series | --- | |
| Suspension | Trophy | Trophy SE | ZR | ZR+ | ZR 160 | |
| Sports suspension bushes and sub frame mounts | Series | Series | Series | Series | Series | |
| Sports springs and dampers | Series | Series | Series | Series | Series | |
| Low ride height | Series | Series | Series | Series | Series | |
| Front anti-roll bar | Series | Series | Series | Series | Series | |
| Steering | Trophy | Trophy SE | ZR | ZR+ | ZR 160 | |
| Sports tuned power steering and quick ratio steering rack | Series | Series | Series | Series | Series | |
| Interior | Trophy | Trophy SE | ZR | ZR+ | ZR 160 | |
| Sports shaped and styled seats | Series | Series | Series | Series | Series | |
| "Matrix" seat fabric in a choice of colours with black PVC bolsters (Trophy models only in grey) | Series | --- | Series | Series | --- | |
| "Axis" seat fabric in a choice of colours with black leather bolsters (Trophy models only in grey) | Option | Series | Option | Option | Series | |
| "Gunsmoke" Alcantara® seat facings with black leather bolsters | --- | Option | Option | Option | Option | |
| Leather Seats Black | --- | --- | --- | Option | Option | |
| Fully trimmed doors with cloth inserts and integrated door pulls / armrests | Series | Series | Series | Series | Series | |
| Perforated leather sports steering wheel with MG badge | Series | Series | Option | Series | Series | |
| Leather and alloy gearknob | Series | Series | Series | Series | Series | |
| Perforated leather gear lever gaiter | Series | Series | Series | Series | Series | |
| Driver's seat height and lumbar adjustment | Series | Series | Series | Series | Series | |
| Front seat fore/aft and recline adjustments | --- | Series | Option | Series | Series | |
| Fully carpeted car interior and boot | Series | Series | Series | Series | Series | |
| All "Ash" interior colourway | Series | Series | Series | Series | Series | |
| Technical Grey centre console finisher | Series | Series | Series | Series | Series | |
| 60/40 split folding rear seatback | Series | Series | Series | Series | Series | |
| Bright front door sill tread finisher | Series | Series | Series | Series | Series | |
| Glovebox with lamp | Series | Series | Series | Series | Series | |
| Fascia stowage pocket | Series | Series | Series | Series | Series | |
| Front door bins with cup holder and CD storage | Series | Series | Series | Series | Series | |
| Rear cubby bins (3-door models only) | Series | Series | Series | Series | Series | |
| Driver'S heel mat and left footrest | Series | Series | Series | Series | Series | |
| Satin chrome air vent surrounds and glovebox handle | Series | Series | Series | Series | Series | |
| Chrome interior door release handles | Series | Series | Series | Series | Series | |
| Electrical | Trophy | Trophy SE | ZR | ZR+ | ZR 160 | |
| Electric front windows with driver's one-shot down function | Series | Series | Series | Series | Series | |
| Electrically adjustable and heated door mirrors | --- | Series | --- | Series | Series | |
| Electric rear windows with isolator switch (5-door only) | --- | Option | Option | Option | Series | |
| Electric glass slide and tilt sunroof with sliding internal blind | Series | Option | Option | Option | Option | |
| Courtesy lamp operated by front and rear doors with 'wake up' and timed fade-out functions | Series | Series | Series | Series | Series | |
| Twin halogen headlamps with internal beam level adjuster | Series | Series | Series | Series | Series | |
| Front fog lamps | Option | Series | Option | Series | Series | |
| Twin reversing lamps | Series | Series | Series | Series | Series | |
| Hazard warning lamps | Series | Series | Series | Series | Series | |
| Lamps-on warning buzzer | Series | Series | Series | Series | Series | |
| Auxiliary power socket | Series | Series | Series | Series | Series | |
| Cigar lighter with re-locatable ashtray | Option | Option | Option | Option | Option | |
| Ultrasonic rear parking distance sensors | --- | Option | Option | Option | Option | |
| In-Car Entertainment | Trophy | Trophy SE | ZR | ZR+ | ZR 160 | |
| Siemens VDO CD Tuner CD413X | Series | --- | Series | Series | Series | |
| Siemens VDO CD/MP3/Tuner CD5404MP3X | Option | Series | Option | Option | Option | |
| 6 CD Autocharger | --- | Option | Option | Option | Option | |
| Heating and Ventilation | Trophy | Trophy SE | ZR | ZR+ | ZR 160 | |
| Air blending heater with 4-speed blower, electronic operated recirculation mode and side window demist | Series | Series | Series | Series | Series | |
| Four Fascia mounted rotary air vents in satin chrome finish | Series | Series | Series | Series | Series | |
| CFC free Air-Conditioning, including pollen filter | Option | Series | Option | Series | Series | |
| Heated rear window with timed off function | Series | Series | Series | Series | Series | |
| Instruments and Controls | Trophy | Trophy SE | ZR | ZR+ | ZR 160 | |
| Tilt adjustable steering column | Series | Series | Series | Series | Series | |
| Silver finish dials with orange needles | Series | Series | Series | Series | Series | |
| Revolution counter | Series | Series | Series | Series | Series | |
| Master locking switch | Series | Series | Series | Series | Series | |
| Heated rear window switch | Series | Series | Series | Series | Series | |
| Front and rear fog lamps switch | Series | Series | Series | Series | Series | |
| Air Condition Switch | Series | Series | Series | Series | Series | |
| Air recirculation switch | Series | Series | Series | Series | Series | |
| Digital Clock | Series | Series | Series | Series | Series | |
| Column stalk for indicators, main beam, headlamp flash, | Series | Series | Series | Series | Series | |
| Column stalk fpr two speed wipers, wash-wipe, intermittent wipe and rear wiper and washer | Series | Series | Series | Series | Series | |
| Rear wash-wipe with automatic operation when reversing with front wipers on | Series | Series | Series | Series | Series | |
| Safety | Trophy | Trophy SE | ZR | ZR+ | ZR 160 | |
| ABS with Electronic Brakeforce Distribution | Series | Series | Series | Series | Series | |
| Driver's airbag | Series | Series | Series | Series | Series | |
| Passenger's airbag | Option | Option | Option | Option | Option | |
| Door side intrusion beams | Series | Series | Series | Series | Series | |
| Adjustable front head restraints | Series | Series | Series | Series | Series | |
| Two rear head restraints | Series | Series | Option | Option | Series | |
| Height adjustable front seat belt upper mounting | Series | Series | Series | Series | Series | |
| Front seat belt pre-tensioners | Series | Series | Series | Series | Series | |
| Three lap and diagonal inertia rear seat belts | Series | Series | Series | Series | Series | |
| Twin rear fog guard lamps | Series | Series | Series | Series | Series | |
| Laminated windscreen | Series | Series | Series | Series | Series | |
| Rear door child safety locks | Series | Series | Series | Series | Series | |
| Locks and Security | Trophy | Trophy SE | ZR | ZR+ | ZR 160 | |
| Thatcham' Category 1 security rated alarm system, offering perimetric and volumetric protection | Series | Series | Series | Series | Series | |
| Passive engine immobilisation | Series | Series | Series | Series | Series | |
| Remote controlled central door locking | Series | Series | Series | Series | Series | |
| Front door super locking | Series | Series | Series | Series | Series | |
| Internal master locking switch with personal alarm function | Series | Series | Series | Series | Series | |
| Speed dependent locking function (not on TD) | Series | Series | Series | Series | Series | |
| Audible mis-lock function | Series | Series | Series | Series | Series | |
| Passive re-locking function | Series | Series | Series | Series | Series | |
| Electronic tailgaterelease, operated using remote plip | Series | Series | Series | Series | Series | |
| Internal bonnet release | Series | Series | Series | Series | Series | |
| Locking fuel filler cap | Series | Series | Series | Series | Series | |
| Security shielding for steering column and doors | Series | Series | Series | Series | Series | |
| Visible second VIN label | Series | Series | Series | Series | Series | |
| Security wheels nuts (one per alloy wheel) | Series | Series | Series | Series | Series | |
| Accessories | Trophy | Trophy SE | ZR | ZR+ | ZR 160 | |
| MG branded fabric mats | Option | Option | Option | Option | Option | |
| Rubber mats | Option | Option | Option | Option | Option | |
| Voyager 4 DVD player | Option | Option | Option | Option | Option | |
| Front Fog lamps | Option | Series | Option | Option | Series | |
| Road Angel | Option | Option | Option | Option | Option | |
| Sports mirrors | Option | Option | Option | Option | Option | |
| Trackstar tracking system | Option | Option | Option | Option | Option | |
| A l l I n f o r m a t i o n w i t h o u t G u a r a n t e e | ||||||
© 2021-2025 by ROVER - Passion / Michael-Peter Börsig