The Engines
| 1.8 Petrol | 1.8 Turbo Petrol | 2.0 Petrol | 2.5 Petrol | 2.0 Diesel | |
|---|---|---|---|---|---|
| Fuel | Unleaded 95 ROZ, EN 228 * | Diesel, Specification EN 590 | |||
| Capacity | 1796 c.c. | 1796 c.c. | 1997 c.c. | 2497 c.c. | 1951 c.c. |
| Firing Order | 1-3-4-2 | 1-3-4-2 | 1-6-5-4-3-2 | 1-6-5-4-3-2 | 1-3-4-2 |
| Idle Speed | 750 ± 50 rpm | 750 ± 50 rpm | 750 ± 50 rpm | 750 ± 50 rpm | 780 ± 50 rpm |
| Bore | 80 mm (3.15 in) | 80 mm (3.15 in) | 80 mm (3.15 in) | 80 mm (3.15 in) | 84 mm (3.31 in) |
| Stroke | 89.3 mm (3.52 in) | 89.3 mm (3.52 in) | 66.2 mm (2.61 in) | 82.8 mm (3.26 in) | 88 mm (3.5 in) |
| Number of Cylinders | 4 in series | 4 in series | 6 in V-shape | 6 in V-shape | 4 in series |
| Compression Ratio | 10.5 : 1 | 9.2 : 1 | 10.5 : 1 | 10.5 : 1 | 18.0 : 1 |
| Ignition System | MEMS3 breakerless, electronic | Siemens Motor Management System | |||
| Plugs | GSP 66527 | ||||
| Ignition terminal gap | 1.00 mm ± 0,05 mm | ||||
| * Unleaded fuel from 95 - 98 RON can be used. | |||||
| A l l I n f o r m a t i o n w i t h o u t G u a r a n t e e | |||||
Filling volumes
| 1.8 Petrol | 1.8 Turbo Petrol | 2.0 Petrol | 2.5 Petrol | 2.0 Diesel | |
|---|---|---|---|---|---|
| Fuel Tank (usable) | 64.8 Litre (14.25 Gallons) | ||||
| Engine Oil (incl. Filter) | 4.5 Litre (7.9 pints) | ||||
| Manual Gearbox | 1.6 Litre (2.8 pints) | ||||
| Automatic Gearbox | 4.0 Litre (7.0 pints) | ||||
| Cooling System | 6.2 Litre (10.9 pints) | ||||
| Windscreen washer reservoir | 6.0 Litre (10.6 pints) | ||||
| A l l I n f o r m a t i o n w i t h o u t G u a r a n t e e | |||||
Elektricity
| 1.8 Petrol | 1.8 Turbo Petrol | 2.0 Petrol | 2.5 Petrol | 2.0 Diesel | |
|---|---|---|---|---|---|
| Battery | 63 Ah (Automatic 75 Ah) | 75 Ah | |||
| Power Supply | 12 V, Minus to ground | ||||
| A l l I n f o r m a t i o n w i t h o u t G u a r a n t e e | |||||
Weights - ROVER 75 Saloon Models
| 1.8 Petrol | 1.8 Turbo Petrol | 2.0 Petrol | 2.5 Petrol | 2.0 Diesel | |
|---|---|---|---|---|---|
| With Manual Gearbox | |||||
| Approximate kerb weight * | 1400-1515 kg 3085-3340 lb | 1415-1530 kg 3120-3370 lb | 1470-1590 kg 3240-3505 lb | 1470-1590 kg 3240-3505 lb | 1510-1635 kg 325-3605 lb |
| Maximum permitted total weight | 1940 kg / 4275 lb | 1940 kg / 4275 lb | 2000 kg / 4405 lb | 2000 kg / 4405 lb | 2030 kg / 4475 lb |
| Maximum front axle load | 1010 kg / 2225 lb | 1010 kg / 2225 lb | 1070 kg / 2355 lb | 1070 kg / 2355 lb | 1100 kg / 2425 lb |
| Maximum rear axle load | 1000 kg /2205 lb | 1000 kg /2205 lb | 1000 kg /2205 lb | 1000 kg /2205 lb | 1000 kg /2205 lb |
| Fahrzeuge mit Automatik - Getriebe | |||||
| Approximate kerb weight * | 1430-1550 kg 3150-3415 lb | 1450-1570 kg 3195-3460 lb | 1505-1625 kg 3315-3580 lb | 1505-1625 kg 3315-3580 lb | 1530-1655 kg 3370-3645 lb |
| Maximum permitted total weight | 1940 kg / 4275 lb | 2000 kg / 4405 lb | 2000 kg / 4405 lb | 2000 kg / 4405 lb | 2030 kg / 4475 lb |
| Maximum front axle load | 1070 kg / 2355 lb | 1070 kg / 2355 lb | 1100 kg / 2435 lb | 1100 kg / 2435 lb | 1100 kg / 2435 lb |
| Maximum rear axle load | 1000 kg /2205 lb | 1000 kg /2205 lb | 1000 kg /2205 lb | 1000 kg /2205 lb | 1000 kg /2205 lb |
| * The unladen weight of the vehicle is calculated without occupants with the fuel tank 90% full. | |||||
| Note: When towing a trailer, the maximum gross weight can be increased by 100 kg (221 lb) and the rear axle load can be increased by 15%, provided the driving speed is limited to a maximum of 62 mph (100 km/h). | |||||
| A l l I n f o r m a t i o n w i t h o u t G u a r a n t e e | |||||
Weights - ROVER 75 Tourer - Models
| 1.8 Petrol | 1.8 Turbo Petrol | 2.0 Petrol | 2.5 Petrol | 2.0 Diesel | |
|---|---|---|---|---|---|
| Vehicles with standard suspension | |||||
| With Manual Gearbox | |||||
| Approximate kerb weight * | 1460-1565 kg 3215-3450 lb | 1475-1580 kg 3250-3480 lb | 1535-1645 kg 3380-3625 lb | 1535-1645 kg 3380-3625 lb | 1560-1665 kg 3435-3670 lb |
| Maximum permitted total weight | 1980 kg / 4365 lb | 1980 kg / 4365 lb | 2050 kg / 4515 lb | 2050 kg / 4515 lb | 2090 kg / 4605 lb |
| Maximum front axle load | 990 kg / 2180 lb | 990 kg / 2180 lb | 1060 kg / 2335 lb | 1060 kg / 2335 lb | 1100 kg / 2425 lb |
| Maximum rear axle load | 1060 kg /2335 lb | 1060 kg /2335 lb | 1060 kg /2335 lb | 1060 kg /2335 lb | 1060 kg /2335 lb |
| With Automatic Gearbox | |||||
| Approximate kerb weight * | 1495-1600 kg 3295-3525 lb | 1510-1615 kg 3325-3560 lb | 1570-1675 kg 3460-3690 lb | 1570-1675 kg 3460-3690 lb | 1590-1700 kg 3505-3745 lb |
| Maximum permitted total weight | 2010 kg / 4430 lb | 2010 kg / 4430 lb | 2090 kg / 4605 lb | 2090 kg / 4605 lb | 2120 kg / 4670 lb |
| Maximum front axle load | 1030 kg / 2270 lb | 1030 kg / 2270 lb | 1100 kg / 2425 lb | 1100 kg / 2425 lb | 1100 kg / 2435 lb |
| Maximum rear axle load | 1060 kg /2335 lb | 1060 kg /2335 lb | 1060 kg /2335 lb | 1060 kg /2335 lb | 1060 kg /2335 lb |
| Vehicles with level regulation | |||||
| With Manual Gearbox | |||||
| Approximate kerb weight * | 1465-1570 kg 3230-3460 lb | 1480-1585 kg 3260-3490 lb | 1540-1650 kg 3395-3635 lb | 1540-1650 kg 3395-3635 lb | 1565-1670 kg 3450-3680 lb |
| Maximum permitted total weight | 2050 kg / 4515 lb | 2050 kg / 4515 lb | 2130 kg / 4695 lb | 2130 kg / 4695 lb | 2150 kg / 4740 lb |
| Maximum front axle load | 990 kg / 2180 lb | 990 kg / 2180 lb | 1060 kg / 2335 lb | 1060 kg / 2335 lb | 1100 kg / 2425 lb |
| Maximum rear axle load | 1100 kg /2425 lb | 1100 kg /2425 lb | 1100 kg / 2425 lb | 1100 kg / 2425 lb | 1100 kg / 2425 lb |
| With Automatic Gearbox | |||||
| Approximate kerb weight * | 1500-1605 kg 3305-3535 lb | 1515-1620 kg 3340-3570 lb | 1575-1680 kg 3470-3700 lb | 1575-1680 kg 3470-3700 lb | 1595-1705 kg 3515-3755 lb |
| Maximum permitted total weight | 2080 kg / 4585 lb | 2080 kg / 4585 lb | 2150 kg / 4740 lb | 2150 kg / 4740 lb | 2180 kg / 4805 lb |
| Maximum front axle load | 1030 kg / 2270 lb | 1030 kg / 2270 lb | 1100 kg / 2425 lb | 1100 kg / 2425 lb | 1100 kg / 2425 lb |
| Maximum rear axle load | 1100 kg /2425 lb | 1100 kg /2425 lb | 1100 kg / 2425 lb | 1100 kg / 2425 lb | 1100 kg / 2425 lb |
| * The unladen weight of the vehicle is calculated without occupants with the fuel tank 90% full. | |||||
| Note: When towing a trailer, the maximum gross weight can be increased by 100 kg (221 lb) and the rear axle load can be increased by 15%, provided the driving speed is limited to a maximum of 62 mph (100 km/h). | |||||
| A l l I n f o r m a t i o n w i t h o u t G u a r a n t e e | |||||
Towed Loads - ROVER 75 Saloon Models
| 1.8 Petrol | 1.8 Turbo Petrol | 2.0 Petrol | 2.5 Petrol | 2.0 Diesel | |
|---|---|---|---|---|---|
| Maximum trailer load (unbraked) | 750 kg / 1650 lb | 750 kg / 1650 lb | 750 kg / 1650 lb | 750 kg / 1650 lb | 750 kg / 1650 lb |
| Maximum trailer load (braked) | |||||
| With Manual Gearbox | 1200 kg / 2645 lb | 1450 kg / 3195 lb | 1450 kg / 3195 lb | 1600 kg / 3525 lb | 1600 kg / 3525 lb |
| With Automatic Gearbox | 1400 kg / 3085 lb | 1450 kg / 3195 lb | 1600 kg / 3525 lb | 1600 kg / 3525 lb | 1600 kg / 3525 lb |
| Maximum drawbar load * | 100 kg / 220 lb | 100 kg / 220 lb | 100 kg / 220 lb | 100 kg / 220 lb | 100 kg / 220 lb |
| Maximum roof load | 80 kg / 175 lb | 80 kg / 175 lb | 80 kg / 175 lb | 80 kg / 175 lb | 80 kg / 175 lb |
| * To increase stability, it is recommended to set the support weight to the maximum limit when loading when the maximum trailer weight is to be expected. | |||||
| Note: The maximum towing loads shown are an industry defined standard and represent the maximum weight that can be towed by the vehicle so that it can safely restart on a 12% (1 in 8) gradient at sea level. Any additional weights, such as luggage and/or passengers, should be deducted from the maximum towing capacity. | |||||
| A l l I n f o r m a t i o n w i t h o u t G u a r a n t e e | |||||
Towed Loads - ROVER 75 Tourer Models
| 1.8 Petrol | 1.8 Turbo Petrol | 2.0 Petrol | 2.5 Petrol | 2.0 Diesel | |
|---|---|---|---|---|---|
| Maximum trailer load (unbraked) | 750 kg / 1650 lb | 750 kg / 1650 lb | 750 kg / 1650 lb | 750 kg / 1650 lb | 750 kg / 1650 lb |
| Maximum trailer load (braked) | |||||
| With Manual Gearbox | 1200 kg / 2645 lb | 1450 kg / 3195 lb | 1450 kg / 3195 lb | 1600 kg / 3525 lb | 1600 kg / 3525 lb |
| With Automatic Gearbox | 1400 kg / 3085 lb | 1450 kg / 3195 lb | 1600 kg / 3525 lb | 1600 kg / 3525 lb | 1600 kg / 3525 lb |
| Maximum drawbar load * | 100 kg / 220 lb | 100 kg / 220 lb | 100 kg / 220 lb | 100 kg / 220 lb | 100 kg / 220 lb |
| Maximum roof load | 100 kg / 220 lb | 100 kg / 220 lb | 100 kg / 220 lb | 100 kg / 220 lb | 100 kg / 220 lb |
| * o increase stability, it is recommended to set the support weight to the maximum limit when loading when the maximum trailer weight is to be expected. | |||||
| Note: The maximum towing loads shown are an industry defined standard and represent the maximum weight that can be towed by the vehicle so that it can safely restart on a 12% (1 in 8) gradient at sea level. Any additional weights, such as luggage and/or passengers, should be deducted from the maximum towing capacity. | |||||
| A l l I n f o r m a t i o n w i t h o u t G u a r a n t e e | |||||
Wheels and Tyres
| Driving tyres | | | Spare wheel tyres | ||||
|---|---|---|---|---|---|---|
| Type | Size | Tyre Size | | | Type | Size | Tyre Size |
| Steel rims | 6.0J x 15 | 195/65 R 15 91V | | | Emergency wheel * | 4.0J x 16 | T125/90 R 16 98M |
| 195/65 R 15 91H * | | | Steel rims | 6.0J x 15 | 195/65 R 15 91V | ||
| 6.5J x 15 | 195/65 R 15 91V | | | 195/65 R 15 91H * | |||
| 195/65 R 15 91H * | | | 6.5J x 15 | 195/65 R 15 91V | |||
| Alloy rims | 6.5J x 15 | 195/65 R 15 91V | | | 195/65 R 15 91H * | ||
| 195/65 R 15 91H * | | | 205/65 R 15 94V | ||||
| 205/65 R 15 94 V | | | |||||
| 6.5J x 16 | 215/55 R 16 93W | | | * The emergency wheel is intended for temporary use only, with a maximum driving speed limited to 80 km/h (50 mph). Only one space-saving spare wheel should be used at a time. | |||
| 215/55 R 16 93V | | | |||||
| 7.0J x 17 | 225/45 ZR 17 90W | | | ||||
| 7.5J x 18 | 225/45 ZR 18 91V | | | ||||
| * only 1.8 Petrol and Diesel | ||||||
| A l l I n f o r m a t i o n w i t h o u t G u a r a n t e e | ||||||
Fuel consumption and CO2 Values 75 Saloon Models
| Engine and Gearbox | Power | Urban | Extra Urban | Kombined | CO2 | |||
|---|---|---|---|---|---|---|---|---|
| kW | mpg | l/100km | mpg | l/100kmh | mpgh | l/100km | g/km | |
| 1.8 Manual | 26.6 | 10.6 | 46.3 | 6.1 | 36.2 | 7.8 | 185 | |
| 1.8 Automatic | 22.5 | 12.6 | 37.4 | 7.5 | 30.1 | 9.4 | 224 | |
| 1.8 T (Turbo) Manual | 25.0 | 11.3 | 46.3 | 6.1 | 35.3 | 8.0 | 193 | |
| 1.8 T (Turbo) Automatic | 22.1 | 12.8 | 42.8 | 6.6 | 31.7 | 8.9 | 214 | |
| 2.0 V6 Manual | 20.3 | 13.9 | 40.1 | 7.0 | 29.5 | 9.6 | 228 | |
| 2.0 V6 Automatic | 18.8 | 15.0 | 37.7 | 7.5 | 27.4 | 10.3 | 245 | |
| 2.5 V6 Manual | 20.2 | 14.0 | 40.4 | 7.0 | 29.4 | 9.6 | 229 | |
| 2.5 V6 Automatic | 18.2 | 15.5 | 37.7 | 7.5 | 26.9 | 10.5 | 249 | |
| 2.0 CDT (Diesel) Manual | 36.5 | 7.7 | 60.7 | 4.7 | 48.8 | 5.8 | 163 | |
| 2.0 CDT (Diesel) Automatic | 28.3 | 10.0 | 54.7 | 5.2 | 40.9 | 6.9 | 190 | |
| A l l I n f o r m a t i o n w i t h o u t G u a r a n t e e | ||||||||
Fuel consumption and CO2 Values 75 Tourer Models
| Engine and Gearbox | Power | Urban | Extra Urban | Kombined | CO2 | |||
|---|---|---|---|---|---|---|---|---|
| kW | mpg | l/100km | mpg | l/100kmh | mpgh | l/100km | g/km | |
| 1.8 Manual | 26.6 | 10.6 | 46.3 | 6.1 | 36.2 | 7.8 | 185 | |
| 1.8 Automatic | 22.5 | 12.6 | 37.4 | 7.5 | 30.1 | 9.4 | 224 | |
| 1.8 T (Turbo) Manual | 25.0 | 11.3 | 46.3 | 6.1 | 35.3 | 8.0 | 193 | |
| 1.8 T (Turbo) Automatic | 22.1 | 12.8 | 42.8 | 6.6 | 31.7 | 8.9 | 214 | |
| 2.0 V6 Manual | 20.3 | 13.9 | 40.1 | 7.0 | 29.5 | 9.6 | 228 | |
| 2.0 V6 Automatic | 18.1 | 15.6 | 36.7 | 7.7 | 26.6 | 10.6 | 254 | |
| 2.5 V6 Manual | 20.2 | 14.0 | 40.4 | 7.0 | 29.4 | 9.6 | 229 | |
| 2.5 V6 Automatic | 17.9 | 15.8 | 37.2 | 7.6 | 26.6 | 10.6 | 254 | |
| 2.0 CDT (Diesel) Manual | 36.5 | 7.7 | 60.7 | 4.7 | 48.8 | 5.8 | 163 | |
| 2.0 CDT (Diesel) Automatic | 28.3 | 10.0 | 54.7 | 5.2 | 40.9 | 6.9 | 190 | |
| A l l I n f o r m a t i o n w i t h o u t G u a r a n t e e | ||||||||
© 2021-2025 by ROVER - Passion / Michael-Peter Börsig