| Dimensions of the MG TF | |||
|---|---|---|---|
| Exterior Dimensions | |||
| Wheelbase | 2.375 mm | Length | 3.943 mm |
| Width, without mirrors | 1.628 mm | Width, over all | 1.807 mm |
| Height, unloaded | Hood closed | with standard suspension | 1.261 mm |
| with Sports suspension | 1.249 mm | ||
| Hood down | with standard suspension | 1.219 mm | |
| with Sports suspension | 1.207 mm | ||
| Hardtop | with standard suspension | 1.264 mm | |
| with Sports suspension | 1.252 mm | ||
| Track, front | 1.404 mm | with optional ultra-lightweight wheels | 1.408 mm |
| Track, rear | 1.410 mm | with optional ultra-lightweight wheels | 1.414 mm |
| Ground clearance, with standard suspension | 124 mm | dto, with Sports suspension | 114 mm |
| Interior Dimensions | |||
| Max. headroom | hood closed 956 mm | ||
| Max. legroom | 1.084 mm | max. shoulder room | 1.240 mm |
| Other Dimensions | |||
| Boot capacity | 210 Liter (VDA) | ||
| Max. load on boot lid | 20 kg with luggage rack fitted | ||
| A l l I n f o r m a t i o n w i t h o u t G u a r a n t e e | |||
© 2021-2025 by ROVER - Passion / Michael-Peter Börsig