| Dimensions and measuring points of the basic body of the ROVER P6/P6B | |||||
|---|---|---|---|---|---|
| Side view dimensions | Bird's view dimensions | ||||
| mm | Inch | mm | Inch | ||
| A | 937,42 | 36.906 | A | 937,42 | 36.906 |
| B | 1.043,78 | 41.093 | B | 1.043,78 | 41.093 |
| C | 860,42 | 33.875 | C | 860,42 | 33.875 |
| D | 974,72 | 38.375 | D | 974,72 | 38.375 |
| E | 87,31 | 3.437 | E | 87,31 | 3.437 |
| F | 19,84 | 4.781 | F | 736,60 | 29.000 |
| G | 15,87 | 0.625 | G | 518,32 | 20.406 |
| H | 149,22 | 5.875 | H | 874,31 | 34.421 |
| J | 1.576,38 | 62.062 | J | 639,36 | 25.171 |
| K | 4.210,84 | 165.781 | K | 418,70 | 16.203 |
| L | 1.333,50 | 52.500 | L | 913,60 | 35.968 |
| M | 1.544,63 | 60.812 | M | 621,50 | 25.468 |
| N | 1.277,93 | 50.312 | N | 402,82 | 15.859 |
| O | 978,29 | 38.515 | |||
| P | 740,49 | 29.546 | |||
| Q | 897,33 | 35.328 | |||
| R | 583,00 | 22.953 | |||
| A l l i n f o r m a t i o n w i t h o u t g u a r a n t e e | |||||
View of the base unit from the rear side ....
.... from the front side ....
.... and from below.
Possibilities to install the spare wheel in the ROVER P6.
© 2021-2025 by ROVER - Passion / Michael-Peter Börsig