| Interior Dimensions of the ROVER 20 h.p. Sports Saloon, Model Year 1939 | |||||||
|---|---|---|---|---|---|---|---|
| Letter | Description | Dimensions | Letter | Description | Dimensions | ||
| Inch | mm | Inch | mm | ||||
| A | Front to rear of front cushion | 19 1/2 | 495 | G | Headroom, front seat | 37 | 934 |
| B | Front to rear of rear cushion | 19 | 483 | H | Headroom, rear seat | 35 1/2 | 902 |
| C | Width of front cushion | 20 | 508 | J | Width inside at central pillar | 49 | 1245 |
| D | Width of rear cushion | 46 | 1168 | K | Max. width over armrests | 49 | 1245 |
| E | Top of front cushion to floor | 10 1/2 | 267 | L | Front door width at waist | 27 | 686 |
| F | Top of rear cushion to floor | 15 3/4 | 400 | M | Rear door width at waist | 24 1/2 | 622 |
| Measurements are taken with the upholstery loaded with a passenger of average weight | |||||||
| Dimensions of the Luggage Compartment | |||||||
| N | Locker length, top | 12 | 305 | P | Locker height | 17 | 432 |
| O | Locker length, bottom | 18 1/2 | 470 | R | Locker width | 34 | 864 |
| A l l I n f o r m a t i o n w i t h o u t G u a r a n t e e | |||||||
© 2021-2025 by ROVER - Passion / Michael-Peter Börsig