Please note the following changes to the VIN:
Table 1 up to 1992 (up tp Serial No. A798419)
⇒ Table 2 1992 until 5.1994 (ROVER 200 Mark II and ROVER 400 Mark I)
⇒ Table 3 from 5.1994 (Models based on XW besides ROVER 200 Mark III)
| Vehicle Identification Number (VIN) - All Models | |||
|---|---|---|---|
| Serial Numbers up to A798419 | |||
| Digit | Symbol | Meaning | |
| 1 - 3 | Manufacturer's Identification | ||
| SAR | Rover Great Britain | ||
| 4 5 | Make and Model | ||
| XW | Rover 200 and 400 | ||
| 6 | Class | ||
| H | 214i | ||
| J | Coupé 2.0T | ||
| M | 214Si, 218SD, 414Si, 416Si, Cabriolet (1,4) | ||
| S | 214SLi, 216SLi, 218SLD, 414SLi, 416SLi, 418SLD, 420SLi | ||
| W | 216GTi, Cabriolet (1,6), Coupé (1,6) | ||
| X | 220GSi, Coupe (2,0) | ||
| Y | 214GSi, 216GSi, 218GSD, 414GSi, 416GSi, 418GSD, 420GSi | ||
| Z | 416GTi | ||
| 7 | Body | ||
| B | 2-door Cabriolet | ||
| C | 2-door Coupé | ||
| L | 4-door Saloon | ||
| N | 3-door Saloon | ||
| W | 5-door Saloon | ||
| 8 | Engine | ||
| C | 2000 4V LTi | ||
| H | 1400 4V MPi | ||
| J | 1400 2V TBi | ||
| M | 1600 MPi SOHC | ||
| N | 1600 MPi DOHC | ||
| V | 2000 4V LTi TURBO | ||
| X | 1700 TURBO DIESEL | ||
| Y | 1900 N/A DIESEL | ||
| 9 | Transmission and Steering | ||
| B | Manual 5-speed 1400cc RHD | ||
| C | Manual 5-speed 1600cc SOHC RHD | ||
| D | Manual 5-speed 1600cc DOHC RHD | ||
| E | Manual 5-speed 1900cc RHD | ||
| F | Manual 5-speed 1700cc RHD | ||
| G | Manual 5-speed 2000cc DOHC RHD | ||
| J | Automatic 4-speed 1600cc SOHC RHD | ||
| K | Automatic 4-speed 1600cc DOHC RHD | ||
| N | Manual 5-speed 1400cc LHD | ||
| P | Manual 5-speed 1600cc SOHC LHD | ||
| R | Manual 5-speed 1600cc DOHC LHD | ||
| T | Manual 5-speed 1700cc LHD | ||
| V | Manual 5-speed 2000cc DOHC LHD | ||
| X | Automatic 4-speed 1600cc SOHC LHD | ||
| Y | Automatic 4-speed 1600cc DOHC LHD | ||
| 10 | Model Change | ||
| A | 1992 Modelljahr | ||
| 11 | Factory | ||
| D | Longbridge | ||
| 12-17 | Serial Number | ||
| bis A798419 | |||
| A l l I n f o r m a t i o n w i t h o u t G u a r a n t e e | |||
| Vehicle Identification Number (VIN) - All Versions | |||
|---|---|---|---|
| Serial Numbers from A798420 to A871151 and from B001001 | |||
| Digit | Symbol | Meaning | |
| 1 - 3 | Manufacturer's Identification | ||
| SAR | Rover Groeat Britain | ||
| 4 5 | Make and Model | ||
| XW | Rover 200 and 400 | ||
| 6 | Class | ||
| H | 214i, 218D | ||
| J | Coupé 2.0 Turbo | ||
| M | 214Si, 216Si, 218SD, 220Si, 414Si, 416Si, 418SD, 420Si, Cabriolet (1,4) | ||
| S | 214SLi, 216SLi, 218SLD, 414SLi, 416SLi, 418SLD, 420SLi | ||
| W | 216GTi, Cabriolet (1,6), Coupé (1,6), 216GTi | ||
| X | 220GSi, 420 GSi, Coupe (2,0) | ||
| Y | 214SLi, 216SLi, 218SLD, 220SLi, 414SLi, 416SLi, 418SLD, 420SLi | ||
| Z | 416GSi, 418GSD, 416SLi (Japan) | ||
| 7 | Body | ||
| B | 2-door Cabriolet | ||
| C | 2-door Coupé | ||
| L | 4-door Saloon | ||
| N | 3-door Saloon | ||
| T | Touring | ||
| W | 5-door Saloon | ||
| 8 | Engine | ||
| C | 2000 4V LTi | ||
| H | 1400 4V MPi | ||
| J | 1400 2V TBi | ||
| M | 1600 MPi SOHC | ||
| N | 1600 MPi DOHC | ||
| V | 2000 4V LTi TURBO | ||
| X | 1700 TURBO DIESEL | ||
| Y | 1900 N/A DIESEL | ||
| 9 | Transmission and Steering | ||
| B | Manual 5-speed 1400cc RHD | ||
| C | Manual 5-speed 1600cc SOHC RHD | ||
| D | Manual 5-speed 1600cc DOHC RHD | ||
| E | Manual 5-speed 1900cc RHD | ||
| F | Manual 5-speed 1700cc RHD | ||
| G | Manual 5-speed 2000cc DOHC RHD | ||
| J | Automatic 4-speed 1600cc SOHC RHD | ||
| K | Automatic 4-speed 1600cc DOHC RHD | ||
| N | Manual 5-speed 1400cc LHD | ||
| P | Manual 5-speed 1600cc SOHC LHD | ||
| R | Manual 5-speed 1600cc DOHC LHD | ||
| T | Manual 5-speed 1700cc LHD | ||
| V | Manual 5-speed 2000cc DOHC LHD | ||
| X | Automatic 4-speed 1600cc SOHC LHD | ||
| Y | Automatic 4-speed 1600cc DOHC LHD | ||
| 10 | Model Change | ||
| A | 1992 until 1994.5 Model Year | ||
| B | From 1994.5 Model Year | ||
| 11 | Factory | ||
| D | Longbridge | ||
| 12-17 | Serial Number | ||
| from A798420 to A871151 and from B001001 | |||
| A l l I n f o r m a t i o n w i t h o u t G u a r a n t e e | |||
| Vehicle Identification Number (VIN) - All Versions | |||
|---|---|---|---|
| Serial Numbers after introduction of the 200 Mk III | |||
| Digit | Symbol | Meaning | |
| 1 - 3 | Manufacturer's Identification | ||
| SAR | Rover Great Britain | ||
| 4 5 | Make and Model | ||
| XW | Rover 200 and 400 | ||
| 6 | Class | ||
| M | Cabriolet | ||
| W | Coupé | ||
| X | Coupé, Tourer | ||
| Y | Tourer | ||
| 7 | Body | ||
| B | 2-door Cabriolet | ||
| C | 2-door Coupé | ||
| T | Tourer | ||
| 8 | Engine | ||
| R | 1800 14V VVC | ||
| X | 1700 TURBO DIESEL | ||
| Z | 1600 16V | ||
| 9 | Transmission and Steering | ||
| C | Manual 5-speed 1800cc SOHC RHD | ||
| E | Manual 5-speed 1600cc RHD | ||
| F | Manual 5-speed 1700cc RHD | ||
| M | Automatic CVT RHD | ||
| P | Manual 5-speed 1600cc RHD | ||
| S | Manual 5-speed 1900cc RHD | ||
| T | Manual 5-speed 1700cc RHD | ||
| Z | Automatic CVT RHD | ||
| 10 | Model Change | ||
| B | From 1994.5 Model Year | ||
| 11 | Factory | ||
| D | Longbridge | ||
| 12-17 | Serial Number | ||
| A l l I n f o r m a t i o n w i t h o u t G u a r a n t e e | |||
© 2021-2025 by ROVER - Passion / Michael-Peter Börsig