ROVER 800 Mk I
Equipment and Options
1986 - 1991
| Equipment ROVER 800 model year 1986 |
| | 820 Si | 825 Si | 825 Sterling |
| Car body / Wheels |
| Two exterior mirrors | Data not yet | Standard | Standard |
| Outside mirrors adjustable from inside, heated | available | Standard | Standard |
| Exterior mirror in body colour | --- | Not available | Standard |
| Radiator grill chrome | --- | Not available | Standard |
| Bumper with integrated front spoiler in body colour | --- | Standard | Standard |
| Chrome strip on bumper | --- | Standard | Standard |
| Side rubber bumpers with chrome inlay | --- | Standard | Standard |
| Recessed door handles in body colour | --- | Standard | Standard |
| Windows with chrome trim | --- | Standard | Standard |
| Stainless steel exhaust tailpipe | --- | Not available | Standard |
| Two-colour paintwork | --- | Not available | Standard |
| Metallic varnish or black | --- | Optional | Optional |
| Manual glass sunroof with two additional reading lights at the front | --- | Optional | Not available |
| Electric glass sunroof with two additional reading lights at the front and rear | --- | Not available | Optional |
| Alloy wheel rims | --- | Optional | Standard |
| Safety |
| Tinted windows | --- | Standard | Standard |
| Windscreen with glare protection | --- | Not available | Standard |
| Adjustable headrests front and rear | --- | Standard | Standard |
| Height-adjustable front seat belts | --- | Standard | Standard |
| Adjustable fastening points for rear seat belts (adjustable for children), lap belt in the middle | --- |
Standard | Standard |
| Theft Prevention |
| Security locks (double safety, hardened steel plates against breaking out) | --- | Standard | Standard |
| Central locking system | --- | Standard | Standard |
| Infrared remote control for central locking | --- | Standard | Standard |
| Alarm system | --- | Optional | Optional |
| Heating and Ventilation |
| Three-stage blower | --- | Standard | Standard |
| Rear heating | --- | Standard | Standard |
| Side window ventilation | --- | Standard | Standard |
| Adjustable air vents in the dashboard | --- | Standard | Standard |
| Heat and volume control of the air flow for windscreen, footwell, front side-windows and rear seats. | --- | Standard | Standard |
| Air Condition | --- | Optional | Optional |
| Interior Furnishings |
| Seat cover velours | --- | Standard | Optional |
| Seat covers leather | --- | Optional | Standard |
| Front seats with length adjustment, reclining seats | --- | Standard | Standard |
| Driver's seat height adjustable | --- | Standard | Standard |
| Driver's seat with lumbar support | --- | Standard | Standard |
| Split backseat, left and right separately adjustable | --- | Not available | Standard |
| Glove compartment, lockable, illuminated | --- | Standard | Standard |
| Coin tray | --- | Standard | Standard |
| Color-coordinated dashboard | --- | Standard | Standard |
| Exotic wood slats in dashboard | --- | Standard | Standard |
| Exotic wood slats in the doors | --- | Not available | Standard |
| Ashtrays front and rear | --- | Standard | Standard |
| Centre console with cassette rack | --- | Standard | Standard |
| Shelf, installation option for radio | --- | Standard | Standard |
| Door panels with armrests | --- | Standard | Standard |
| Carpet of high quality pile | --- | Standard | Standard |
| Folding handles for front passenger, rear with coat hooks | --- | Standard | Standard |
| Slip protection on dashboard shelf | --- | Standard | Standard |
| Anti-glare interior mirror | --- | Standard | Standard |
| 2 adjustable sunblinds | --- | Standard | Standard |
| Illuminated make-up mirror (passenger side) | --- | Standard | Standard |
| Height-adjustable steering wheel | --- | Standard | Standard |
| Rear luggage rack covered with fabric | --- | Standard | Standard |
| Carpeted luggage compartment | --- | Standard | Standard |
| Foldable centre armrest in the rear seat bench | --- | Standard | Standard |
| Map pockets in the backrests of the front seats | --- | Not available | Standard |
| Leather steering wheel | --- | Not available | Standard |
| Winter equipment |
| Headlamp washing system | --- | Optional | Standard |
| Electrical System |
| Halogen headlamps | --- | Standard | Standard |
| Automatic headlight switch-off via lock | --- | Standard | Standard |
| Automatic delay for headlamp switch-off | --- | Standard | Standard |
| Two rear fog lamps | --- | Standard | Standard |
| Side direction indicators | --- | Standard | Standard |
| Interior lighting on all doors with automatic delay control | --- | Standard | Standard |
| Exit and warning lights in all doors | --- | Not available | Standard |
| Footwell lighting | --- | Standard | Standard |
| Underbonnet lamp | --- | Standard | Standard |
| Boot lamp | --- | Standard | Standard |
| On-board computer with safety monitor (fuel consumption, average speed, route, estimated time of arrival, time, date, stopwatch function, display for correctly closed doors) | --- | Not available | Standard |
| Digital watch | --- | Standard | Standard |
| Cigar lighter, front | --- | Standard | Standard |
| Cigar lighter, rear | --- | Not available | Standard |
| Hazard warning lights | --- | Standard | Standard |
| Heatable rear window with automatic switch-off | --- | Standard | Standard |
| Power windows front and rear | --- | Standard | Standard |
| 2-stage windscreen wiper with jog wipe and variable interval switching | --- | Standard | Standard |
| Programmed wiping/washing system | --- | Standard | Standard |
| Infinitely adjustable instrument illumination | --- | Standard | Standard |
| Illuminated switches and levers | --- | Standard | Standard |
| Instruments, Control Elements |
| Speedometer with daily mileage | --- | Standard | Standard |
| Tank contents and cooling water temperature display | --- | Standard | Standard |
| Revolution counter | --- | Standard | Standard |
| Parking light indicator | --- | Standard | Standard |
| ABS warning light | --- | Standard | Standard |
| Oil pressure warning light | --- | Standard | Standard |
| Brake warning light | --- | Standard | Standard |
| Charging current warning light | --- | Standard | Standard |
| Signal lamp for trailer operation | --- | Standard | Standard |
| Audio Equipment |
| Rear window antenna | --- | Standard | Standard |
| Six loudspeakers | --- | Standard | Standard |
| Guarantee |
| 12 months without km limit, also on spare parts incl. installation and removal costs | --- | Standard | Standard |
| 12 months Supercover guarantee (breakdown service, onward travel or overnight stay) | --- | Standard | Standard |
| 6 years against rusting through | --- | Standard | Standard |
| A l l i n f o r m a t i o n w i t h o u t G u a r a n t e e |
| Options for the ROVER 800 model year 1986 |
| | 820 Si | 825 Si | 825 Sterling |
| ABS | --- | Optional | Standard |
| Air condition | --- | Optional | Optional |
| Alloy rims | --- | Optional | Standard |
| Leather Upholstery | --- | Optional | Standard |
| Glass sunroof, manual, with two front reading lights | --- | Optional | Not available |
| Glass sunroof, electric, with two front and two rear reading lights each | --- | Not available | Optional |
| Headlight washing system | --- | Optional | Standard |
| Four speed automatic transmission | --- | Optional | Standard |
| Anti-theft alarm system | --- | Optional | Optional |
| Metallic varnish or black | --- | Optional | Optional |
| Package with heated driver's seat, lumbar support, both front seats electrically adjustable (height, inclination seat surface, inclination backrest), with memory function (4-fold) for driver's seat and outside mirror, cruise control, air conditioning | --- | Not available | Optional |
| A l l i n f o r m a t i o n w i t h o u t G u a r a n t e e |
© 2021-2025 by ROVER - Passion / Michael-Peter Börsig