We do not have the structure of the VIN before October 1991.
| ROVER 800 - Composition of the vehicle identification number (VIN) Period October 1991 - January 1996 | |||
|---|---|---|---|
| Position | Definition | Value | Explanation |
| 1 - 3 | Manufacturer Identification | SAR | Rover |
| 4 - 5 | Make and Model | RF | Rover 800 |
| 6 | Class | C | Sterling, Coupé |
| H | 820i, 825D, 827i | ||
| S | 820Si, 820SLi, 820ti, 825SD, 825SLD, 827Si, 827SLi | ||
| W | Vitesse | ||
| 7 | Body | C | 2-Door |
| L | 4-Door | ||
| W | 5-Door | ||
| 8 | Engine | C | 2500 Diesel |
| D | 2000 MPi LTi | ||
| F | 2000 MPi Turbo (180 PS) | ||
| G | 2700 (V6) MPi Non Catalyst | ||
| K | 2700 (V6) MPi Catalyst | ||
| V | 2000 MPi Turbo (200 PS) | ||
| W | 2000 MPi LTi Non Catalyst | ||
| 9 | Transmission and Steering | D | Manual 5-Speed 2700cc RHD |
| E | Manual 5-Speed 2500cc RHD | ||
| F | Manual 5-Speed 2000cc RHD | ||
| G | Manual 5-Speed 2000cc Turbo RHD | ||
| J | 4-Speed Automatic 2000cc RHD | ||
| L | 4-Speed Automatic 2700cc RHD | ||
| M | Manual 5-Speed 2000cc LHD, France | ||
| P | Manual 5-Speed 2700cc LHD | ||
| R | Manual 5-Speed 2500cc LHD | ||
| S | Manual 5-Speed 2000cc LHD | ||
| T | Manual 5-Speed 2000cc Turbo LHD | ||
| X | 4-Speed Automatic 2000cc LHD | ||
| Z | 4-Speed Automatic 2700cc LHD | ||
| 10 | Model Change | A | Original model |
| 11 | Assembly Plant | M | Cowley |
| 12 - 17 | Serial Number | A consecutive six-digit number is assigned | |
| A l l I n f o r m a t i o n s w i t h o u t G u a r a n t e e | |||
| ROVER 800 - ROVER 800 - Composition of the vehicle identification number (VIN) Period from January 1996 | |||
|---|---|---|---|
| Position | Definition | Value | Explanation |
| 1 - 3 | Manufacturer Identification | SAR | Rover |
| 4 - 5 | Make and Model | RS | Rover 800 |
| 6 | Class | C | Sterling, Coupé |
| H | 800, 820i, 825i, 825Di | ||
| S | 800, 820Si, 825Si, 825SDi | ||
| W | Vitesse, 820Ti | ||
| Z | 800, 820SLi, 825SLi, 825SLDi | ||
| 7 | Body | C | 2-Door |
| L | 4-Door | ||
| W | 5-Door | ||
| 8 | Engine | C | 2500 Diesel |
| D | 2000 MPi LTi | ||
| L | 2500 (V6) MPi | ||
| V | 2000 MPi Turbo (200PS) | ||
| 9 | Transmission and Steering | B | Manual 5-Speed 2000cc RHD |
| C | Manual 5-Speed 2500cc RHD | ||
| E | Manual 5-Speed 2500cc RHD | ||
| G | Manual 5-Speed 2000cc Turbo RHD | ||
| J | 4-Speed Automatic 2000cc RHD | ||
| K | 4-Speed Automatic 2500cc RHD | ||
| M | Manual 5-Speed 2000cc LHD | ||
| N | Manual 5-Speed 2500cc LHD | ||
| R | Manual 5-Speed 2500cc LHD | ||
| T | Manual 5-Speed 2000cc Turbo LHD | ||
| X | 4-Speed Automatic 2000cc LHD | ||
| Y | 4-Speed Automatic 2500cc LHD | ||
| 10 | Model Change | A | Originak model |
| 11 | Asssembly Plant | M | Cowley |
| 12 - 17 | Serial Number | A consecutive six-digit number is assigned | |
| A l l I n f o r m a t i o n s w i t h o u t G u a r a n t e e | |||
© 2021-2025 by ROVER - Passion / Michael-Peter Börsig