ROVER 416i Australia
Dimensions
1985 - 1989
 |
| Dimensions ROVER 416i |
| Length | 4350 mm | 171.3 in |
| Width without mirrors | 1665 mm | 65.8 in |
| Width including mirrors | 1865 mm | 73.4 in |
| Height | 1345 mm | 52.9 in |
| Wheelbase | 2520 mm | 99.2 in |
| Track front | 1420 mm | 55.9 in |
| Track rear | 1415 mm | 55.7 in |
| Overhang front | 885 mm | 34.8 in |
| Overhang rear | 945 mm | 37.2 in |
| Ground Clearance | 165 mm | 6.5 in |
|
© 2021-2025 by ROVER - Passion / Michael-Peter Börsig