| The Engine of the ROVER 416i (AUS) - Model Year 1988 | |||
|---|---|---|---|
![]() | |||
| Engine Specification | |||
| Four Cylinder Engine, Transversely Mounted Four Valves per Cylinder Double Overhead Camshafts Alloy Cylinderblock and Head Capacity 1590 cc 75 mm Bore, 90 mm Stroke Compression Ratio 9.3 : 1 Maximum Power 90 kW @ 6500 rpm Maximum Torque 142 Nm @ 5000 rpm Programmed Electronic Fuel Injection Electronic Ignition | |||
| View into the engine compartment of a ROVER 416i, model year 1989 | |||
![]() | |||
| The Honda logo and "Honda Motor Co" lettering on the rear camshaft cover are clearly visible. | |||
| The Dashboard of the ROVER 416i SE (AUS) - Model Year 1988 | |||
![]() | |||
© 2021-2025 by ROVER - Passion / Michael-Peter Börsig