Controls of the Models ROVER '45' and MG 'ZS' - Model Years til 2004 | |||
---|---|---|---|
Left Hand Drive | Right Hand Drive | ||
![]() | ![]() | ||
No. | Designation | No. | Designation |
1 | Door mirror controls | 1 | Switch for the hazard warning lights |
2 | Control lever for lights and indicators | 2 | Clock/audio system display |
3 | Switch for fog lights | 3 | Rear window heating switch |
4 | Instrument panel | 4 | Control lever for lights and indicators |
5 | Control lever for windscreen wiper and washer system | 5 | Switch for fog lights |
6 | Switch for the hazard warning lights | 6 | Instrument panel |
7 | Clock/audio system display | 7 | Control lever for windscreen wiper and washer system |
8 | Rear window heating switch | 8 | Door mirror controls |
9 | Height adjustment of the front headlights | 9 | Audio system * |
10 | Bonnet release | 10 | Controls for heating and ventilation |
11 | Audio remote control * | 11 | Air conditioner switch * |
12 | Lever for steering column adjustment | 12 | Audio remote control * |
13 | Horn operating buttons | 13 | Lever for steering column adjustment |
14 | Cruise control switch * | 14 | Horn operating buttons |
15 | Ignition lock | 15 | Cruise control switch * |
16 | Air conditioner switch * | 16 | Ignition lock |
17 | Controls for heating and ventilation | 17 | Bonnet release |
18 | Audio system * | 18 | Height adjustment of the front headlights |
* = If present | |||
A l l I n f o r m a t i o n s w i t h o u t G u a r a n t e e |
© 2021-2025 by ROVER - Passion / Michael-Peter Börsig