ROVER 45 / MG ZS - Vehicle Identification Plate | ||
---|---|---|
![]() | 1 | E.E.C. Approval Number |
2 | G.T.W. Maximum Maximum Gross Train Weight (maximum combination vehicle and trailer weight) in kilograms | |
3 | Front Axle Maximum Permitted Road Weight | |
4 | Paint Code Body Colour Identification Code - Example: NNX = Old English White | |
5 | Vehicle Identification Number (VIN) comprises a series of letters and numbers representing, in code, a series of data applicable to each individual vehicle (effective since November 1998). This number should be quoted in full when communicating with your dealer. | |
6 | G.V.W. Maximum Gross Vehicle Weight = The maximum load in kilograms that can be carried by the front axle, rear axle and the vehicle. Limited by the structural strength and the mechanical specfication. | |
7 | Rear Axle Maximum Permitted Road Weight | |
8 | Trim Code Main Trim Colour Combinations Code - Example: PPA = Puma Fabric |
ROVER 25 / MG ZS - Vehicle Identification Number (VIN) explained | |||
---|---|---|---|
Position | Definition | Value | Explanation |
1 - 3 | Manufacturer Identification | SAR | Rover |
4 - 5 | Make and Model | RT | Rover 400/45 and MG ZS |
6 | Vehicle Class | C | 416Li, 420GSi, 420GSDi, 420SDi |
H | 414 | ||
L | 416SLi | ||
M | 414i, 416i, 420i, 420D, 420Di | ||
S | 414Si, 416Si, 420Si, 420SD, 420SDi | ||
Z | 416SLi, 420SLi, 420SDi, 420SDi | ||
7 | Body | L | 4-door |
W | 5-door | ||
8 | Engine | B | 1400 4V MPi-HP Petrol |
C | 2000 4V LTI Petrol | ||
E | 2000 4V MPI KV6 Petrol | ||
F | 1800 4V MPI Petrol | ||
H | 1400 4V MPI Petrol | ||
L | 2500 4V KV6 Petrol | ||
M | 1600 4V MPI Petrol | ||
N | 2000 2V TCIE Petrol | ||
P | 1400 2V MPI Petrol | ||
T | 1600 4V MPI (SOHC) Petrol | ||
W | 2000 TCIE Diesel | ||
X | 2000 TCIE-M Diesel | ||
Z | 1600 4V MPI (DOHC) Petrol | ||
9 | Transmission and Steering | B | Manual 5-speed, RHD |
C | Manual 5-speed, RHD | ||
D | Manual 5-speed, RHD | ||
E | Manual 5-speed, RHD | ||
F | Manual 5-speed, RHD | ||
K | Automatic 4-speed, RHD | ||
L | Automatic, RHD | ||
M | Automatic, RHD | ||
N | Manual 5-speed, LHD | ||
P | Manual 5-speed, LHD | ||
R | Manual 5-speed, LHD | ||
S | Manual 5-speed, LHD | ||
T | Manual 5-speed, LHD | ||
X | Automatic, LHD | ||
Y | Automatic, LHD | ||
W | Automatic 4-speed, LHD | ||
10 | Model Change | W | 1998 Model year |
X | 1999 Model year | ||
Y | 2000 Model year | ||
1 | 2001 Model year | ||
2 | 2002 Model year | ||
3 | 2003 Model year | ||
4 | 2004 Model year | ||
5 | 2005 Model year | ||
11 | Assembly Works | D | Longbridge |
12 - 17 | Vehicle Serial Number | Six-digit sequential number | |
A l l I n f o r m a t i o n s w i t h o u t G u a r a n t e e |
ROVER 45 / MG ZS - Location of the Identification-Numbers | ||||
---|---|---|---|---|
![]() Petrol Engines 1.4, 1.6 und 1.8 |
![]() Petrol Engines V6 |
![]() Diesel - Engines |
1 | Vehicle Identification Number (VIN) |
2 | Engine Number | |||
3 | Gearbox Number | |||
A l l I n f o r m a t i o n s w i t h o u t G u a r a n t e e |
ROVER 45 / MG ZS - Location of the Engine Number | ||||
---|---|---|---|---|
![]() Petrol Engines 1.4, 1.6 und 1.8 |
![]() Petrol Engines V6 |
![]() Diesel - Engines | ||
A l l I n f o r m a t i o n s w i t h o u t G u a r a n t e e |
© 2021-2025 by ROVER - Passion / Michael-Peter Börsig