| External Dimensions of the ROVER P2 16hp Saloon and Sports Saloon | |||
|---|---|---|---|
| Wheelbase | 9 ft 7 in / 2845 mm | Ground Clearance | 6½ in / 165 mm |
| Track, front | 4 ft 4 in / 1321 mm | Track, rear | 4 ft 6 in / 1372 mm |
| Length overall | 14 ft 4½ in / 4381 mm | Width overall | 5 ft 2 in / 1575 mm |
| Weights of the ROVER P2 16hp Saloon and Sports Saloon | |||
| Saloon | 28 cwt / 1422,46 kg | Sports Saloon | 27 3/4 cwt / 1409,76 kg |
| Interior Dimensions of the ROVER P2 16hp Saloon | ||
|---|---|---|
![]() | ||
| ID | Designation | in |
| A | Front to rear of front cushion | 19 in |
| B | Front to rear of rear cushion | 19 in |
| C | Width of front cushions | 20 in |
| D | Width of rear cushion | 51 in |
| E | Top of front cushion to floor | 13 1/2 in |
| F | Top of rear cushion to floor | 14 1/2 in |
| G | Headroom, front seat | 38 1/2 in |
| H | Headroom, rear seat | 38 1/2 in |
| J | Width inside at central pillar | 49 in |
| K | Maximum width over armrests | 51 1/2 in |
| L | Front door width at waist | 27 in |
| M | Rear door width at waist | 24 1/2 in |
| N | Locker length, top | 12 in |
| O | Locker length, bottom | 18 1/2 in |
| P | Locker height | 17 1/2 in |
| R | Locker width | 34 in |
| * | Rear seat width under armrests | 45 in |
| A l l I n f o r m a t i o n w i t h o u t G u a r a n t e e | ||
| Interior Dimensions of the ROVER P2 16hp Sports - Saloon | ||
|---|---|---|
![]() | ||
| ID | Designation | in |
| A | Front to rear of front cushion | 19 in |
| B | Front to rear of rear cushion | 19 in |
| C | Width of front cushions | 20 in |
| D | Width of rear cushion | 51 in |
| E | Top of front cushion to floor | 12 in |
| F | Top of rear cushion to floor | 17 in |
| G | Headroom, front seat | 37 1/2 in |
| H | Headroom, rear seat | 36 in |
| J | Width inside at central pillar | 49 in |
| K | Maximum width over armrests | 50 in |
| L | Front door width at waist | 27 in |
| M | Rear door width at waist | 24 1/2 in |
| N | Locker length, top | 12 in |
| O | Locker length, bottom | 18 1/2 in |
| P | Locker height | 17 in |
| R | Locker width | 34 in |
| * | Rear seat width under armrests | 45 in |
| A l l I n f o r m a t i o n w i t h o u t G u a r a n t e e | ||
© 2021-2025 by ROVER - Passion / Michael-Peter Börsig