| Specifications |
| Engine |
| Cylinders | V-8 |
| Bore and stroke | 88,9 mm x 71,12 mm |
| Cubic capacity | 3,531 c.c. |
| Valves | o.h.v. pushrod with hydraulic tappets |
| Compression ratio | 10.5 : 1 |
| Carburetters | Two 2 in. SU HD8 |
| Fuel pump | AC mechanical |
| Oil filter | AC AF7 full flow |
| Max. power (net) | 185 b.h.p. at 5,200 r.p.m. |
| Max. torque (net) | 210 lb.ft. at 3,000 r.p.m. |
| Transmission |
| Clutch | Borg and Beck with diaphragm spring |
| Top gear (s/m) | 0,69 : 1 |
| 3rd gear (s/m) | 0,96 : 1 |
| 2nd gear (s/m) | 1,47 : 1 |
| 1st gear (s/m) | 2,05 : 1 |
| Reverse | 1,54 : 1 |
| Final drive | 4.1 : 1 hypoid bevel |
| M.p.h. at 1,000 r.p.m. in: | |
| Top gear | 27.0 |
| 3rd gear | 19.3 |
| 2nd gear | 12.7 |
| 1st gear | 9.1 |
| Chassis |
| Construction | Unitary body chassis |
| Brakes |
| Type | Lockheed discs |
| Dimensions, front | 10.7 in / 272 mm |
| Dimensions, rear | 10.61 in / 269 mm |
| Friction area, front | 21.2 sq.in. of lining operating on 218 sq.in. of disc |
| Friction area, rear | 16 sq.in. of lining operating on 180 sq.in. of disc |
| Suspension and steering |
| Front | Independent by coil springs and double wishbones |
| | anti-roll bar |
| | Shock absorbers Woodhead telescopic |
| Rear | de Dion with coil springs |
| | Watt linkages for longitudinal location |
| | Fixed length drive shafts for lateral location |
| | Shock absorbers Woodhead telescopic |
| Steering gear |
| Cam Gears rack and pinion |
| Tyres |
| Tyres, front | Pirelli Cinturato, 185 x 14 |
| Tyres, rear | Pirelli Cinturato, 185 VR 15 RH |
| Rim size, front | 5½ in |
| Rim size, rear | 7½ in |
| Coachwork and equipment |
| Jack | Pillar screw |
| Jacking points | Under body sills |
| Battery | 12 V negative earth 56 amp hrs capacity |
| Number of electrical fuses | 12 |
| Indicators | Self-cancelling flashers |
| Screen wipers | 2-speed electric |
| Screen washers | Electric pump |
| Sun Visors | none |
| Locks | With ignition key: Ignition |
| | With other key: Engine, bonnet and boot compartments |
| Interior heater | Fresh air unit |
| Upholstery | Leather |
| Floor covering | Carpet |
| Maintenance |
| Sump | 10 pints SAE 10/30 (summer) |
| Gearbox | 4 pints SAE 10/30 |
| Rear axle | 2 pints SAE EP90 |
| Steering gear | EP140 |
| Cooling system | 40 pints (3 drain taps) |
| Chassis lubrication | none |
| Minimum service interval | not decided |
| Ignitiom timing | 6° btdc |
| Contact breaker gap | 0.015 in |
| Sparking plug gap | 0.025 in |
| Sparking plug type | Champion LB7Y or 43FS |
| Tappet clearances | N/A - hydraulic tappets |
| Valve timing: | Inlet opens 30° btdc |
| | Inlet closes 75° abdc |
| | Exhaust opens 68° bbdc |
| | Exhaust closes 37° atdc |
| Front wheel toe-in | 3/16 in |
| Camber angle | Zero |
| Castor angle | 3° |
| King pin inclination | 7° |
| Tyre pressures: | Front 30 p.s.i. |
| | Rear 30 p.s.i. |