| ROVER 25 / MG ZR - Vehicle Identification Plate | ||
|---|---|---|
![]() | 1 | E.E.C. Approval Number |
| 2 | G.T.W. Maximum Maximum Gross Train Weight (maximum combination vehicle and trailer weight) in kilograms | |
| 3 | Front Axle Maximum Permitted Road Weight | |
| 4 | Paint Code Body Colour Identification Code - Example: NNX = Old English White | |
| 5 | Vehicle Identification Number (VIN) comprises a series of letters and numbers representing, in code, a series of data applicable to each individual vehicle (effective since November 1998). This number should be quoted in full when communicating with your dealer. | |
| 6 | G.V.W. Maximum Gross Vehicle Weight = The maximum load in kilograms that can be carried by the front axle, rear axle and the vehicle. Limited by the structural strength and the mechanical specfication. | |
| 7 | Rear Axle Maximum Permitted Road Weight | |
| 8 | Trim Code Main Trim Colour Combinations Code - Example: PPA = Puma Fabric | |
| ROVER 25 / MG ZR - Vehicle Identification Number (VIN) explained | ||
|---|---|---|
| Position | Definition | Explanation |
| 1 - 3 | World Make Identifier | SAR = Rover |
| 4 - 5 | Marque and Model | RF = Rover 200/25 and MG ZR |
| 6 | Class of Vehicle | C = 200 BRM |
| D = Streetwise (RO) | ||
| H = 200, 214i, 220D (CO) | ||
| J = 200 (S2) | ||
| K = Streetwise (R1) | ||
| L = MG (M2) | ||
| M = 200, 214Si, 216Si, 220SD, 220SKi, 200 (C1) | ||
| N = 200 (TL 3.1) | ||
| P = Streetwise (R2) | ||
| W = 200Vi, 200 (S1) | ||
| X = MG (MO) | ||
| Y = 200, 216SLi, 216Si (LHD), 220SDi (LHD), 200 (Y2) | ||
| Z = 200 (C3) | ||
| 7 | Body | F = 3 Door Van |
| N = 3 Door | ||
| W = 5 Door | ||
| 8 | Engine | A = 1400P 16V MPi-LP Petrol |
| B = 1400P 16V MPi-HP Petrol | ||
| C = 1100 16V MPi Petrol | ||
| D = 1100 16V MPi Petrol | ||
| E = 1600 16V MPi Petrol | ||
| F = 1800 16V MPi Petrol | ||
| G = 1800 16V MPi Petrol | ||
| H = 1400 16V Petrol | ||
| K = 1800 16V VVC (143) Petrol | ||
| M = 1800 16V VVC (160) Petrol | ||
| N = 2000 8V TCie Turbo Diesel | ||
| P = 1400 8V Petrol | ||
| W = 2000 TCie Turbo Diesel | ||
| 9 | Transmission/Steering | B = Manual 5-Speed, RHD |
| C = Manual 5-Speed, RHD | ||
| D = Manual 5-Speed, RHD | ||
| E = Manual 5-Speed, RHD | ||
| F = Manual 5-Speed, RHD | ||
| G = Manual 5-Speed, RHD | ||
| H = Manual 5-Speed, RHD | ||
| J = Automatic CVT, RHD | ||
| L = Automatic CVT, RHD | ||
| M = Manual 5-Speed, LHD | ||
| N = Manual 5-Speed, LHD | ||
| P = Manual 5-Speed, LHD | ||
| R = Manual 5-Speed, LHD | ||
| S = Manual 5-Speed, LHD | ||
| T = Manual 5-Speed, LHD | ||
| V = Manual 5-Speed, LHD | ||
| X = Automatic CVT, LHD | ||
| Z = Automatic CVT, LHD | ||
| 10 | Model Change Point | W = 1998 Model Year |
| X = 1999 Model Year | ||
| Y = 2000 Model Year | ||
| 1 = 2001 Model Year | ||
| 2 = 2002 Model Year | ||
| 3 = 2003 Model Year | ||
| 4 = 2004 Model Year | ||
| 5 = 2005 Model Year | ||
| 11 | Assembly Plant | D = Longbridge |
| 12 - 17 | Vehicle Serial Number | Rover 200 Series ran until Serial Number 471564 |
| A l l I n f o r m a t i o n w i t h o u t G u a r a n t e e | ||
| ROVER 25 - Locations of the Identification Numbers in the engine compartment | |||
|---|---|---|---|
| Petrol Engines | Diesel Engines | ||
![]() | 1 | Vehicle Identification Number (VIN) | ![]() |
| 2 | Engine Number Petrol Engines: Stamped into the front face on the gearbox side of the cylinder block Diesel Engines: Stamped into the front face of the engine block, where shown | ||
| 3 | Gearbox number Manual Gearbox: On a label attached to the upper face of the gearbox housing Automatic Gearbox: Stamped on a plate attached to the upper face of the gearbox housing | ||
| ROVER 25 / MG ZR - Petrol Engine Number coding | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Example | 1st Prefix Group | 2nd Prefix Group | |||||||||
![]() | 1st Prefix No. | 1st Prefix Letter | 2nd Prefix No. | 2nd Prefix Letter | |||||||
| 11 | 1100 ccm | K | K Series | 2 | 8 Valves (2 per Cyl.) | F | Multi Point Injection with Caltalyst | ||||
| 14 | 1400 ccm | 4 | 16 Valves (4 per Cyl.) | K | Multi Point Injection with Caltalyst, VVC Engine | ||||||
| 16 | 1600 ccm | M | LPD | ||||||||
| 18 | 1800 ccm | ||||||||||
| 3rd Prefix Code | |||||||||||
| 1100 ccm - 8 Valve Multipoint Injection | 1400 ccm - 8 Valve Multipoint Injection | 1400 ccm - 16 Valve Multipoint Injection | 1600 ccm - 16 Valve Multipoint Injection | 1800 ccm Multipoint Injection | 1800 ccm - VVC Multipoint Injection | ||||||
| Nr. | Description | Nr. | Description | Nr. | Description | Nr. | Description | Nr. | Description | Nr. | Description |
| LO6 | Service Stripped Engine LBB108870 | H67 | Standard Engine | H71 | Power Steering | H75 | Power Steering, CVT Automatic Transmission | H77 | Power Steering | L50 | Power Steering |
| L65 | Standard Engine | K63 | Service Stripped Engine LBB108470 | H72 | Power Steering, A/C | H76 | Power Steering, A/C, CVT Automatic Transmission | K67 | Service Stripped Engine LBB108410 | L51 | Power Steering, A/C |
| P79 | IB5 Gearbox | L29 | Standard Engine, 1998 MY Harness | K64 | Service Stripped Engine LBB108500 | K85 | Service Stripped Engine LBB108510 | K78 | Power Steering, A/C | L66 | Power Steering, 1998 MY Harness |
| P80 | IB5 Gearbox, A/C | L30 | Power Steering, 1998 MY Harness | K88 | Power Steering, Manual Transmission | L36 | Power Steering, 1998 MY Harness | L67 | Power Steering, A/C, 1998 MY Harness | ||
| L31 | Power Steering, A/C, 1998 MY Harness | K89 | Power Steering, A/C, Manual Transmission | L37 | Power Steering, A/C, 1998 MY Harness | L82 | Service Stripped Engine LBB110370 | ||||
| P81 | IB5 Gearbox | L32 | Power Steering, Manual Transmission, 1998 MY Harness | P39 | P39 CVT Automatic Transmission, delete Road Speed Transducer | N29 | MG ZR Motorsport | ||||
| P82 | IB5 Gearbox, A/C | L33 | Power Steering, Manual Transmission, A/C, 1998 MY Harness | P40 | CVT Automatic Transmission, delete Road Speed Transducer, A/C | N30 | N30 MG ZR Core 02MY, 160 PS, A/C, Manual Transmission | ||||
| P85 | MG ZR, IB5 Gearbox | L34 | Power Steering, CVT Automatic Transmission, 1998 MY Harness | P41 | MG ZR, CVT Automatic Transmission, delete Road Speed Transducer | R63 | MG ZR Mexico, 160 PS, Manual Transmission | ||||
| P86 | MG ZR, IB5 Gearbox, A/C | L35 | Power Steering, A/C, CVT Automatic Transmission, 1998 MY Harness | P42 | MG ZR, A/C, CVT Automatic Transmission, delete Road Speed Transducer | R64 | MG ZR Mexico, 160 PS, A/C, Manual Transmission | ||||
| P87 | LPD, IB5 Gearbox | P63 | P63 IB5 Gearbox | R33 | Race engine | ||||||
| P88 | LPD, IB5 Gearbox, A/C | P64 | IB5 Gearbox, A/C | ||||||||
| R55 | Streetwise | N19 | CVT Automatic Transmission, delete Road Speed Transducer | ||||||||
| R56 | Streetwise, A/C | N20 | N20 CVT Automatic Transmission, A/C, delete Road Speed Transducer | ||||||||
| ROVER 25 / MG ZR - Diesel Engine Number coding | |||||||||||
| 1st Prefix Group | 2nd Prefix Group | 3rd Prefix Code | |||||||||
| 1st Prefix No. | 1st Prefix Letter | 2nd Prefix No. | 2nd Prefix Letter | No. | Description | ||||||
| 20 | 2000 ccm | L | L Series | 2 | 2 Valves per Cyl | N | Electronic Fuel Injection | 10N | Electronic Fuel Injection | ||
| T | L Series, Turbo | R | Mechanical Fuel Injection | 11N | Electronic Fuel Injection, A/C | ||||||
| 12N | Mechanical Fuel Injection | ||||||||||
| 13N | Mechanical Fuel Injection, A/C | ||||||||||
| 25N | Electronic Fuel Injection, A/C (R25) | ||||||||||
| 26N | Electronic Fuel Injection, A/C (R25) | ||||||||||
| R06 | TCie, A/C | ||||||||||
| R07 | TCie | ||||||||||
| R50 | TCie, A/C | ||||||||||
| R51 | TCie | ||||||||||
| A l l I n f o r m a t i o n w i t h o u t G u a r a n t e e | |||||||||||
| ROVER 25 / MG ZR Gearbox Number Coding | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1100/1400/1600 ccm Manual (R65) | 1100/1400/1600 ccm Manual (1B5) | 1800 ccm Petrol and 2000 ccm Diesel Manual (PG1) | |||||||||
![]() |
![]() |
![]() | |||||||||
| Number Section | Code | Description | Number Section | Code | Description | Number Section | Code | Description | |||
| No. of Speeds | 5 | 5 Speed | 25 = Rover 25 | D | Intermediate Gearset | Ratio Type | C | Wide Ratio (Type6) | |||
| Ratio Type | C | Close Ratio | 3.57 Final Drive Ratio | S | Wide Ratio (Type 3) | ||||||
| Final Drive Ratio | 42 | 4.267 : 1 | 3.61 Final Drive Ratio | Final Drive Ratio | 4 | 4.200 : 1 | |||||
| 39 | 3.938 : 1 | 3.82 Final Drive Ratio | 6 | 3.937 : 1 | |||||||
| 37 | 3.765 : 1 | 4.06 Final Drive Ratio | Speed Ratio | B | Various | ||||||
| Speed Ratio | W | 1.117 (19/17) | Clutch Lever Type | S | Various | ||||||
| Rating | U | Uprated | Rating | U | Uprated | ||||||
| Type of Sump | R | Tin Sump | |||||||||
| C | Cast Sump | ||||||||||
| A l l I n f o r m a t i o n w i t h o u t G u a r a n t e e | |||||||||||
© 2021-2025 by ROVER - Passion / Michael-Peter Börsig