ROVER 25 / MG ZR - Dashboard 1999 - End of Model Year 2003 |
 |
ROVER 25 / MG ZR - Dashboard - Layout 1999 - 2004 |
Left Hand Drive | Right Hand Drive |
 |
 |
1 | Headlamp height adjustment | 1 | Heating and ventilation control |
2 | Switch for lighting and direction indicator | 2 | Switch for rear window heating |
3 | instrument panel | 3 | Air condition switch * |
4 | Windscreen wiper/washer switch | 4 | Hazard warning lights switch |
5 | Switch for rear fog lights | 5 | Switch for fog lights * |
6 | Switch for fog lights * | 6 | Switch for rear fog lights |
7 | Hazard warning light switch | 7 | Switch for lighting and direction indicator |
8 | Air condition switch * | 8 | instrument panel |
9 | Switch for rear window heating | 9 | Windscreen wiper/washer switch |
10 | Heating and ventilation control | 10 | Headlamp height adjustment |
11 | Door mirror control | 11 | Audio System * |
12 | Bonnet release | 12 | Lever for adjusting the steering column |
13 | Audio remote controls | 13 | Audio remote controls |
14 | Lever for adjusting the steering column | 14 | Horn - Buttons |
15 | Horn - Buttons | 15 | Ignition lock |
16 | Ignition lock | 16 | Bonnet release |
17 | Audio System * | 17 | Door mirror control |
* if present |
ROVER 25 / MG ZR - Dashboard from Model Year 2004 to 2005 |
 |
The changes are visually very striking due to the new design of the air nozzles. The technically relevant changes concern in particular the replacement of the slide controls a) for regulating the air supply (interior circulation / air supply from outside) and b) the fresh air volume control of the two middle air nozzles (fully open / closed) by push buttons in the upper switch bar. Of course, one also changed the logo in the steering wheel. |
A l l I n f o r m a t i o n w i t h o u t G u a r a n t e e |