| Interior Dimensions of the ROVER P2 10hp |
 |
| ID | Designation | in |
| A | Front to rear of front cushion | 19 in |
| B | Front to rear of rear cushion | 18 1/2 in |
| C | Width of front cushions | 19 in |
| D | Width of rear cushion | 45 1/2 in |
| E | Top of front cushion to floor | 13 in |
| F | Top of rear cushion to floor | 15 1/2 in |
| G | Headroom, front seat | 37 1/2 in |
| H | Headroom, rear seat | 36 in |
| J | Width inside at central pillar | 47 1/2 in |
| K | Maximum width over armrests | 48 1/4 in |
| L | Front door width at waist | 27 1/2 in |
| M | Rear door width at waist | 25 in |
| N | Locker length, top | 9 1/2 in |
| O | Locker length, bottom | 17 in |
| P | Locker height | 16 in |
| R | Locker width | 34 in |
| * | Rear seat width under armrests | 41 1/2 in |
| A l l I n f o r m a t i o n w i t h o u t G u a r a n t e e |