The picture shows the 'Four Light Saloon' of the ROVER - series 'P3', which is available as model '60' as well as model '75'. In earlier series this version was called 'Sports Saloon'.
| External dimensions of the ROVER P3 Four-Light Saloon | |||||||
|---|---|---|---|---|---|---|---|
| Wheelbase | 9 ft 2½ in | Length overall | 14 ft 1¾ in | Height overall | 5 ft 2 in | Width overall | 5 ft 3 in |
| Track, front | 4 ft 3½ in | Track, rear | 4 ft 7 in | Ground Clearance 4-Cyl. | 8 in | Ground Clearance 6-Cyl. | 8 in |
| Weights of the ROVER P3 Four-Light Saloon | |||||||
|---|---|---|---|---|---|---|---|
| 4-Cylinder Engine | 26¼ cwt / 2,950 lb | 6-Cylinder Engine | 27¼ cwt / 3,070 lb | ||||
| A l l I n f o r m a t i o n w i t h o u t G u a r a n t e e | |||||||
| Interior Dimensions of the ROVER P3 Four-Light Saloon | |||||
|---|---|---|---|---|---|
![]() | |||||
| Position | in | Position | in | ||
| A | Front to rear of front cushion | 18½ | H | Headroom, rear seat | 34½ |
| B | Front to rear of rear cushion | 19 | J | Width inside at central pillar | 50½ |
| C | Width of front cushions | 22 | K | Maximum width over armrests | 51 |
| D | Width of rear cushion | 46 | L | Front door width at waist | 27 |
| E | Top of front cushion to floor, passenger seat | 11 | M | Rear door width at waist | 24½ |
| E | Top of front cushion to floor, driver's seat | 12½ | N | Locker length, top | 11½ |
| F | Top of rear cushion to floor | 13½ | O | Locker length, bottom | 22 |
| G | Headroom, front passenger seat | 35 | P | Locker height | 18 |
| G | Headroom, front drivers seat | 33½ | R | Locker width | 40 |
| A l l I n f o r m a t i o n w i t h o u t G u a r a n t e e | |||||
© 2021-2025 by ROVER - Passion / Michael-Peter Börsig