| Description | ROVER P3 '60' | ROVER P3 '75' |
|---|---|---|
| Type of Engine | 4-cylinder in-line engine | 6-cylinder in-line engine |
| Bore | 69,5 mm | 65,2 mm |
| Stroke | 105 mm | 105 mm |
| Cylinder capacity | 1595 ccm | 2103 ccm |
| Compression ratio | 7,1 : 1 | 7,25:1 |
| Power | 60 bhp | 75 bhp |
| Cylinder head | Tilted on the cylinder block to accommodate the patented design of the highly efficient combustion chamber. | |
| Valves | Inclined inlet valves operated by push rods and rocker arms. Side-mounted exhaust valves, which are actuated directly by the camshaft via a rocker arm. | |
| Cam shaft | Driven by double roller chain with hydraulically operated automatic tensioner. | |
| Pistons | Inverted "V" shape at the head to adapt to the special combustion chamber with increased turbulence, which allows the use of a lean mixture and therefore high efficiency. | |
| Crankshaft, material | High-quality steel crankshaft with counterbalance and vibration damper | |
| Crankshaft, bearings | 3 | 4 |
| Lubrication, engine | Pressure lubrication by means of a gear pump which pumps oil into all bearings, valve drives and timing chains. | |
| Lubrication, chassis | Lubrication points in the chassis where no rubber is used are filled with lubricant and sealed and require a minimum of attention. | |
| Fuel supply system | From the 11 gallons tank in the rear of the car with electric pump to the carburettor. Electrically controlled reserve fuel supply. | |
| Carburettor | Downdraught carburettor | Two downdraught carburettors |
| Ignition | Special high voltage ignition coil and battery. Automatic adjustment, controlled by regulator and vacuum. | |
| Dynamo | Built-in control system with automatic voltage regulation. | |
| Clutch | Single plate dry clutch | |
| Steering | Highly efficient recirculating ball steering system. Smooth and precise, with variable transmission ratio for comfortable manoeuvring. Steering wheel with 17 in diameter. Turning circle 37 ft. Left-hand steering can be fitted if required, if specified when ordering. | |
| Geearing | Four forward and one reverse gear. Third and fourth gear synchronized. Centrally located gear lever. Ratios: 1st 15.85 : 1; 2nd 9.60 :1; 3rd 7.0 : 1; Top 4.7 :1. | |
| Freewheel | Designed as an integral part of the engine and integrated into the transmission. Use is optional and controlled from the instrument panel. When reversing, the freewheel is automatically locked. | |
| Transmission | Through open propeller shaft to spiral bevel rear axle. | |
| Brake system | Hydromechanical system. The front brakes are semi-hydrostatic and hydraulically operated, which allows very light pedal actuation and requires a rare adjustment. The handbrake acts only on the rear wheels and is independent of the foot brake system. | |
| Suspension | Special Rover - independent front suspension. The semi-elliptical rear axle springs are enclosed in bellows filled with lubricant and hermetically sealed. | |
| Damping | Double-acting hydraulic piston shock absorbers front. Double-acting hydraulic telescopic shock absorbers rear. | |
| Chassis frame | Side and cross beams in box section. Light, but exceptionally stiff. | |
| Heating and ventilation | Built-in heating and ventilation system that supplies heated or cool fresh air from outside the vehicle and is equipped with windscreen nozzles, air ducts and fan. | |
| Lighting | Main headlights and side light switch on the left side of the steering column. The main headlight on the driver's side has a double helix bulb for dimming. On export models both main headlights are equipped with double helix bulbs. The fog light is operated by a separate switch on the instrument panel. | |
| Tyres | Tyre size 5.25 x 17“ | Tyre size 5.50 x 17“ |
| Disc wheels ("Easy Clean") with large chromed hubcaps with central ROVER symbol. | ||
| Jacking | Simplified jacking system. | |
| A l l I n f o m a t i o n w i t h o u t G u a r a n t e e | ||
| Chassis numbers of ROVER vehicles from 1940 - 1948 (P2, P3) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Prefix | 1. Digit | 2. Digit | 3. Digit | 4. - 7. Digits | |||||
| Export models only | Model Year | Model | Body Style | Serial Number | |||||
| R | Right Hand Drive | 0 | 1940 | 1 | 10 hp | 1 | Saloon | Every Year from 0001 | |
| L | Left Hand Drive | 6 | 1946 | 2 | 12 hp rsp. 60 | 3 | Sports Saloon rsp. 4-light Saloon | ||
| 7 | 1947 | 3 | 14 hp | 4 | Drophead Coupé | ||||
| 8 | 1948 | 4 | 16 hp rsp. 75 | 5 | Tourer | ||||
| A l l I n f o m a t i o n w i t h o u t G u a r a n t e e | |||||||||
| Colours and Upholstery ROVER P3 | ||
|---|---|---|
| Außenfarbe | Zierlinien | Polsterung |
| Sundown | Dark Maroon | Brown |
| Green | Dark Green | Green |
| Grey | Blue | Blue |
| Maroon | Gold | Maroon |
| Black | Gold | Brown |
| Black | Green | Green |
| Black | Maroon | Maroon |
| A l l I n f o m a t i o n w i t h o u t G u a r a n t e e | ||
© 2021-2025 by ROVER - Passion / Michael-Peter Börsig