Colours and Upholstery, Model Years 2003 / 2004, United Kingdom | ||||
---|---|---|---|---|
Exterior Colours | Upholstery | Standard | "S" | "SE" |
![]() Trophy Yellow | Monaco Fabric Black | Standard | Standard | Standard |
Sebring Neutral | We do not have allocation data | |||
Sebring Blue | ||||
Sebring Red | ||||
![]() Trophy Blue | Monaco Fabric Black | Standard | Standard | Standard |
Sebring Neutral | We do not have allocation data | |||
Sebring Blue | ||||
Sebring Red | ||||
![]() Arbour Green | Monaco Fabric Black | Standard | Standard | Standard |
Sebring Neutral | We do not have allocation data | |||
Sebring Blue | ||||
Sebring Red | ||||
![]() Nightfire Red | Monaco Fabric Black | Standard | Standard | Standard |
Sebring Neutral | We do not have allocation data | |||
Sebring Blue | ||||
Sebring Red | ||||
![]() Oxygen Blue | Monaco Fabric Black | Standard | Standard | Standard |
Sebring Neutral | We do not have allocation data | |||
Sebring Blue | ||||
Sebring Red | ||||
![]() Pearl Black | Monaco Fabric Black | Standard | Standard | Standard |
Sebring Neutral | We do not have allocation data | |||
Sebring Blue | ||||
Sebring Red | ||||
![]() Royal Blue | Monaco Fabric Black | Standard | Standard | Standard |
Sebring Neutral | We do not have allocation data | |||
Sebring Blue | ||||
Sebring Red | ||||
![]() Seafrost Blue | Monaco Fabric Black | Standard | Standard | Standard |
Sebring Neutral | We do not have allocation data | |||
Sebring Blue | ||||
Sebring Red | ||||
![]() Solar Red | Monaco Fabric Black | Standard | Standard | Standard |
Sebring Neutral | We do not have allocation data | |||
Sebring Blue | ||||
Sebring Red | ||||
![]() Starlight Silver | Monaco Fabric Black | Standard | Standard | Standard |
Sebring Neutral | We do not have allocation data | |||
Sebring Blue | ||||
Sebring Red | ||||
![]() Tempest Grey | Monaco Fabric Black | Standard | Standard | Standard |
Sebring Neutral | We do not have allocation data | |||
Sebring Blue | ||||
Sebring Red |
Upholstery for the Model Years 2003 / 2004 | |||
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
Monaco Fabric, Black | "Sebring" with Leather, Neutral | "Sebring" with Leather, Red | "Sebring" with Leather, Blue |
A l l I n f o r m a t i o n w i t h o u t G u a r a n t e e |
Colours and Upholstery, Model Years 2003 / 2004, Germany | |||
---|---|---|---|
Exterior Colours | Upholstery | "R1" Model | "R2" Model |
![]() Trophy Yellow, solid | Monaco Fabric Black | Standard | --- |
Sebring Neutral | Optional | Standard | |
Sebring Blue | --- | --- | |
Sebring Red | --- | --- | |
![]() Trophy Blue, solid | Monaco Fabric Black | Standard | --- |
Sebring Neutral | Optional | Standard | |
Sebring Blue | Optional | Optional | |
Sebring Red | --- | --- | |
![]() Arbour Green, metallic | Monaco Fabric Black | Standard | --- |
Sebring Neutral | Optional | Standard | |
Sebring Blue | --- | --- | |
Sebring Red | Optional | Optional | |
![]() Nightfire Red, metallic | Monaco Fabric Black | Standard | --- |
Sebring Neutral | Optional | Standard | |
Sebring Blue | --- | --- | |
Sebring Red | Optional | Optional | |
![]() Oxygen Blue, metallic | Monaco Fabric Black | Standard | --- |
Sebring Neutral | Optional | Standard | |
Sebring Blue | Optional | Optional | |
Sebring Red | --- | --- | |
![]() Pearl Black, metallic | Monaco Fabric Black | Standard | --- |
Sebring Neutral | Optional | Standard | |
Sebring Blue | Optional | Optional | |
Sebring Red | Optional | Optional | |
![]() Royal Blue, metallic | Monaco Fabric Black | Standard | --- |
Sebring Neutral | Optional | Standard | |
Sebring Blue | Optional | Optional | |
Sebring Red | --- | --- | |
![]() Seafrost Blue, metallic | Monaco Fabric Black | Standard | --- |
Sebring Neutral | Optional | Standard | |
Sebring Blue | Optional | Optional | |
Sebring Red | --- | --- | |
![]() Solar Red, solid | Monaco Fabric Black | Standard | --- |
Sebring Neutral | Optional | Standard | |
Sebring Blue | --- | --- | |
Sebring Red | Optional | Optional | |
![]() Starlight Silver, metallic | Monaco Fabric Black | Standard | --- |
Sebring Neutral | Optional | Standard | |
Sebring Blue | Optional | Optional | |
Sebring Red | Optional | Optional | |
![]() Tempest Grey, metallic | Monaco Fabric Black | Standard | --- |
Sebring Neutral | Optional | Standard | |
Sebring Blue | Optional | Optional | |
Sebring Red | Optional | Optional | |
The "Sebring" Upholstery on the "R1" Model is available at extra cost. |
Upholstery for the Model Years 2003 / 2004 | |||
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
Monaco Fabric, Black | "Sebring" with Leather, Neutral | "Sebring" with Leather, Red | "Sebring" with Leather, Blue |
A l l I n f o r m a t i o n w i t h o u t G u a r a n t e e |
Colours and Upholstery, Model Year 2005, United Kingdom | ||||
---|---|---|---|---|
Exteriour Colours | Upholstery | Standard | "S" | "SE" |
![]() Rio Red Solid | Monaco Fabric Black | Standard | Standard | Standard |
Sebring Neutral | --- | --- | Optional | |
Sebring Blue | --- | --- | --- | |
Sebring Red | --- | --- | Optional | |
![]() Trophy Yellow Solid | Monaco Fabric Black | Standard | Standard | Standard |
Sebring Neutral | --- | --- | Optional | |
Sebring Blue | --- | --- | --- | |
Sebring Red | --- | --- | --- | |
![]() | Monaco Fabric Black | Standard | Standard | Standard |
Sebring Neutral | --- | --- | Optional | |
Sebring Blue | --- | --- | Optional | |
Sebring Red | --- | --- | Optional | |
![]() | Monaco Fabric Black | Standard | Standard | Standard |
Sebring Neutral | --- | --- | Optional | |
Sebring Blue | --- | --- | Optional | |
Sebring Red | --- | --- | Optional | |
![]() | Monaco Fabric Black | Standard | Standard | Standard |
Sebring Neutral | --- | --- | Optional | |
Sebring Blue | --- | --- | Optional | |
Sebring Red | --- | --- | --- | |
![]() | Monaco Fabric Black | Standard | Standard | Standard |
Sebring Neutral | --- | --- | Optional | |
Sebring Blue | --- | --- | --- | |
Sebring Red | --- | --- | Optional | |
![]() | Monaco Fabric Black | Standard | Standard | Standard |
Sebring Neutral | --- | --- | Optional | |
Sebring Blue | --- | --- | --- | |
Sebring Red | --- | --- | Optional | |
![]() | Monaco Fabric Black | Standard | Standard | Standard |
Sebring Neutral | --- | --- | Optional | |
Sebring Blue | --- | --- | Optional | |
Sebring Red | --- | --- | Optional | |
![]() | Monaco Fabric Black | Standard | Standard | Standard |
Sebring Neutral | --- | --- | Optional | |
Sebring Blue | --- | --- | Optional | |
Sebring Red | --- | --- | --- | |
![]() | Monaco Fabric Black | Standard | Standard | Standard |
Sebring Neutral | --- | --- | Optional | |
Sebring Blue | --- | --- | Optional | |
Sebring Red | --- | --- | --- | |
![]() | Monaco Fabric Black | Standard | Standard | Standard |
Sebring Neutral | --- | --- | Optional | |
Sebring Blue | --- | --- | Optional | |
Sebring Red | --- | --- | --- | |
![]() | Monaco Fabric Black | Standard | Standard | Standard |
Sebring Neutral | --- | --- | Optional | |
Sebring Blue | --- | --- | --- | |
Sebring Red | --- | --- | Optional |
Upholstery for the Model Year 2005 | |||
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
Monaco Fabric, Black | "Sebring" with Leather, Neutral | "Sebring" with Leather, Red | "Sebring" with Leather, Blue |
A l l I n f o r m a t i o n w i t h o u t G u a r a n t e e |
Subsequent versions for the 2005 model year | |||
---|---|---|---|
![]() |
![]() | ||
![]() |
![]() |
In 2005, the "GLi" and "GSi" versions will be added. They are intended to appeal to young buyers in particular. The exterior colours are Midnight Blue, Starlight Silver, Tempest Grey and the new colour "Burnished" (exclusive to "GLi" and "GSi"). The fabrics are called "Target Burnished" and "Target Blue". |
![]() |
Target burnished | Target blue | Exterior Colour Burnished | |
A l l I n f o r m a t i o n w i t h o u t G u a r a n t e e |
© 2021-2025 by ROVER - Passion / Michael-Peter Börsig