Engines ROVER Streetwise 2003 - 2005 | |||||
---|---|---|---|---|---|
In Germany, only Models with the Engines K16 1.4+ und 2.0 T are available. The Special Edition PGA came with the K16 - 1.6 engine. | |||||
1.4 | 1.4 | 1.6 | 1.8 | 2.0 D | |
Engine Code | K16 1.4 | K16 - 1.4+ | K16 - 1.6 | K16 - 1.8 | 20T |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Diesel |
Fuel System | MPI - Rover MEMS 3 | MPI - Rover MEMS 3 | MPI - Rover MEMS 3 | MPI - Rover MEMS 3 | Bosch VP30 |
Number of Cylinders | 4 in series | 4 in series | 4 in series | 4 in series | 4 in series |
Number of Valves | 16 | 16 | 16 | 16 | 8 |
Engine Position | Front transverse | Front transverse | Front transverse | Front transverse | Front transverse |
Bore | 75 mm / 2.95 in | 75 mm / 2.95 in | 80 mm / 3.15 in | 80 mm / 3.15 in | 84.5 mm / 3.31 in |
Stroke | 79 mm / 3.11 in | 79 mm / 3.11 in | 79 mm / 3.11 in | 89,3 mm / 3.5 in | 88,9 mm / 3.46 in |
Cubic Capacity | 1396 c.c. / 85.2 cu-in | 1396 c.c. / 85.2 cu-in | 1588 c.c. / 96.9 cu-in | 1796 c.c. / 109.6 cu-in | 1994 cc.c. / 121.7 cu-in |
Aspiration | Natural | Natural | Natural | Natural | Turbo + Intercooler |
Camshaft drive | Belt | Belt | Belt | Belt | Belt |
Compression Ratio | 10.5 : 1 | 10.5 : 1 | 10.5 : 1 | 10.5 : 1 | 19.5 : 1 |
Max. Power | 84 PS/82 bhp/62 kW | 103 PS/102 bhp/76 kW | 108 PS/107 bhp/79 kW | 115 PS/113 bhp/85 kW | 101 PS/100 bhp/74 kW |
at | 6000 rpm | 6000 rpm | 6000 rpm | 5500 rpm | 4200 rpm |
Max. Torque | 110 Nm / 81 lb ft | 123 Nm / 90 lb.ft | 138 Nm / 101 lb.ft | 160 Nm / 118 lb.ft | 240 Nm / 177 lb.ft |
at | 4500 rpm | 4500 rpm | 4500 rpm | 2750 rpm | 2000 rpm |
Drive mode | FWD | FWD | FWD | FWD | FWD |
Gearbox | 5-speed manual | 5-speed manual | 5-speed manual | CVT | 5-speed manual |
I | 3,42 | 3,42 | 3,42 | 3,44 | 3,25 |
II | 1,95 | 1,95 | 1,95 | --- | 1,90 |
III | 1,33 | 1,33 | 1,33 | --- | 1,22 |
IV | 1,05 | 1,05 | 1,05 | --- | 0,85 |
V | 0,85 | 0,85 | 0,85 | --- | 0,65 |
Reverse | 3,58 | 3,58 | 3,58 | 3,78 | 3,00 |
Final Drive Ratio | 3,76 : 1 | 3,76 : 1 | 3,76 : 1 | 4,06 : 1 | 3,94 : 1 |
Suspension (all Models) | |||||
Front: McPherson strut, telescopic dampers, anti-roll bar | |||||
Rear: H-Frame with coil springs and telescopic dampers | |||||
Steering (all Models) | |||||
Servo-assisted Rack and Pinion, positive centre feel | |||||
Brakes (all Models) | |||||
Servo-assisted diagonal split dual circuit brake system | |||||
Front: Disk Brakes, 262 mm diameter | |||||
Rear: Drum Brakes, 200 mm diameter | |||||
Wheels and Tyres | Models in United Kingdom | Models in Germany | |||
Standard Equipment | "S" Equipment | "SE" Equipment | "R1" Models | "R2" Models | |
15” Steel Wheel | Standard | not available | not available | not available | not available |
195/60 R 15 Radial Tyres | Standard | not available | not available | not available | not available |
16” Blade Alloy Wheels | Optional | Standard | Standard | Standard | Standard |
205/50 R 16 Radial Tyres | Optional | Standard | Standard | Standard | Standard |
Full Size Spare Wheel | Optional | not available | not available | not available | not available |
Space Saver Spare Wheel | Optional | Optional | Optional | Standard | Standard |
A l l I n f o r m a t i o n w i t h o u t G u a r a n t e e |
Performance and Fuel Economy | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Engine / PS | Gearbox | V max | Acceleration | Fuel Economy | |||||||
0-97 kmh 0-60 mph | 48-80 kmh 30-50 mph (4.speed) | 80-113 kmh 50-70 mph (4.speed) | Urban | Extra Urban | Combined | ||||||
mpg | L/100 km | mpg | L/100 km | mpg | L/100 km | ||||||
1.4 - 84 PS | 5-speed manual | 102 mph 165 kmh | 11.8 sec | 10.7 sec | 12.5 sec | 30.0 | 9.4 | 46.6 | 6.1 | 38.7 | 7.3 |
1.4 - 103 PS | 5-speed manual | 108 mph 175 kmh | 10.2 sec | 9.5 sec | 10.8 sec | 30.0 | 9.4 | 46.6 | 6.1 | 38.7 | 7.3 |
1.6 - 109 PS | 5-speed manual | 110 mph 178 kmh | 9.3 sec | 7.9 sec | 9.1 sec | 30.0 | 9.4 | 44.7 | 6.3 | 37.9 | 7.5 |
1.8 - 117 PS | CVT | 108 mph 175 kmh | 9.9 sec | n.b. | n.b. | 25.3 | 11.2 | 43.1 | 6.6 | 34.2 | 8.3 |
2.0 Diesel - 101 PS | 5-speed manual | 110 mph 178 kmh | 9.9 sec | 6.4 sec | 7.2 sec | 35.6 | 7.9 | 58.1 | 4.9 | 47.1 | 6.0 |
A l l I n f o r m a t i o n w i t h o u t G u a r a n t e e |
Recommended Towing Weights | |||||||||
---|---|---|---|---|---|---|---|---|---|
1.4 | 1.6 | 1.8 | 2.0 D | ||||||
kg | lbs | kg | lbs | kg | lbs | kg | lbs | ||
Unladen Min. *) | 1015 | 2235 | 1015 | 2235 | 1040 | 2290 | 1120 | 2465 | |
Unladen Max. *) | 1110 | 2445 | 1120 | 2465 | 1150 | 2535 | 1215 | 2675 | |
Max. Laden Weight **) | 1520 | 3350 | 1520 | 3350 | 1550 | 3415 | 1600 | 3525 | |
Max. Axle Load, front | 830 | 1825 | 830 | 1825 | 850 | 1870 | 915 | 2015 | |
Max. Axle Load, resr **) | 750 | 1650 | 750 | 1650 | 750 | 1650 | 750 | 1650 | |
Max. Roof Load | 65 | 140 | 65 | 140 | 65 | 140 | 65 | 140 | |
Max. Trailer Weight, unbraked | 500 | 1100 | 500 | 1100 | 500 | 1100 | 500 | 1100 | |
Max. Trailer Weight, braked ***) | 1000 | 2200 | 1000 | 2200 | 1000 | 2200 | 1000 | 2200 | |
Max. tow hith down-load | 70 | 150 | 70 | 150 | 70 | 150 | 70 | 150 | |
*) = Unladen weight is with no occupants and 90% fuel tank filling | |||||||||
**) = When towing, the vehicle maximum laden weight can be increased by up to 100 kg ( 221 lbs) and the maximum rear axle load can be increased by 15%, provided road speed is limited to a maximum of 62 mph (100 kmh) | |||||||||
***) = The maximum towing weights shown above are an industry defined standard and represent the maximum weight that can be towed by the vehicle, allowing it to restart efficiently on a 12% gradient (1 in 8.3 approx) at sea level | |||||||||
A l l I n f o r m a t i o n w i t h o u t G u a r a n t e e |
© 2021-2025 by ROVER - Passion / Michael-Peter Börsig