| ROVER Streetwise, 3-door Models | ROVER Streetwise, 5-door Models |
|---|---|
![]() | |
| All Dimensions apply to both 3-door and 5-door models | |||
|---|---|---|---|
| Length over all | 3980 mm | Wheelbase | 2500 mm |
| Width (Body) | 1740 mm | Width (including mirrors) | 1950 mm |
| Height over all | 1500 mm | ||
| Track, Front | 1470 mm | Track, Rear | 1470 mm |
| Headroom, Front | 950 mm | Headroom, Rear | 930 mm |
| Pedals to rear of front seat | 1060 mm | Bottom to rear of rear seat | 810 mm |
| Front seating width | 1360 mm | Rear seating width | 1360 mm |
| Boot volume | 304 - 1086 litre | Turning circle | 10 m |
| Fuel tank | 50 l / 11 gallons | ||
| Weights | 1.4 (83 PS) | 1.4 103 PS | 1.6 | 1.8 | 2.0 D |
|---|---|---|---|---|---|
| Curb Weight | 1015 kg / 2238 lbs | 1020 kg 2246 lbs | 1055 kg 2326 lbs | 1120 kg 2469 lbs | |
| Max. Total Weight | n.b. | 1520 kg n.b. | n.b. n.b. | 1600 kg n.b. | |
| A l l I n f o r m a t i o n w i t h o u t G u a r a n t e e | |||||
© 2021-2025 by ROVER - Passion / Michael-Peter Börsig