ROVER Streetwise - Prices in Germany - Model Year 2004 | |||
---|---|---|---|
Engine | Model R1 | Model R2 | Price in € incl. VAT |
1.4 16V 76 kW - 103 PS | Standard | --- | 16.495,-- |
1.4 16V 76 kW - 103 PS | --- | Standard | 18.295,-- |
2.0 Turbo-Diesel 74 kW - 101 PS | Standard | --- | 17.795,-- |
2.0 Turbo-Diesel 74 kW - 101 PS | --- | Standard | 19.595,-- |
Additional Equipment | Model R1 | Model R2 | Price in € incl. VAT |
Five-seat design | Optional | Optional | 200,-- |
Air conditioning | Optional | Serieal | 922,-- |
CD Tuner with GPS Navigation System * | Optional | Optional | 1.900,-- |
CD Changer * | Optional | Optional | 400,-- |
CD Tuner with MP3 | Optional | Optional | 100,-- |
Electric and heated exterior mirrors | Optional | Standard | 130,-- |
Rear power windows (5-door only) | Optional | Standard | 335,-- |
Electric sliding/tilting roof | Standard | Optional | 692,-- |
Front fog lights | Optional | Standard | 180,-- |
Metallic paintwork | Optional | Optional | 385,-- |
Partial leather seats Sebring incl. rear headrests | Optional | Standard | 600,-- |
Leather steering wheel and leather gear knob | --- | Standard | --- |
Union Jack Logo omitted | Optional | Optional | --- |
Alarm system with interior monitoring | Optional | Optional | 145,-- |
* = These options are mutually exclusive | |||
A l l I n f o r m a t i o n w i t h o u t G u a r a n t e e |
Three - Door Models 2005, Great Britain | ||||||||
---|---|---|---|---|---|---|---|---|
Engine | Trim Level | List Price £ | VAT £ | Price ex Works £ | CO2 g/km | Tax Band | VED+First Reg Fee £ | On the Road Price £ |
1.4 16V 84 PS | GLi | 7,925.11 | 1,386.89 | 9,312.00 | 174 | C | 183.00 | 9,495.00 |
1.4 16V 84 PS | GSi | 8,776.17 | 1,536.83 | 10,312.00 | 174 | C | 183.00 | 10,495.00 |
1.4 16V 103 PS | GLi | 9,201.70 | 1,610.30 | 10,812.00 | 174 | C | 183.00 | 10,995.00 |
2.0 TD 101 PS | GSi | 10,061.28 | 1,760.72 | 11,822.00 | 159 | B | 173.00 | 11,995.00 |
1.4 16V 84 PS | Standard | 7,793.19 | 1,363.81 | 9,157.00 | 174 | C | 183.00 | 9,340.00 |
1.4 16V 84 PS | S | 8,350.64 | 1,461.36 | 9,812.00 | 174 | C | 183.00 | 9,955.00 |
1.4 16V 103 PS | S | 8,776.17 | 1,535.83 | 10,312.00 | 174 | C | 183.00 | 10,495.00 |
1.4 16V 103 PS | SE | 9,627.23 | 1,684.77 | 11,312.00 | 174 | C | 183.00 | 11,495.00 |
2.0 TD 101 PS | S | 8,635.74 | 1,686.26 | 11,322.00 | 159 | B | 173.00 | 11,495.00 |
2.0 TD 101 PS | SE | 10,486.81 | 1,835.19 | 12,322.00 | 159 | B | 173.00 | 12,495.00 |
Five - Door Models 2005, Great Britain | ||||||||
Engine | Trim Level | List Price £ | VAT £ | Price ex Works £ | CO2 g/km | Tax Band | VED+First Reg Fee £ | On the Road Price £ |
1.4 16V 84 PS | GLi | 8,393.19 | 1,458.81 | 9,862.00 | 174 | C | 183.00 | 10,045.00 |
1.4 16V 84 PS | GSi | 9,244.26 | 1,617.74 | 10,862.00 | 174 | C | 183.00 | 11,045.00 |
1.4 16V 103 PS | GSi | 9,669.79 | 1,692.21 | 11,362.00 | 174 | C | 183.00 | 11,545.00 |
1.8 16V 117 PS CVT | GSi | 11,103.83 | 1,943.17 | 13,047.00 | 199 | D | 198.00 | 13,245.00 |
2.0 TD 101 PS | GSi | 10,529.36 | 1,842.64 | 12,372.00 | 159 | B | 173.00 | 12,545.00 |
1.4 16V 84 PS | Standard | 8,218.72 | 1,438.28 | 9,657.00 | 174 | C | 183.00 | 9,840.00 |
1.4 16V 84 PS | S | 8,776.17 | 1,535.83 | 10,312.00 | 174 | C | 183.00 | 10,495.00 |
1.4 16V 103 PS | S | 9,201.70 | 1,610.30 | 10,312.00 | 174 | C | 183.00 | 10,995.00 |
1.4 16V 103 PS | SE | 10,052.77 | 1,759.23 | 11,812.00 | 174 | C | 183.00 | 11,995.00 |
1.6 16V 109 PS | S | 9,840.00 | 1,722.00 | 11,562.00 | 179 | C | 183.00 | 11,745.00 |
1.6 16V 109 PS | SE | 10,691.06 | 1,870.94 | 12,562.00 | 179 | C | 183.00 | 12,745.00 |
1.8 16V 117 PS CVT | S | 11,316.60 | 1,980.40 | 13,297.00 | 199 | D | 198.00 | 13,495.00 |
1.8 16V 117 PS CVT | SE | 12,167.66 | 2,129.34 | 14,297.00 | 199 | D | 198.00 | 14,495.00 |
2.0 TD 101 PS | S | 10,061.28 | 1,760.72 | 11,822.00 | 159 | B | 173.00 | 11,995.00 |
2.0 TD 101 PS | SE | 10,912.34 | 1,909.66 | 12,822.00 | 159 | B | 173.00 | 12,995.00 |
A l l I n f o r m a t i o n w i t h o u t G u a r a n t e e |
© 2021-2025 by ROVER - Passion / Michael-Peter Börsig