| ROVER SD1 2400 SD - Specifications Model Year 1985 (United Kingdom) | ||
|---|---|---|
| Engine | SD1 2400 SD | |
| Straight four-cylinder supercharged Diesel, overhead camshaft, aluminium cylinder head, 2,393 ccm, 90 bhp (DIN) | Standard | |
| Gearing | SD1 2400 SD | |
| Fully synchronized, manual 5-speed transmission | Standard | |
| 3-speed automatic transmission | Not available | |
| Suspension | SD1 2400 SD | |
| Front: Independent suspension, coil springs and dampers, anti-roll bar | Standard | |
| Rear: Coil springs, dampers, trailing arms, Watt linkage | Standard | |
| Rear: Self-levelling shock absorbers | Not available | |
| Steering | SD1 2400 SD | |
| Servo-assisted rack-and-pinion steering | Standard | |
| Brakes | SD1 2400 SD | |
| Servo-assisted dual-circuit brake, front disc brakes with four pistons, 25.8 cm diameter, rear drum brakes, 23 cm diameter | Standard | |
| Wheels and Tyres | SD1 2400 SD | |
| Forged aluminium rims 6", Tyres 175 SR x 14 | Standard | |
| Electrical equipment 12 V (negative earth) | SD1 2400 SD | |
| Steering wheel lever for indicator, horn and headlight flasher | Standard | |
| Steering wheel lever for 2-stage wiper/washer and intermittent wiper stage | Standard | |
| Intermittent wipe/wash unit rear | Standard | |
| two-tone horn | Standard | |
| 2 reversing and 2 rear fog lamps each | Standard | |
| Hazard warning lights | Standard | |
| Dimmer for instrument lighting | Standard | |
| Illuminated gear indicator (automatic gearbox) | Standard | |
| Illuminated cigar lighter | Standard | |
| Heatable rear window | Standard | |
| Central locking system | Standard | |
| Switch for interior lights on dashboard | Standard | |
| Boot lamp | Standard | |
| Two batteries and two thermostatically controlled cooling fans | Standard | |
| Reading light and luggage compartment light | Standard | |
| Warning lights in the front doors | At additional costs | |
| Electric window lifters | Standard | |
| Two electrically adjustable heatable rear-view mirrors | Standard | |
| Pressure washing system for front headlights | Standard | |
| Two halogen fog lamps | Standard | |
| Halogen headlamps | Standard | |
| Multifunction display (trip computer) | Standard | |
| Two engine compartment lights | Standard | |
| Digital clock with stopwatch function | Standard | |
| Automatic switching off of the front headlights when the ignition is switched off | Standard | |
| Cigar lighter rear | Not available> | |
| Cruise control | Not available | |
| Radio | SD1 2400 SD | |
| Electron. 2-band push-button radio with stereo cassette player | Not available | |
| Electron. 3-band stereo push-button radio with stereo cassette player | Standard | |
| 2 front and 2 rear speakers, tunable | Standard | |
| Instrumentation | SD1 2400 SD | |
| Printed circuit boards | Standard | |
| Electronic speed display with odometer and trip meter | Standard | |
| Pointer instruments for tank contents, cooling water temperature and oil pressure | Standard | |
| Warning lights for ignition, oil pressure, lack of cooling water, handbrake, brake fluid, high beam, failed lights, heated rear window, hazard warning light, direction indicator, rear fog light, worn brake pads, missing engine oil | Standard | |
| Miscellaneous data | SD1 2400 SD | |
| Loading capacity | 0,49 m³ | |
| Loading capacity, rear seat folded down | 1,42 m³ | |
| Maximum roof load | 50 kg | |
| Maximum towing capacity | 1,270 kg | |
| Fuel capacity | 65,9 ltr | |
| Servicing intervals | 12 month rsp. 12.000 mls | |
| A l l i n f o r m a t i o n w i t h o u t g u a r a n t e e | ||
© 2021-2025 by ROVER - Passion / Michael-Peter Börsig