| ROVER SD1 - VIN (Vehicle Identification Number) from October 1980 |
| Position(s) | Explanation | Contents | Stands for... |
| 1 - 3 | Company Identification | SAR | BL Cars Ltd, Models 1981 |
| SAX | Austin Rover Group Ltd, Models from 1982 |
| SAR | Vitesse, as well as other models of 1982 |
| 4 | Make | R | Rover |
| 5 | Series | R | SD1 |
| 6 | Model | A | 2000 / 2300 |
| H | 2300S / 2400SD / 2600S |
| F | 2600SE / 3500SE |
| M | 3500 Vanden Plas (incl EFi), possibly 2600 Vanden Plas |
| E | 3500 Vitesse |
| 7 | Body type | W | 5-door sedan with large tailgate |
| 8 | Engine type | K | 2300 |
| M | 2600 |
| V | 3500 V8 |
| B | 2000 |
| E | 2400 Diesel |
| Z | 3500 Vitesse, Vanden Plas EFi |
| 9 | Steering and Gearing | 1 | RHD, 4-speed manual |
| 2 | LHD, 4-speed manual |
| 3 | RHD, Automatic |
| 4 | LHD, Automatic |
| 7 | RHD, 5-speed manual |
| 8 | LHD, 5-speed manual |
| 10 | Model year or change of model | B | Models 1981, Oct 1980 - Dec 1981, from VIN 155001 |
| C | Models Mark II, from Dec 1981 - 1986, from VIN 200001 |
| 11 | Place of production | A | Solihull, up to VIN 215736 |
| M | Cowley, from VIN 250001 to 345831 |
| ROVER SD1 - Engine number prefixes |
| Prefix | Engine | Prefix | Engine |
| Prefix "C" = 2300 / 2600 |
| 10C | 2300, manual gearing | 11C | 2300, Automatic |
| 12C | 2600, manual gearing | 13C | 2600, Automatic |
| Prefix "A" = 3500 V8 |
| 10A | manual gearing, late 3500SE engine, compression 9,35:1 |
23A | manual gearing, 3500SE / VdP, air-condition, compression 8,13:1 |
| 11A | Automatic, late 3500SE engine, compression 9,35:1 |
24A | Automatic, 35000SE / VdP, air-condition, compression 8,13:1 |
| 12A | manual gearing, North America - Specification |
25A | manual gearing, 35000SE / VdP, compression 8,13:1 |
| 13A | Automatic, North America - Specification |
26A | Automatic, 35000SE / VdP, compression 8,13:1 |
| 14A | Automatic, Sweden - Specification |
27A | manual gearing, 3500SE, air-condition, for some hot climates, compression 8,13:1 |
| 15A | Automatic, Australia - Specification |
28A | Automatic, 3500SE, air-condition, for some hot climates, compression 8,13:1 |
| 16A | Automatic, Japan - Specification |
30A | manual gearing, EFi, Vitesse, compression 9,75:1 |
| 17A | manual gearing, air-condition, compression 9,35:1, V8-S Engine, lateron VdP Engine |
31A | Automatic, EFi, Vitesse, compression 9,75:1 |
| 18A | Automatic, air-condition, compression 9,35:1, V8-S Engine, lateron VdP Engine |
32A | manual gearing, air-condition, EFi, Vitesse, compression 9,75:1; possibly VdP EFi as well |
| 19A | manual gearing, Australia - Specification |
33A | Automatic, air-condition, EFi, Vitesse, compression 9,75:1; possibly VdP EFi as well |
| 20A | manual gearing, Australia - Specification, 3500SE EFi, compression 8,13:1 | | |
| 21A | Automatic, Australia - Specification, 3500SE EFi, compression 8,13:1 | | |
| Prefix "V" = BMC O-Engine of SD1 2000 |
| 20V/973/AHH | manual gearing | 20V/974/AHH | Borg Warner Automatic |
| 20V/A18/AHH | General Motors Automatic | | |
| Diesel engines of the 2400SD |
| No prefix can be read from the parts lists of the 2400SD. However, it is assumed that the engines of the 2400SD were clearly marked "VM". |
| A l l i n f o r m a t i o n w i t h o u t g u a r a n t e e |