| ROVER SD1 - Interior Dimensions | |||||
|---|---|---|---|---|---|
| Meaning | mm | Meaning | mm | ||
| A | Headroom front | 944 | L max | Distance pedals - backrest front seat | 1044 |
| B | Headroom rear | 944 | M min | Distance floor - backrest rear seat | 837 |
| C | Seat depth front seats | 477 | N | Boot height | 407 |
| D | Seat depth rear seats | 426 | O | Boot depth (behind rear seat) | 1110 |
| E | Front seat backrest height | 534 | P | Boot width | 1408 |
| F | Rear seat backrest height | 599 | Q 1 | Front seat width | 555 |
| G | Distance floor - front edge of seat | 316 | Q 2 | Seat width front seats + console | 1355 |
| H | Distance floor - front edge of rear seat | 325 | R | Rear footwell width | 1397 |
| I max | maximum distance backrest - front edge of seat | 349 | S | n.a. | - |
| I min | minimal distance backrest - front edge of seat | 191 | T | Seat width rear bench | 1355 |
| J min | Distance pedals - backrest front seat | 315 | U | Shoulder width front | 1410 |
| K min | Distance lower edge of steering wheel - front edge of front seat | 110 | V | Shoulder width rear | 1418 |
| Exterior Dimensions | |||||
| W | Wheelbase | 2815 | Y | Width above all (D 1977) (CH 1979) (GB 1984) | 1768 1765 1770 |
| X | Height above all (D 1977) (CH 1979) (GB 1984) (GB 1984, Vitesse) | 1340 1380 1380 1360 | Z | Length above all (D 1977) (CH 1979) (GB 1984) | 4699 4651 4740 |
| - | Track front (D 1977, normal tyres) (D 1977, Denovo-tyres) (CH 1979) | 1501 1491 1500 | - | Track rear (D1977, normal tyres) (D 1977, Denovo-tyres) (CH 1979) | 1499 1490 1506 |
| - | Ground clearence | 137 | - | Turning circle between kerbs dto, between walls | 10,43 metres 11,04 metres |
| Door opening width | |||||
| AA | front | 743 | AB | rear | 644 |
| Boot capacity | |||||
![]() | |||||
| Rear seat up | 311+60 Litres | Rear seat down | 1060 Litres | ||
| A l l i n f o r m a t i o n w i t h o u t g u a r a n t e e | |||||
© 2021-2025 by ROVER - Passion / Michael-Peter Börsig