| Comparison of specifications of some models of the "SD1" series | ||||
|---|---|---|---|---|
| Model | 3500 / Vitesse | 2300 / 2600 | 2000 | 2400 SD Turbo |
| Year of Production | 1976-1986 / 1982-1986 | 1977-1976 | 1981-1985 | 1981-1985 |
| Construction Style | Five-door sedan with large tailgate, engine in front, drive via rear rigid axle | |||
| Engine | ||||
| Engine design | 8 cylinders, 90° V-form | 6 cylinders, in line | 4 cylinders, in line | 4 cylinders, in line |
| Motor block | Aluminium | Cast iron | ||
| Cylinder head | Aluminium | Aluminium | ||
| Bushings | dry | n.a. | n.a. | wet |
| No. of crank bearings | 5 | 4 | 5 | 5 |
| Cooling system | Water | |||
| Radiator fan control | Visco | electric | ||
| Bore (mm / in) | 88,90 / 3,50 | 81,00 / 3,189 | 84,40 / 3,32 | 92,00 / 3,63 |
| Stroke (mm / in) | 71,70 / 2,80 | 2300: 76,00 / 3,00 2600: 84,00 / 3,307 | 89,00 / 3,50 | 90,00 / 3,54 |
| Displacement (ccm / in³) | 3.528 / 215 | 2300: 2.350 / 92,5 2600: 2597 / 158,3 | 1.994 / 121,68 | 2.393 / 146,1 |
| Valve timing | ohv, hydraulic | ohv | ohc | ohv |
| Camshaft drive | Chain | Chain | Timing belt | Chain |
| Compression | 3500: 9,35:1 Vitesse: 9,75:1 | 9,25:1 | 9,00:1 | 20,5:1 |
| Ingnition | 3500:contact breaker Vitesse:contact-free | Contakt beaker | Bosch | |
| Fuel Injection | 3500: none Vitesse:Lucas L, electronic | none | none | none |
| Supercharger | none | KKK | ||
| Fuel | Petrol 97 RM | Petrol | Petrol 97 RM | Diesel |
| Carburettor | 3500:2 x SU HIF6 | 2 x SU HS6 | 2x SU HIF44 | none |
| Max. power (bhp DIN) | 3500: 155 Vitesse: 190 | 2300: 123 2600: 136 | 101 | 90 |
| - at rpm | 3500: 5.250 Vitesse: 5.280 | 2300: 5.000 2600: 5.000 | 5.250 | 4.200 |
| Max. Torque (lb ft) | 3500: 198 Vitesse: 220 | 2300: 134 2600: 152 | 120 | 142 |
| - at rpm | 3500: 2.500 Vitesse: 4.000 | 2300: 4.000 2600: 3.750 | 3.250 | 2.350 |
| Transmission | ||||
| Gearing | 3500+Vitesse: 5-speed manual Vanden Plas EFi: GM Type 180 3-speed Automatic | 2300: 4-speed manual 2600: 5-speed manual | 5-speed manual | 5-speed manual |
| - optional: | 3500: Borg-Warner Type 65 Automatic | 2300: 5-speed manual 2600: 3-speed Automatic | ---- | --- |
| Clutch | Manual: 9,5 in SDP Automatic: Converter | Manual: SDP Automatic: Converter | SDP | SDP |
| Suspension | ||||
| - front | MacPherson shock absorber, telescopic shock absorber, anti-roll bar | |||
| - rear | Rigid axle, torsion tube, telescopic damper (3500 and 2600: level control) | |||
| Steering | ||||
| Type | rack-and-pinion | |||
| - Servo | Series | Optional | Optional | Optional |
| Brakes | ||||
| Front | Discs, Vitesse + VdP EFi: ventilated | |||
| Rear | Drum, servo-assisted | |||
| Handbrake | Lever on centre console, acting on rear drums | |||
| Wheels and Tyres | ||||
| Wheel rims | Steel, Vitesse + VdP aluminium, others optional aluminium | |||
| Wheel rim width | 3500: 6,0 in Vitesse + VdP: 6,5 in | 5,5 in J | 5,5 in | 5,5 in |
| Tyre type | Radial | |||
| Tyre size | 3500: 185 HR 14 optional 195/70 HR 14 Vitesse+VdP EFI: 205/60 VR 15 | 175 HR 14 | 175 HR 14 | 175 HR 14 |
| Filling quantities | ||||
| Engine incl. oil filter | 5,4 Litre | 2300: n.a. 2600: 7,1 Litre | n.a. | n.a. |
| Gearing, manual | 1,5 Litre | n.a. | n.a. | |
| Gearing, automatic | 5,8 Litre | n.a. | n.a. | |
| Rear axle | 0,9 Litre | |||
| Radiator system incl. heating | 11,0 Litre | 2300: n.a. 2600: 10,3 Litre | n.a. | n.a. |
| Fuel tank | 66,0 Litre | |||
| Weights | ||||
| Curb weight | 1375 kg | 2300: n.a. 2600: 1330 kg | n.a. | n.a. |
| Load capacity | 540 kg | 2300: n.a. 2600: 585 kg | n.a. | n.a. |
| Total weight | 1915 kg | n.a. | n.a. | |
| A l l i n f o r m a t i o n w i t h o u t g u a r a n t e e | ||||
© 2021-2025 by ROVER - Passion / Michael-Peter Börsig