| Rover SD1 3500 - Equipment model year 1979 (Switzerland) |
| Body equipment | Standard / Option |
| Laminated glass windshield | Standard |
| Tinted windows all around | Standard |
| Two-stage windscreen wiper with interval and touch wipers | Standard |
| Electric windscreen washer system | Standard |
| Heatable rear window | Standard |
| Large tailgate | Standard |
| Lighting equipment | Standard / Option |
| Halogen headlamps | Standard |
| Combination lights with indicators and parking light in front | Standard |
| Halogen fog lamps | Standard |
| Reversing lights | Standard |
| Boot lamp | Standard |
| Engine compartment light | Standard |
| Instrumentation equipment | Standard / Option |
| Speedometer with total and trip meter | Standard |
| Revolution counter | Standard |
| Oil pressure gauge | Standard |
| Water temperature gauge | Standard |
| Fuel gauge | Standard |
| Voltmetre | Standard |
| Stepless adjustable instrument illumination | Standard |
| Control lights equipment | Standard / Option |
| Turn indicators | Standard |
| Rear window heating | Standard |
| High beam | Standard |
| Seatbelts not fastened | Standard |
| Lamp failure (stop, tail or position lights) | Standard |
| Brake system failure | Standard |
| Applied handbrake | Standard |
| Oil pressure | Standard |
| Charging control | Standard |
| Low fuel level | Standard |
| Air conditioning equipment | Standard / Option |
| Heating with recirculation and fresh air function | Standard |
| Three-stage blower | Standard |
| Air conditioning system | Option |
| Comfort equipment | Standard / Option |
| Velour upholstery | Standard |
| Height adjustable front seats | Standard |
| Headrests in front | Standard |
| Automatic seat belts front and rear | Standard |
| Folding seat backrest, with centre armrest | Standard |
| Steplessly adjustable front seat backrests | Standard |
| Two lockable glove boxes | Standard |
| Glove box lighting | Standard |
| Two interior lamps | Standard |
| Front Reading Lamp | Standard |
| Power windows front and rear | Standard |
| Central locking system | Standard |
| Onboard clock | Standard |
| Carpeting in the passenger compartment and boot | Standard |
| Anti-glare internal security mirror | Standard |
| Parental controls in the rear doors | Standard |
| Loudspeakers in front doors | Standard |
| Antenna | Standard |
| Cigar lighter | Standard |
| Two door mirrors adjustable from the inside | Standard |
| Automatic rear axle levelling | Standard |
| Centre console | Standard |
| Alloy wheel rims | Standard |
| Front door warning lights | Standard |
| Three-speed automatic gearbox BORG WARNER 65 | Option |
| Metal Effect Varnishing | Option |
| A l l I n f o r m a t i o n w i t h o u t G u a r a n t e e |
| Rover SD1 Variants - Equipment Model Year 1985 (UK) |
| Equipment | 3500 Vanden Plas | 3500 Vitesse | 3500 Vanden Plas EFi |
| Interior Furnishing |
| Velvet upholstered seats with smooth sides | Standard | --- | Without extra charge |
| Seats covered with velvet, side panels also velvet | --- | Standard | --- |
| Seat cover in Connolly leather | At extra charge | --- | Standard |
| Steplessly adjustable front seats | Standard | Standard | Standard |
| Headrests | Standard | Standard | Standard |
| Map pockets in the backrests | Standard | --- | Standard |
| Foldable reclining seats with centre armrest | Standard | Standard | Standard |
| Moulded carpets | Standard | Standard | Standard |
| Carpeted luggage compartment | Standard | Standard | Standard |
| Carpeted cargo space cover | Standard | Standard | Standard |
| Stowage under the dashboard | Standard | Standard | Standard |
| Armrests in the doors | Standard | Standard | Standard |
| Leather steering wheel adjustable in two directions | Standard | Standard | Standard |
| Seat belts in matching colours at the front | Standard | Standard | Standard |
| Seat belts anchored to the seat | Standard | Standard | Standard |
| Parental controls at the rear doors | Standard | Standard | Standard |
| Anti-glare interior mirror | Standard | Standard | Standard |
| Sun visors with cosmetic mirror (front passenger side) and bag for papers (driver side) | Standard | Standard | Standard |
| Two-stage heater fan | Standard | Standard | Standard |
| Side window defrosters | Standard | Standard | Standard |
| Four adjustable fresh air vents at head height | Standard | Standard | Standard |
| Laminated glass windshield | Standard | --- | --- |
| Laminated glass front panel with tinted stripe | --- | Standard | Standard |
| Bronze-coloured windows all around | Standard | Standard | Standard |
| Engine bay opener inside | Standard | Standard | Standard |
| Stainless steel sill strips on the doors cut out | Standard | Standard | Standard |
| Adjustable lumbar support (front seats) | Standard | Standard | Standard |
| Dashboard and instrument panel colour-coordinated with the interior | Standard | Standard | Standard |
| High-gloss wood inlay in the dashboard | Standard | Standard | Standard |
| High-gloss wood inlay in the doors | Standard | Standard | Standard |
| Heating for rear footwell | Standard | Standard | Standard |
| Handles for all passengers | Standard | Standard | Standard |
| Centre console with cassette compartments | Standard | Standard | Standard |
| Ashtray in the console front and rear | Standard | Standard | Standard |
| Headrests with detachable cushions front and rear | --- | --- | Standard |
| Rear headrests | Standard | --- | --- |
| Additional floor mats | --- | --- | Standard |
| Coin tray | Standard | Standard | Standard |
| Garment hooks | Standard | Standard | Standard |
| Electrical steel sliding roof | Standard | Standard | Standard |
| Colour-coordinated rear seat belts | Standard | Standard | Standard |
| Body Details |
| Chromed exterior mirrors on both sides | Standard | Standard | Standard |
| Lockable fuel filler cap | Standard | Standard | Standard |
| Frontspoiler | --- | Standard | --- |
| Special "Vitesse" front and rear spoilers | --- | Standard | --- |
| Sill paneling | Standard | Standard | Standard |
| Chrome-plated bumper trims | Standard | Standard | Standard |
| Bumper horns with headlight washing system | Standard | Standard | Standard |
| Anti-corrosion treatment with 6-year guarantee | Standard | Standard | Standard |
| Metallic varnish | At extra charge | Without extra charge | Without extra charge |
| Black varnishing | At extra charge | Without extra charge | Without extra charge |
| A l l I n f o r m a t i o n w i t h o u t G u a r a n t e e |