| ROVER SD1 3500 - Technical Data Model Year 1977 (Germany) | |||
|---|---|---|---|
| Body Style | |||
| Type | Self-supporting body, 5-door, hatchback saloon | ||
| Engine | |||
| Type | Water-cooled eight-cylinder four-stroke engine in V-shape; Crankshaft with five bearings; Central camshaft, chain driven; Overhead valves, driven by hydraulic tappets; Average piston speed at rated speed: 12.4 m/sec; Specific output 43.9 hp/l cylinder capacity | ||
| Bore | 3,50 in / 89,90 mm | Stroke | 2,80 in / 71,12 mm |
| Compression ratio | 9,35 : 1 | Cylinder capacity | 215 cu in / 3528 ccm |
| Power output | 155 PS (114.1 kW) at 5,250 rpm | Torque | 29.5 mkg (289.4 Nm) at 2,500 rpm |
| Cooling System | |||
| Type | "Lossless" pressure system with separate expansion tank | ||
| Cooling agent | Water | ||
| Circulation | Wing-blade pump, thermostatically controlled current | ||
| Fan | 7 blade Ø 405 mm / 16 in; viscous ventilator; Pressure cap 1,05 kg pro cm² / 15 lbf pro in² | ||
| Lubrication | |||
| Type | Pressure-circulating lubrication with main-flow oil filter | ||
| Pump | High-performance rotor pump | ||
| Pressure at 2,000 rpm | 28 lbf pro in² / 1,97 kg pro cm² | ||
| Oilfilter | Disposable main flow filter | ||
| Öilfiller | Sealed cap on valve cover | ||
| Fuel System | |||
| Pump | Electric, immersed in fuel tank | ||
| Carbureter | 2 S.U. Twin-flat-flow Typ HI F 6 | ||
| Needle size | BAK | ||
| Fuel filter | In the fuel pipe, replaceable | ||
| Ignition | |||
| Coil | Lucas 22 C 12, electronic | ||
| Shunt resistor | 9 BR | ||
| Distributor | Lucas Typ 35 DE 8, electronic | ||
| Direction of rotation | Clockwise (when looking at the top of the distributor rotor) | ||
| Firing order | 1,8,4,3,6,5,7,2 - No. 1 front, left cylinder row odd numbers | ||
| Setting the ignition point | 6° before the top dead center for vacuum pipes detached from the manifold | ||
| Type of spark plug | N12Y; spark gap 0,030 in / 0,80 mm | ||
| Transmission | |||
| Type | Drive on the rear wheels via cardan shaft | ||
| Manual Gearing | |||
| Clutch | Hydraulically operated single disc - dry clutch Diameter: 9,5 in / 240 mm | ||
| Gearing | 5 gears + reverse, all forward gears synchronized | ||
| Differential gear ratio | 3,08 : 1 | ||
| Gearing reduction | 5 to 1 + reverse: 0,833 / 1,000 / 1,396 / 2,087 / 3,321 / 3,428 | ||
| Total reduction | 5 to 1 + reverse: 2,566 / 3,083 / 4,300 / 6,428 / 10,229 / 10,558 | ||
| Automatic Gearing | |||
| Clutch | Torque converter | ||
| Type | Borg Warner 65 | ||
| Differential gear ratio | 3,08 : 1 | ||
| Reduction range | Converter, 3 to 1 + reverse: 1,00-2,08 / 1,45-3,02 / 2,39-4,97 / 2,09-4,35 | ||
| Total reduction | 3 to 1 + reverse: 3,08-6,41 / 4,46-9,30 / 7,36-15,31 / 6,44-13,40 | ||
| Electrical Installation | |||
| Polarity | Negative earth | ||
| Voltage | 12 Volt | ||
| Capacity | At 20 hours discharge capacity 66 Ah | ||
| Alternator | Three-phase A.C. current, 660 W, Lucas 23 ACR | ||
| Starter | 3 M 100 PE | ||
| Brake System | |||
| Type | Hydraulic dual-circuit brake with brake booster and pressure limiter in the rear brake circuit | ||
| Front - Type | Caliper disc brakes 10,15 in / 258 mm | ||
| Rear - Type | Drum brakes, self-adjusting, 9 in x 2,25 in / 228 x 57 mm | ||
| Dual-circuit system | Split hydraulic system; front and rear brakes independent via dual-circuit master cylinder. Warning by light on the dashboard in case of pressure difference. | ||
| Brake servo - Type | Direct acting | ||
| Handbrake | Mechanical, acting on the rear wheels. | ||
| Steering | |||
| Type | Servo-assisted rack-and-pinion steering. 2.7 turns from stop to stop. | ||
| Suspension, Front | |||
| Type | Independent suspension. Wheel guidance by McPherson struts, wishbones and stabilizer. | ||
| Suspension, Rear | |||
| Type | Rigid axle. Guided by trailing arms and Watt rods. Coil springs, telescopic shock absorbers with level compensation. | ||
| Weights (approximate) | |||
| Base weight dry | 2.866 lb / 1.300 kg | dto, incl. accessories | 3.058 lb / 1.387 kg |
| Basic weight ready to drive | 3.058 lb / 1.351 kg | dto, incl. accessories | 3.170 lb / 1.438 kg |
| Load capacity | 1.243 lb / 564 kg | Gross vehicle weight | 4.222 lb / 1.915 kg |
| Max. front axle load | 2.050 lb / 930 kg | Max. rear axle load | 2.171 lb / 985 kg |
| Max. roof load | 112 lb / 50 kg | Power/weight ratio | 8,7 kg / PS |
| Filling quantities (nominal values) | |||
| Petrol tank | 14,50 gals / 65,90 l | Rear axle dry | 1,60 pts / 0,91 l |
| Sump | 8,25 pts / 4,69 l | Steering servo | 2,75 pts / 1,56 l |
| Sump and filter | 9,50 pts / 5,40 l | Cooling System incl. heating | 19,50 pts / 11,08 l |
| Gearing , dry | 2,70 pts / 1,53 l | Front windshield washer | 10,50 pts / 5,96 l |
| Automatic with oil cooler | 12,25 pts / 6,96 l | Rear window washer | 3,00 pts / 1,70 l |
| Wheels and Tyres | |||
| Type | Pressed steel wheels; optionally cast aluminium wheels with 195/70 HR 14 - typres | ||
| Diameter | 14 in | Rim size | 6 J |
| Tyre size | 185/70 HR 14; Denovo-tyres: 195/65 HR 375; 195/70 HR 14 | ||
| Road performance | |||
| V max | 200 kmh | ||
| A l l I n f o r m a t i o n w i t h o u t G u a r a n t e e | |||
| Rover SD1 3500 - Technical Data Model Year 1979 (Switzerland) | |||
|---|---|---|---|
| Body Style | |||
| Type | Self-supporting all-steel body with deformation-resistant safety passenger compartment and front and rear crumple zones; Five seats, four doors and rear, hatchback saloon; laminated windscreen TRIPLEX TEN-TWENTY; rear window heating, electrically controlled side windows | ||
| Engine | |||
| Type | Water-cooled eight-cylinder four-stroke engine in V-shape; tilted 90°; crankshaft with five bearings; central camshaft, chain driven; overhead valves, hydraulic tappets driven; average piston speed at nominal speed: 12.4 m/sec; specific power 43.9 hp/l displacement | ||
| Bore | 3,50 in / 89,90 mm | Stroke | 2,80 in / 71,12 mm |
| Compression | 9,35 : 1 | Capacity | 215 cu in / 3530 ccm |
| Power output | 157 PS (115,5 kW) bei 5.250 U/min | Torque | 27,37 mkg (268,5 Nm) bei 2.500 U/min |
| Firing order | 1-8-4-3-6-5-7-2 | Tax-PS | 17,98 |
| Cooling System | |||
| Type | "Lossless" pressure system with separate expansion tank | ||
| Cooling agent | Water | ||
| Circulation | Wing-blade pump, thermostatically controlled current | ||
| Fan | 7 blade Ø 405 mm / 16 in; viscous ventilator (TORQUATROL); Pressure cap 1,05 kg pro cm² / 15 lbf pro in² | ||
| Lubrication | |||
| Type | Pressure-circulating lubrication with main-flow oil filter | ||
| Pump | High-performance rotor pump | ||
| Pressure at 2,000 rpm | 28 lbf pro in² / 1,97 kg pro cm² | ||
| Oilfilter | Disposable main flow filter | ||
| Öilfiller | Sealed cap on valve cover | ||
| Fuel System | |||
| Pump | Electric, immersed in fuel tank | ||
| Carbureter | 2 S.U. Twin-flat-flow Typ HI F 6 | ||
| Needle size | BAK | ||
| Fuel filter | In the fuel pipe, replaceable | ||
| octane demand | 97 ROZ | ||
| Ignition | |||
| Coil | Lucas 22 C 12, electronic | ||
| Shunt resistor | 9 BR | ||
| Distributor | Lucas Typ 35 DE 8, electronic | ||
| Direction of rotation | Clockwise (when looking at the top of the distributor rotor) | ||
| Firing order | 1,8,4,3,6,5,7,2 - No. 1 front, left cylinder row odd numbers | ||
| Setting the ignition point | 6° before the top dead center for vacuum pipes detached from the manifold | ||
| Type of spark plug | N12Y; spark gap 0,030 in / 0,80 mm | ||
| Transmission | |||
| Type | Drive on the rear wheels via cardan shaft on hypoid rear axle | ||
| Manual Gearing | |||
| Clutch | Hydraulically operated single disc - dry clutch Diameter: 9,5 in / 240 mm | ||
| Gearing | 5 gears + reverse, all forward gears synchronized, own oilpump | ||
| Differential gear ratio | 3,08 : 1 | ||
| Gearing reduction | 5 to 1 + reverse: 0,833 / 1,000 / 1,396 / 2,087 / 3,321 / 3,428 | ||
| Total reduction | 5 to 1 + reverse: 2,566 / 3,083 / 4,300 / 6,428 / 10,229 / 10,558 | ||
| Automatic Gearing | |||
| Clutch | Torque converter | ||
| Type | Borg Warner 65 | ||
| Differential gear ratio | 3,08 : 1 | ||
| Reduction range | Converter, 3 to 1 + reverse: 1,00-2,08 / 1,45-3,02 / 2,39-4,97 / 2,09-4,35 | ||
| Total reduction | 3 to 1 + reverse: 3,08-6,41 / 4,46-9,30 / 7,36-15,31 / 6,44-13,40 | ||
| Electrical Installation | |||
| Polarity | Negative earth | ||
| Voltage | 12 Volt | ||
| Capacity | At 20 hours discharge capacity 66 Ah | ||
| Alternator | Three-phase A.C. current, 660 W, Lucas 23 ACR | ||
| Starter | 3 M 100 PE | ||
| Brake System | |||
| Type | Hydraulic dual-circuit brake with brake booster and pressure limiter in the rear brake circuit | ||
| Front - Type | Caliper disc brakes 10,15 in / 258 mm | ||
| Rear - Type | Drum brakes, self-adjusting, 9 in x 2,25 in / 228 x 57 mm | ||
| Dual-circuit system | Split hydraulic system; front and rear brakes independent via dual-circuit master cylinder. Warning by light on the dashboard in case of pressure difference. | ||
| Brake servo - Type | Direct acting | ||
| Handbrake | Mechanical, acting on the rear wheels. | ||
| Steering | |||
| Type | Servo-assisted rack-and-pinion steering. 2.7 turns from stop to stop. | ||
| Suspension, Front | |||
| Type | Independent suspension. Wheel guidance by McPherson struts, wishbones and stabilizer. | ||
| Suspension, Rear | |||
| Type | Rigid axle. Guided by trailing arms and Watt rods. Coil springs, telescopic shock absorbers with level compensation. | ||
| Weights (approximate) | |||
| Curb weight | 1,375 kg | Load capacity | 540 kg |
| Gross vehicle weight | 1,915 kg | ||
| Max. front axle load | 2.050 lb / 930 kg | Max. rear axle load | 2.171 lb / 985 kg |
| Max. roof load | 112 lb / 50 kg | Power/weight ratio | 8,8 kg / PS = 11,9 kg/kW |
| Filling quantities (nominal values) | |||
| Petrol tank | 14,50 gals / 66,00 l | Rear axle dry | 1,60 pts / 0,90 l |
| Sump and filter | 9,50 pts / 5,40 l | Steering servo | 2,75 pts / 1,56 l |
| Cooling System incl. heating | 19,50 pts / 11,08 l | ||
| Gearing , manual | 1,50 l | Gearing, automatic | 5,80 l |
| Front windshield washer | 10,50 pts / 5,96 l | Rear window washer | 3,00 pts / 1,70 l |
| Wheels and Tyres | |||
| Type | Cast aluminium wheels | ||
| Diameter | 14 in | Rim size | 6 J |
| Tyre size | Low section radial tyre 195/70 HR 14 | ||
| Road performance | |||
| V max, manual | 203 kmh | V max, automatic | 198 kmh |
| 0-100 kmh, manual | 9,2 sec | 0-100 kmh, automatic | 9,7 sec |
| A l l I n f o r m a t i o n w i t h o u t G u a r a n t e e | |||
| Rover SD1 variants - technical data model year 1985 (UK) | |||
|---|---|---|---|
| 3500 Vanden Plas | 3500 Vitesse | 3500 Vanden Plas EFi | |
| Engine | |||
| V8, 3528 ccm, 155 bhp, 2 carbureters | Standard | --- | --- |
| V8, 3528 ccm, 190 bhp, electric fuel injection | --- | Standard | Standard |
| Gearing | |||
| Fully synchronous 5-speed, manual | At no extra cost | Standard | --- |
| 3-Gear-Automatic | Standard | At no extra cost | Standard |
| Suspension | |||
| Front:Independent suspension, reinforced coil springs and dampers, anti-roll bar | Standard | Standard | Standard |
| Rear:Reinforced coil springs, dampers with automatic levelling, trailing arms, watt linkage | Standard | Standard | Standard |
| Front and rear:Vehicle set lower | --- | Standard | --- |
| Steering | |||
| Servo-assisted rack-and-pinion steering | Standard | --- | Standard |
| Variable rack-and-pinion steering support | --- | Standard | -- |
| Brakes | |||
| Servo-assisted dual-circuit brake, front disc brakes with four pistons, 25.8 cm diameter; rear drum brakes, 23 cm diameter | Standard | --- | --- |
| Servo-assisted dual-circuit brake with double brake circuit at the front, ventilated discs at the front with 4 pistons, 25.8 cm diameter, drum brakes at the rear, 23 cm diameter, brake force limiter | --- | Standard | Standard |
| Wheels and Tyres | |||
| alloy wheel rims 6", Tyres 195/70 HR x 14 | Standard | --- | --- |
| alloy wheel rims 6 1/2", Tyres 205/60 VR 15 | --- | Standard | Standard |
| Electrical equipment 12 V - Negative Earth | |||
| Steering wheel lever for indicator, horn and headlight flasher | Standard | Standard | Standard |
| Steering wheel lever for 2-stage wiper/washer and intermittent wiper stage | Standard | Standard | Standard |
| Intermittent wipe/wash unit rear | Standard | Standard | Standard |
| Two-tone horn | Standard | Standard | Standard |
| 2 Rear and Rear Fog Lights each | Standard | Standard | Standard |
| Hazard warning lights | Standard | Standard | Standard |
| Dimmer for instrument lighting | Standard | Standard | Standard |
| Illuminated gear indicator (automatic gearbox) | Standard | Standard | Standard |
| Illuminated cigar lighter | Standard | Standard | Standard |
| Heated rear window | Standard | Standard | Standard |
| Central locking system | Standard | Standard | Standard |
| Switch for interior lights on dashboard | Standard | Standard | Standard |
| Boot light | Standard | Standard | Standard |
| Reading light and illuminated glove box | Standard | Standard | Standard |
| Warning lights in the front doors | Standard | Standard | Standard |
| Electric window lifters | Standard | Standard | Standard |
| Two el. adjustable heatable rear-view mirrors | Standard | Standard | Standard |
| Pressure washing system for front headlights | Standard | Standard | Standard |
| Two halogen fog lamps | Standard | --- | Standard |
| Rear reading lamps | Standard | Standard | Standard |
| Halogen headlamps | Standard | Standard | Standard |
| Multifunction display (trip computer) | Standard | Standard | Standard |
| Electronic ignition | Standard | Standard | Standard |
| Electronic fuel gauge | Standard | --- | --- |
| Two engine compartment lights | Standard | Standard | Standard |
| Switch-off delay for interior lights | Standard | Standard | Standard |
| Cigar lighter in the rear | Standard | Standard | Standard |
| Cruise control | Standard | Standard | Standard |
| Digital clock with stopwatch function | Standard | Standard | Standard |
| Automatic switching off of the front headlights when the ignition is switched off | Standard | Standard | Standard |
| Radio | |||
| Electron. 3-band stereo push button radio with stereo cassette player | Standard | Standard | Standard |
| 2 front and 2 rear speakers, tunable | Standard | Standard | Standard |
| Electrically amplified antenna | Standard | Standard | Standard |
| Instrumentation | |||
| Printed circuit boards | Standard | Standard | Standard |
| Electronic speed display with odometer and trip meter | Standard | Standard | Standard |
| Pointer instruments for tank contents, cooling water temperature and oil pressure | Standard | Standard | Standard |
| Warning lights for ignition, oil pressure, lack of cooling water, handbrake, brake fluid, high beam, failed lights, heated rear window, hazard warning light, direction indicator, rear fog light, worn brake pads, missing engine oil | Standard | Standard | Standard |
| Miscellaneous data | |||
| Load capacity | 0,49 m³ | ||
| Loading capacity, rear seat folded down | 1,42 m³ | ||
| Maximum roof load | 50 kg | ||
| Maximum towed load | 1.524 kg | ||
| Fuel Capacity | 65,9 ltr | ||
| Servicing intervals | 12 month rsp. 12.000 mls | ||
| A l l I n f o r m a t i o n w i t h o u t G u a r a n t e e | |||
© 2021-2025 by ROVER - Passion / Michael-Peter Börsig